| no. 80 ronde II – 3 januari 1972 | ||||
| 1 | – | 1 | America | Horse with no name |
| 2 | 3 | 2 | Who | Behind blue eyes |
| 3 | 1 | 3 | Argent | Hold your head up |
| 4 | – | 1 | Byrds | America’s great national pastime |
| 5 | 2 | 3 | Buoys | Bloodknot |
| 6 | – | 1 | Cat Stevens | Morning has broken |
| 7 | 10 | 2 | Badfinger | Day after day |
| 8 | – | 1 | Dizzy Man’s Band | A matter of facts |
| 9 | – | 1 | Kinks | 20th Century man |
| 10 | 5 | 5 | Yes | Fragile (LP) |
| no. 81 ronde II – 10 januari 1972 | ||||
| 1 | 1 | 2 | America | Horse with no name |
| 2 | 4 | 2 | Byrds | America’s great national pastime |
| 3 | 6 | 2 | Cat Stevens | Morning has broken |
| 4 | 7 | 3 | Badfinger | Day after day |
| 5 | 2 | 3 | Who | Behind blue eyes |
| 6 | – | 1 | Jethro Tull | Locomotive breath |
| 7 | 3 | 4 | Argent | Hold your head up |
| 8 | – | 1 | Three Dog Night | Never been to Spain |
| 9 | 9 | 2 | Kinks | 20th Century man |
| 10 | 5 | 4 | Buoys | Bloodknot |
| no. 82 ronde II – 17 januari 1972 | ||||
| 1 | 6 | 2 | Jethro Tull | Locomotive breath |
| 2 | 2 | 3 | Byrds | America’s great national pastime |
| 3 | 3 | 3 | Cat Stevens | Morning has broken |
| 4 | 4 | 4 | Badfinger | Day after day |
| 5 | 8 | 2 | Three Dog Night | Never been tot Spain |
| 6 | 5 | 4 | Who | Behind blue eyes |
| 7 | – | 1 | Neil Young | Harvest (LP) |
| 8 | 7 | 5 | Argent | Hold your head up |
| 9 | – | 1 | Elton John | Levon |
| 10 | – | 1 | Grassroots | Midnight confessions |
| no. 83 ronde II – 24 januari 1972 | ||||
| 1 | – | 1 | Yes | Roundabout |
| 2 | 1 | 3 | Jethro Tull | Locomotive Breath |
| 3 | 3 | 4 | Cat Stevens | Morning has broken |
| 4 | 5 | 3 | Three Dog Night | Never been to Spain |
| 5 | – | 1 | Neil Young | Harvest (LP) |
| 6 | – | 1 | Livin’ Blues | LB boogie |
| 7 | – | 1 | Electric Prunes | I had too much to dream |
| 7 | – | 1 | Don McLean | American Pie |
| 8 | 9 | 2 | Elton John | Levon |
| 9 | 2 | 4 | Byrds | America’s great national pastime |
| 10 | 4 | 5 | Badfinger | Day after day |
| no. 84 ronde II – 31 januari 1972 | ||||
| 1 | 1 | 2 | Yes | Roundabout |
| 2 | 6 | 2 | Livin’ Blues | LB boogie |
| 3 | 5 | 2 | Neil Young | Harvest (LP) |
| 4 | – | 1 | Bread | Everything I own |
| 5 | – | 1 | Amboy Dukes | Journey to the center of the mind |
| 6 | – | 1 | Lighthouse | Little kind words |
| 7 | 2 | 4 | Jethro Tull | Locomotive breath |
| 8 | – | 1 | Chase | So many people |
| 9 | 3 | 5 | Cat Stevens | Morning has broken |
| 10 | – | 1 | Grand Funk Railroad | Footstomping music |
| no. 85 ronde II – 7 februari 1972 | ||||
| 1 | 1 | 3 | Yes | Roundabout |
| 2 | 6 | 2 | Lighthouse | Little kind words |
| 3 | 4 | 2 | Bread | Everything I own |
| 4 | 8 | 2 | Chase | So many people |
| 5 | – | 1 | Peter & Gordon | I go to pieces |
| 6 | – | 1 | Sly & Family Stone | Running away |
| 7 | 2 | 3 | Livin’ Blues | LB boogie |
| 8 | – | 1 | Apollo 100 | Jesu Joy |
| 9 | – | 1 | Sandy Coast | Two little creatures |
| 10 | – | 1 | Cher | The way of love |
| no. 86 ronde II – 14 februari 1972 | ||||
| 1 | 2 | 3 | Lighthouse | Little kind words |
| 2 | 4 | 3 | Chase | So many people |
| 3 | 6 | 2 | Sly & Family Stone | Runnin’ away |
| 4 | 1 | 4 | Yes | Roundabout |
| 5 | – | 1 | Locomotive | Mr. Armageddon |
| 6 | 3 | 3 | Bread | Everything I own |
| 7 | – | 1 | Chickory Tip | Son of my father |
| 8 | – | 1 | Black Sabbath | Iron man |
| 9 | 7 | 4 | Livin’ Blues | LB boogie |
| 10 | 8 | 2 | Apollo 100 | Jesu Joy |
| no. 87 ronde II – 21 februari 1972 | ||||
| 1 | – | 1 | Beatles | Medley |
| 2 | 1 | 4 | Lighthouse | Little kind words |
| 3 | 3 | 3 | Sly & Family Stone | Runnin’ away |
| 4 | 8 | 2 | Black Sabbath | Iron man |
| 5 | – | 1 | Colin Blunstone | Caroline goodbye |
| 6 | – | 1 | Heads, Hands & Feet | Delaware |
| 7 | – | 1 | Cat Stevens | Kitty |
| 8 | – | 1 | Loggins & Messina | Vahevala |
| 9 | – | 1 | Jake Holmes | Trust me |
| 10 | 6 | 4 | Bread | Everything I own |
| no. 88 ronde II – 28 februari 1972 | ||||
| 1 | 1 | 2 | Beatles | Medley |
| 2 | 4 | 3 | Black Sabbath | Iron man |
| 3 | 6 | 2 | Heads, Hands & Feet | Delaware |
| 4 | 5 | 2 | Colin Blunstone | Caroline goodbye |
| 5 | 7 | 2 | Cat Stevens | Kitty |
| 6 | 8 | 2 | Loggins & Messina | Vahevala |
| 7 | 9 | 2 | Jake Holmes | Trust me |
| 8 | – | 1 | Brainbox | Apart of me is a part of you |
| 9 | 2 | 5 | Lighthouse | Little kind words |
| 10 | 3 | 4 | Sly & the Family Stone | Runnin’ away |
| no. 89 ronde II – 6 maart 1972 | ||||
| 1 | 4 | 3 | Colin Blunstone | Caroline goodbye |
| 2 | 3 | 3 | Heads Hands & Feet | Delaware |
| 3 | 5 | 3 | Cat Stevens | Kitty |
| 4 | 2 | 4 | Black Sabbath | Iron man |
| 5 | 7 | 3 | Jake Holmes | Trust me |
| 6 | 8 | 2 | Brainbox | A part of me is a part of you |
| 7 | – | 1 | Who | Doggs |
| 8 | – | 1 | Greenfield & Cook | Don’t turn me loose |
| 9 | 6 | 3 | Loggins & Messina | Vahevala |
| 10 | – | 1 | Jethro Tull | Thick als a brick (LP) |
| no. 90 ronde II – 13 maart 1972 | ||||
| 1 | 1 | 4 | Colin Blunstone | Caroline goodbye |
| 2 | 10 | 2 | Jethro Tull | Thick as a brick (LP) |
| 3 | 3 | 4 | Cat Stevens | Kitty |
| 4 | – | 1 | Fields | Friend of mine |
| 5 | – | 1 | Emerson Lake & Palmer | Nutrocker |
| 6 | – | 1 | Procol Harum | Rupert walpurgis |
| 7 | – | 1 | Manfred Mann’s Earth Band | Living without you |
| 8 | 2 | 4 | Heads Hands & Feet | Delaware |
| 9 | 4 | 5 | Black Sabbath | Iron man |
| 10 | – | 1 | Christie | Iron horse |
| 10 | – | 1 | Pagliaro | Lovin’you ain’t easy |
| no. 91 ronde II – 20 maart 1972 | ||||
| 1 | 4 | 2 | Fields | Friend of mine |
| 2 | – | 1 | Ringo Starr | Back off Boogaloo |
| 2 | 2 | 3 | Jethro Tull | Thick as a brick (LP) |
| 3 | 6 | 2 | Emerson Lake & Palmer | Nutrocker |
| 4 | 1 | 5 | Colin Blunstone | Caroline goodbye |
| 5 | – | 1 | Groep 1850 | Zero |
| 6 | – | 1 | Manassas | It doesn’t matter |
| 7 | 3 | 5 | Cat Stevens | Kitty |
| 8 | 7 | 2 | Manfred Mann’s Earth Band | Livin’ without you |
| 9 | – | 1 | Marvin Welch & Farrar | Marmaduke |
| 10 | – | 1 | geen radioplaatje | |
| no. 92 ronde II – 27 maart 1972 | ||||
| 1 | 3 | 3 | Div. Uitvoeringen | Notenkraker suite |
| 2 | 1 | 3 | Fields | Friend of mine |
| 3 | 2 | 4 | Jethro Tull | Thick as a brick (LP) |
| 4 | – | 1 | Simon Stokes & Nighthawks | Voodoo woman |
| 5 | – | 1 | Dr.Hook & the Medicine Show | Sylvia’s mother |
| 6 | 7 | 6 | Cat Stevens | Kitty |
| 6 | – | 1 | Ringo Starr | Back off Boogaloo |
| 7 | 9 | 2 | Marvin Welsh & Farrar | Marmaduke |
| 8 | – | 1 | Doors | Ships with sails |
| 9 | 6 | 2 | Manassas | It doens’t matter |
| 10 | 4 | 6 | Colin Blunstone | Caroline goodbye |
| hitparade van 5 februari 1966 – 3 april 1972 | ||||
| no. 93 ronde II – 10 april 1972 | ||||
| 1 | – | 1 | Earth & Fire | Memories |
| 2 | 9 | 3 | Manassas | It doesn’t matter |
| 3 | 8 | 2 | Doors | Ships with sails |
| 4 | 2 | 4 | Fields | Friend of mine |
| 5 | – | 1 | Monsoon | Night of the fly |
| 6 | – | 1 | Jo Jo Gun | Run run run |
| 7 | – | 1 | Nice | Country pie |
| 8 | – | 1 | Todd Rundgren | I saw the light |
| 9 | 1 | 4 | Emerson Lake & Palmer | Nutrocker |
| 10 | 3 | 5 | Jethro Tull | Thick as a brick (LP) |
| no. 94 ronde II – 17 april 1972 | ||||
| 1 | 5 | 2 | Monsoon | Night of the fly |
| 2 | 3 | 3 | Doors | Ships with sails |
| 3 | 2 | 4 | Manassas | It doesn’t matter |
| 4 | – | 1 | Double Feature | Baby get your head screwed on |
| 5 | – | 1 | Manfred Mann | Up the junction |
| 6 | – | 1 | Time box | Baggin’ |
| 7 | – | 1 | Chris Farlowe | Yesterday’s papers |
| 7 | – | 1 | Rolling Stones | Something happened to me yesterday |
| 8 | 6 | 2 | Jo Jo Gun | Run run run |
| 9 | 4 | 5 | Fields | Friend of mine |
| 10 | 8 | 2 | Todd Rundgren | I saw the light |
| no. 95 ronde II – 24 april 1972 | ||||
| 1 | 3 | 5 | Manassas | Raven/Wildener/Consider/R&R is here to stay (LP) |
| 2 | 3 | 5 | Manassas | Raven/Wildener/Consider/R&R is here to stay (LP) |
| 3 | 1 | 3 | Monsoon | Night of the fly |
| 4 | 2 | 4 | Doors | Ships with sails |
| 5 | – | 1 | Sammy Soul Set | Moontalk |
| 6 | – | 1 | Focus | Sylvia |
| 7 | – | 1 | Bread | Diary |
| 8 | – | 1 | Moody Blues | Isn’t life strange |
| 9 | 8 | 3 | Jo Jo Gun | Run run run |
| 10 | 9 | 6 | Fields | Friend of mine |
| no. 96 ronde II – 1 mei 1972 | ||||
| 1 | 1 | 6 | Manassas | Raven/Wildner/Consicer/R&R is here to stay (LP) |
| 2 | 3 | 4 | Monsoon | Night of the fly |
| 3 | 6 | 2 | Focus | Sylvia |
| 4 | – | 1 | Procol Harum | In concert with Edmonton S.O. (LP) |
| 5 | – | 1 | Supersister | Radio (Pudding en Gisteren….LP) |
| 6 | – | 1 | Love Unlimited | Walking in the rain |
| 7 | – | 1 | Family | Me my friend |
| 7 | 7 | 2 | Bread | Diary |
| 8 | – | 1 | Reparata & the Delrons | Octopus garden |
| 9 | – | 1 | Neil Diamond | Song sung blue |
| 10 | 4 | 5 | Doors | Ships with sails |
| oude nr.1’s – 8 mei 1972 | ||||
| Rolling Stones | Wild horses | |||
| Derek & the Domino’s | Layla | |||
| Nitti Gritti Dirt Band | House at pooh corner | |||
| Steve Gibbons | Allright now | |||
| Ringo Starr | It don’t come easy | |||
| Doors | Love her madly | |||
| Jimi Hendrix | Freedom | |||
| Seatrain | Thirteen questions | |||
| Supersister | A girl named you | |||
| Balls | Fight for my country | |||
| Golden Earring | Just a little bit of peace in my heart | |||
| Turtles | Eleonora | |||
| Joe Cocker | With a little help from my friends | |||
| Top Tien vd.luisteraars15 mei 1972 | ||||
| 1 | Supersister | Radio | ||
| 1 | Manassas | Manassas (LP) | ||
| 3 | Focus | Sylvia | ||
| 4 | Procol Harum | In concert with Edmonton S.O. (LP) | ||
| 5 | Loggins & Messina | Sittin’ in (LP) | ||
| 6 | Bread | Diary | ||
| 7 | Doors | Ships with sails | ||
| 8 | Monsoon | Night of the fly | ||
| 9 | Neil Young | Old man | ||
| 10 | Nash & Crosby | Graham Nash & David Crosby (LP) | ||
| no. 97 ronde II – 22 mei 1972 | ||||
| 1 | – | 1 | John Lennon | Woman is the nigger of the world |
| 2 | – | 1 | T Rex | Metal guru |
| 3 | 5 | 2 | Supersister | Pudding en Gisteren (LP) |
| 4 | – | 1 | Rolling Stones | High tide green grass (LP) |
| 5 | – | 1 | Raspberries | Don’t wanna say goodbye |
| 6 | – | 1 | Doors | You’re lost little girl |
| 7 | – | 1 | Wings | Mary had a little lamb |
| 8 | 4 | 2 | Procol Harum | In concert with Edmonton S.O. (LP) |
| 9 | – | 1 | Holies | Man without a heart |
| 10 | 1 | 7 | Manassas | Manassas (LP) |
| no. 98 ronde II – 29 mei 1972 | ||||
| 1 | 1 | 2 | John Lennon | Woman is the nigger of the world |
| 1 | 2 | 2 | T Rex | Metal guru |
| 2 | 3 | 3 | Supersister | Pudding en Gisteren (LP) |
| 3 | 5 | 2 | Raspberries | Don’t wanna say goodbye |
| 4 | – | 1 | Andromeda | After the storm |
| 5 | – | 1 | Procol Harum | About to die |
| 6 | – | 1 | Zombies | Summertime – Tell her no – Time of the season |
| 7 | 9 | 2 | Hollies | Man without a heart |
| 7 | 6 | 2 | Doors | You’re lost little girl |
| 8 | – | 1 | Sandy Coast | Summertrain |
| 9 | – | 1 | Tommy James | Cat’s eye in the window |
| 10 | – | 1 | America | I need you |
| no. 99 ronde II – 5 juni 1972 – 12 nummers | ||||
| 1 | 10 | 2 | America | I need you |
| 2 | 4 | 2 | Andromeda | After the storm |
| 3 | 1 | 3 | John Lennon | Woman is the nigger of the world |
| 3 | 2 | 4 | Supersister | Pudding en Gisteren (LP) |
| 4 | 9 | 2 | Tommy James | Cat’s eye in the window |
| 5 | 8 | 2 | Sandy Coast | Summertrain |
| 6 | 7 | 3 | Doors | You’re lost little girl |
| 6 | 7 | 3 | Hollies | Man without a heart |
| 7 | 6 | 2 | Zombies – Maxi single | Summertime – Tell her no – Time of the season |
| 8 | – | 1 | Them | Greatest Hits (LP) |
| 9 | 1 | 3 | T Rex | Metal guru |
| 10 | 3 | 3 | Raspberries | Don’t wanna say goodbye |
| Alternatieve ABTT – 11 juni 1972 | ||||
| no. 100 ronde II – 12 juni 1972 | ||||
| 1 | 6 | 4 | Hollies | Man without a heart |
| 1 | 6 | 4 | Doors | You’re lost little girl |
| 3 | 5 | 3 | Sandy Coast | Summertrain |
| 4 | 1 | 3 | America | I need you |
| 5 | 4 | 3 | Tommy James | Cat’s eye in the window |
| 6 | – | 1 | Three Dog Night | Eli’s coming |
| 7 | 2 | 3 | Andromeda | After the storm |
| 8 | 3 | 4 | John Lennon | Woman is the nigger of the world |
| 9 | 7 | 3 | Zombies – Maxi single | Summertime – Tell her no – Time of the season |
| 10 | – | 1 | Jim Pepper | Wichita-to |
| Top 12 ARTIESTEN | ||||
| 12 | Brainbox | |||
| 11 | Procol Harum | |||
| 10 | Cat Stevens | |||
| 9 | Chicago | |||
| 8 | Neil Young | |||
| 7 | Doors | |||
| 6 | Who | |||
| 5 | Neil Diamond | |||
| 4 | Steve Stills and Manassas | |||
| 3 | Three Dog Night | |||
| 2 | Yes | |||
| 1 | Bread | |||
| ABTT Top 101 deel 1 – 19 juni 1972 | ||||
| 101 | Toe Fat | Bad side of the moon | ||
| 100 | Buoys | Bloodknot | ||
| 99 | The Band | Live is a carnival | ||
| 98 | Emerson, Lake & Palmer | Stone of years | ||
| 97 | Doors | Waiting for the sun | ||
| 96 | George Harrison & Friends | Bangla Desh | ||
| 95 | Matthews Southern Comfort | Woodstock | ||
| 94 | Black Sabbath | Paranoid | ||
| 93 | Sugarloaf | Tongue in cheek | ||
| 92 | George Harrison | What is life | ||
| 91 | Chicago | Low down | ||
| 90 | Blue Planet | I’m going man I’m going | ||
| 89 | Bill Withers | Ain’t no sunshine | ||
| ABTT Top 101 deel 2 – 20 juni 1972 | ||||
| 88 | Manassas | It doesn’t matter | ||
| 87 | Moody Blues | Story in your eyes | ||
| 86 | Doors | You’re lost little girl | ||
| 85 | Jackie Cornell | Everyday’s torture | ||
| 84 | Three Dog Night | Mama told me not to come | ||
| 83 | Cat Stevens | Father and Son | ||
| 82 | Neil Young | Oh, lonesome me | ||
| 81 | Lucifer’s Friend | Ride the sky | ||
| 80 | Heads, Hands and Feet | Delaware | ||
| 79 | Delany, Bonnie and Friends | Free the people | ||
| 78 | Emerson, Lake & Palmer | Nutrocker | ||
| 77 | Steve Gibobons | All right now | ||
| 76 | Mothers of Invention | Tears began to fall | ||
| 75 | Chicago & Graham Nash | Songs for beginners (LP) | ||
| ABTT Top 101 deel 3 – 21 juni 1972 | ||||
| 74 | Alive and Kicking | Tighter tighter | ||
| 73 | Blood, Sweat and Tears | Hi de ho | ||
| 72 | Buoys | Timothy | ||
| 71 | Byrds | America’s great national passtime | ||
| 70 | Chicken Shack | Sad clown | ||
| 69 | John Kongos | He’s gonna step on you again | ||
| 68 | Nitti Gritti Dirt Band | House at Pooh Corner | ||
| 67 | Balls | Fight for my country | ||
| 66 | Earth and Fire | Song of the marching children (LP) | ||
| 65 | Doors | Riders on the storm | ||
| 64 | Beach Boys | Sunflower (LP) | ||
| 63 | Led Zeppelin | Immigrant song | ||
| 62 | Who | Behind blue eyes | ||
| ABTT Top 101 deel 4 – 22 juni 1972 | ||||
| 61 | Black Sabbath | Iron man | ||
| 60 | Doors | Ships with sails | ||
| 59 | Bread | It don’t matter to me | ||
| 58 | Jethro Tull | Thick as a brick (LP) | ||
| 57 | Steve Stills | Steve Stills and Manassas (LP) | ||
| 56 | Savage Grace | All along the watchtower | ||
| 55 | Uriah Heep | Look at yourself | ||
| 54 | Three Dog Night | Liar | ||
| 53 | Fair Weather | Natural Sinner | ||
| 52 | Machine | Rainmaker | ||
| 51 | Neil Young and the Crazy Horse | Cynamon girl | ||
| 50 | Quicksilver | Fresh air | ||
| 49 | David Crosby | Orleans | ||
| 48 | Five Men Electric Band | Alboslutely right | ||
| ABTT Top 101 deel 5 – 23 juni 1972 | ||||
| 47 | Argent | Hold your head up | ||
| 46 | Three Dog Night | Old fashioned love song | ||
| 45 | Jethro Tull | Locomotive Breath | ||
| 44 | Eric Burdon | They can’t take away our music | ||
| 43 | Manassas | Manassas (LP) | ||
| 42 | Cat Stevens | Morning has broken | ||
| 41 | Supersister | Pudding en Gisteren (LP) | ||
| 40 | John Lennon | Woman is the nigger of the world | ||
| 39 | Nice | Country Pie | ||
| 38 | Thunderclap Newman | Accidents | ||
| ABTT Top 101 deel 6 – 26 juni 1972 | ||||
| 37 | Move | Tonight | ||
| 36 | Crosby, Stills, Nash & Young | Almost cut my hair | ||
| 35 | Nitti Gritti Dirt Band | Mr.Bojangles | ||
| 34 | Marvin, Welch & Farrar | Lady of the morning | ||
| 33 | Monsoon | Night of the fly | ||
| 32 | Rolling Stones | Wild horses | ||
| 31 | Kevin Ayers and the Whole World | Butterfly Dame | ||
| 30 | Derek and the Domino’s | Layla | ||
| 29 | Yes | Sweet dreams | ||
| 28 | Cat Stevens | Kitty | ||
| 27 | Seatrain | Thirteen questions | ||
| 26 | Lighthouse | Little kind words | ||
| 25 | Doors | Love her madly | ||
| ABTT Top 101 deel 7 – 27 juni 1972 | ||||
| 24 | Broodrock | D.O.A. | ||
| 23 | Atomic Rooster | Devil’s answer | ||
| 22 | Fields | Friend of mine | ||
| 21 | Yes | Fragile (LP) | ||
| 20 | Jimi Hendrix | Cry of love (LP) | ||
| 19 | Procol Harum | About to die | ||
| 18 | Iron Butterfly | Stone believer | ||
| 17 | Yes | Roundabout | ||
| 16 | Byrds | Chestnut mare | ||
| 15 | Patricia | Tell me | ||
| 14 | Who | See me feel me | ||
| ABTT Top 101 deel 8 – 28 juni 1972 | ||||
| 13 | Bread | If | ||
| 12 | Chicago | Beginnings | ||
| 11 | Lighthouse | One fine morning | ||
| 10 | Pretty Things | October 26 | ||
| 9 | John Lennon | Imagine (LP) | ||
| 8 | Colin Blunstone | Caroline goodbye | ||
| 7 | Emerson, Lake & Palmer | Lucky man | ||
| 6 | Neil Diamond | Solitary man | ||
| 5 | Family | Weaver’s answer | ||
| 4 | Yes | The Yes Album (LP) | ||
| 3 | Supersister | A girl named you | ||
| 2 | Sly & Family Stone | Family affair | ||
| 1 | Deep Purple | Child in time | ||
| no. 1 – ronde III – 3 juli 1972 | ||||
| 1 | – | 1 | Lindisfarne | Lady Elenor |
| 2 | – | 1 | Chris Hodge | We’re on our way |
| 3 | – | 1 | Flash | Small beginnings |
| 4 | – | 1 | J.J.Cale | After midnight |
| 5 | – | 1 | Bach Boys | Marcella |
| 6 | – | 1 | Kazimierz Lux | Brown Christal |
| 7 | – | 1 | Quicksilver | Doing time in the USA |
| 8 | – | 1 | Fleetwood Mac | Sentimental lady |
| 9 | – | 1 | B.Bumble and the Stingers | Nutrocker |
| 10 | – | 1 | Continental Uptight Band | I’m going home |
| no. 2 – ronde III – 10 juli 1972 | ||||
| 1 | 1 | 2 | Lindisfarne | Lady Eleanor |
| 2 | 5 | 2 | Beach Boys | Marcella |
| 3 | 2 | 2 | Chris Hodge | We’re on our way |
| 4 | 3 | 2 | Flash | Small beginnings |
| 5 | 2 | 2 | Kazimierz Lux | Brown Chrystal |
| 6 | 4 | 2 | J.J.Cale | After midnight |
| 7 | – | 1 | Focus | Tommy |
| 8 | – | 1 | Sailcat | Motorcycle mama |
| 9 | – | 1 | Argent | Tragedy |
| 10 | – | 1 | Jim Croce | You don’t mess around with Jim |
| extra | – | 1 | Chi-Lites | Have you seen her |
| no. 3 – ronde III – 17 juli 1972 | ||||
| 1 | 8 | 2 | Sailcat | Motorcycle mama |
| 2 | 1 | 3 | Lindisfarne | Lady Eleanor |
| 3 | 10 | 2 | Jim Croce | You don’t mess around with Jim |
| 4 | 7 | 2 | Focus | Tommy |
| 5 | 4 | 3 | Flash | Small beginnings |
| 6 | – | 1 | Pink Floyd | Free four |
| 7 | 2 | 3 | Beach Boys | Marcella |
| 8 | 6 | 3 | J.J.Cale | After midnight |
| 9 | – | 1 | Emerson, Lake & Palmer | Trilogy (LP) |
| 10 | – | 1 | El Chicano | Brown eyed girl |
| no. 4 – ronde III – 24 juli 1972 | ||||
| 1 | 6 | 2 | Pink Floyd | Free four |
| 2 | 1 | 3 | Sailcat | Motorcycle mama |
| 3 | – | 1 | Bread | Guitar man |
| 5 | 9 | 2 | Emerson, Lake & Palmer | Trilogy (LP) |
| 6 | – | 1 | Searchers | Don’t throw your love away |
| 6 | – | 1 | Searchers | Needles and pins |
| 6 | – | 1 | Searchers | Someday we’re gonna love again |
| 6 | – | 1 | Searchers | He’s got no love |
| 6 | – | 1 | Searchers | Love Potion nr. 9 |
| 6 | – | 1 | Searchers | Sweets for my sweet |
| 4 | 3 | 3 | Jim Croce | You don’t mess around with Jim |
| 7 | – | 1 | Three Dog Night | Seven separate fools (LP) |
| 8 | 7 | 4 | Beach Boys | Marcella |
| 9 | 5 | 4 | Flash | Small beginnings |
| 10 | – | 1 | Chicago | Saturday in the park |
| no. 5 – ronde III – 31 juli 1972 | ||||
| 1 | 3 | 2 | Bread | Guitar man |
| 2 | 1 | 3 | Pink Floyd | Free four |
| 3 | 2 | 4 | Sailcat | Motorcycle mama |
| 4 | 7 | 2 | Three Dog Night | Seven separate fools (LP) |
| 5 | 4 | 4 | Jim Croce | You don’t mess around with Jim |
| 6 | – | 1 | Arnhem | Goodbye my friend |
| 7 | 10 | 2 | Chicago | Saturday in the park |
| 8 | – | 1 | Raspberries | Go all the way |
| 9 | 5 | 3 | Emerson, Lake & Palmer | Trilogy (LP) |
| 10 | – | 1 | F, F & Z | Spaced on happy |
| no. 6 – ronde III – 7 augustus 1972 | ||||
| 1 | 1 | 3 | Bread | Guitarman |
| 2 | 7 | 3 | Chicago | Saturday in the park |
| 4 | 3 | 3 | Three Dog Night | Seven separate fools (LP) |
| 4 | 2 | 4 | Pink Floyd | Free four |
| 5 | 3 | 5 | Sailcat | Motorcycle mama |
| 6 | – | 1 | Uriah Heep | Easy livin’ |
| 7 | 9 | 4 | Emerson Lake & Palmer | Trilogy (LP) |
| 7 | 10 | 2 | F, F en Z | Spaced on happy |
| 8 | 8 | 2 | Raspberries | Go all the way |
| 9 | – | 1 | Gentle Giant | Three friends (LP) |
| 9 | – | 1 | David Bowie | Starman |
| 10 | 7 | 2 | Arnhem | Goodbye my friend |
| no. 7 – ronde III – 21 augustus 1972 | ||||
| 1 | 6 | 2 | Uriah Heep | Easy livin’ |
| 2 | 9 | 2 | Gentle Giant | LP Three friends |
| 3 | 9 | 2 | David Bowie | Starman |
| 4 | – | 1 | E.L.O. | 10538 Ouverture |
| 5 | – | 1 | Alice Cooper | School’s out |
| 6 | – | 1 | Davy James | You go your way |
| 7 | – | 1 | Tommy James | Love song |
| 8 | 2 | 4 | Chicago | Saturday in the park |
| 9 | – | 1 | Yes | America |
| 10 | 3 | 4 | Three Dog Night | Seven desperate fools (LP) |
| no. 8 – ronde III – 28 augustus 1972 | ||||
| 1 | 4 | 2 | E.L.O. | 10538 Ouverture |
| 2 | 1 | 3 | Uriah Heep | Easy livin’ |
| 3 | 5 | 2 | Alice Cooper | School’s out |
| 4 | 9 | 2 | Yes | America |
| 6 | 3 | 3 | David Bowie | Star man |
| 5 | – | 1 | Mott the Hoople | All the young dudes |
| 7 | 2 | 3 | Gentle Giant | Three friends (LP) |
| 8 | – | 1 | Van Morrison | Jacky Wilson said |
| 9 | – | 1 | Eagles | Witchy woman |
| 10 | – | 1 | Jonathan King | I say a little prayer |
| 10 | – | 1 | Hobby Horse | Summertime |
| no. 9 – ronde III – 4 september 1972 | ||||
| 0,5 | – | 1 | Yes | Close to the edge (LP) |
| 1 | 4 | 2 | Yes | America |
| 2 | 3 | 2 | Alice Cooper | School’s out |
| 3 | 1 | 2 | E.L.O. | 10538 Ouverture |
| 4 | 9 | 2 | Eagles | Witchy woman |
| 5 | 2 | 4 | Uriah Heep | Easy livin’ |
| 6 | – | 1 | Leon Russell | Tight rope |
| 7 | – | 1 | Earl Bostic | Flamingo |
| 8 | 6 | 4 | David Bowie | Starman |
| 9 | – | 1 | Wama’s | Met de school een dagje naar buiten |
| 10 | – | 1 | Loggins & Messina | House at Pooh corner |
| no. 10 – ronde III – 11 september 1972 | ||||
| 1 | – | 1 | Lynsey de Paul | Sugar me |
| 2 | 0,5 | 2 | Yes | Close to the edge (LP) |
| 3 | 3 | 3 | E.L.O. | 10538 Ouverture |
| 4 | 9 | 2 | Wama’s | Met de school een dagje naar buiten |
| 5 | – | 1 | Roxy Music | Virginia plain |
| 6 | – | 1 | Peter Bewley | It’s allright Bill |
| 7 | 1 | 3 | Yes | America |
| 8 | – | 1 | Marcus Hoek Roll Band | Natural man |
| 9 | 2 | 3 | Alice Cooper | School’s out |
| 10 | 5 | 5 | Uriah Heep | Easy livin’ |
| no. 11 – ronde III – 2 oktober 1972 | ||||
| 1 | 4 | 3 | Wama’s | Met de school een dagje naar buiten |
| 2 | – | 1 | Nilsson | Spaceman |
| 3 | 2 | 3 | Yes | Close to the edge (LP) |
| 4 | – | 1 | David Bowie | John I’m only dancing |
| 5 | – | 1 | Alice Cooper | Elected |
| 6 | 5 | 2 | Roxy Music | Virginia plain |
| 7 | – | 1 | Walker Brothers | Volledige repertoire |
| 8 | – | 1 | Eagles | Witchie woman |
| 9 | – | 1 | Bobby Gentry | Girl from Cincinatti |
| 9 | – | 1 | O’Jays | Back Stabbers |
| 10 | – | 1 | Curtis Mayfield | Freddie’s dead |
| no. 12 – ronde III – 9 oktober 1972 | ||||
| 1 | Grand Funk Railroad | Rock & Roll Soul | ||
| 1 | 6 | 3 | Roxy Music | Virginia plain |
| 2 | 4 | 2 | David Bowie | John I’m only dancing |
| 3 | 2 | 2 | Nilsson | Spaceman |
| 4 | 5 | 2 | Alice Cooper | Elected |
| 5 | – | 1 | Eric Clapton | Let it rain |
| 6 | – | 1 | Lighthouse | Sunny days |
| 7 | – | 1 | Dr.Hook & Medicine Show | Carry me Carrie |
