| 28 mrt 1966 – Voorloper (draaivolgorde): | ||||
| Isely Brothers | This old heart of mine | |||
| Who | Substitude | |||
| Len Barry | Somewhere | |||
| Spencer Davis Group | Somebody help me | |||
| Gary Lewis & Playboys | Sure gonna miss her | |||
| Moody Blues | Stop ! | |||
| Hollies | I can’t let go | |||
| Herb Alpert | What now my love | |||
| Norma Tanega | Walking my cat named dog | |||
| Cliff Richard | Blue turns to grey | |||
| Dave Clark 5 | Try too hard | |||
| Boudewijn de Groot | Welterusten mijnheer de President | |||
| Boudewijn de Groot | LP Boudewijn de Groot | |||
| Wayne Fontana | Come on home | |||
| Overlanders | My life | |||
| Petula Clark | Sign of the times | |||
| Lovin’ Spoonful | Daydream | |||
| Paul Revere & the Raiders | Kicks | |||
| Who | Legal matter | |||
| Outsiders | Time won’t let me | |||
| Walker Brothers | The sun ain’t gonna shine anymore | |||
| Mamas and the Papas | California dreamin’ | |||
| Righteous Brothers | Soul and inspiration | |||
| Het | Keije nagaan | |||
| Simon & Garfunkel | Homeward bound | |||
| Dave Dee, Dozy, Bicky, Mick & Tich | Hold tight | |||
| Jets | Pied piper | |||
| Sandy Coast | That girl was mine | |||
| 4 april 1966 | ||||
| 2 | 6 | 1 | Dave Clark 5 | Try too hard |
| – | 2 | Moody Blues | Stop ! | |
| – | 3 | Lovin’ Spoonful | Daydream | |
| 4 | Boudewijn de Groot | Welterusten mijnheer de President + LP | ||
| 5 | Gary Lewis & Playboys | Sure gonna miss her | ||
| 6 | Who | Substitude / Legal matter | ||
| 7 | Spencer Davis Group | Somebody help me | ||
| 8 | Walker Brothers | The sun ain’t gonna shine anymore | ||
| 9 | Isely Brothers | This old heart of mine | ||
| 10 | Het | Keije nagaan | ||
| 11 april 1966 | ||||
| 5 | 1 | Outsiders | Time won’t let me | |
| 8 | 1 | Walker Brothers | The sun ain’t gonna shine anymore | |
| 1 | 2 | Dave Clark 5 | Try too hard | |
| 4 | 3 | Lovin’ Spoonful | Daydream | |
| 7 | 4 | Spencer Davis Group | Somebody help me | |
| – | 5 | Cher | Bang Bang (My baby shot me down) | |
| – | 5 | Wayne Fontana | Come on home | |
| 2 | 6 | Moody Blues | Stop ! | |
| – | 7 | Paul Revere & the Raiders | Kicks | |
| – | 7 | Young Rascals | Good lovin’ | |
| – | 8 | Cliff Richard | Blue turns to grey | |
| 10 | 9 | Overlanders | My life | |
| 6 | 9 | Who | Substitude / Legal matter | |
| – | 10 | Leroy van Dyke | You couldn’t get my love back | |
| 18 april 1966 | ||||
| – | 1 | Rolling Stones | Aftermath LP | |
| 1 | 1 | Outsiders | Time won’t let me | |
| 7 | 2 | Young Rascals | Good lovin’ | |
| 7 | 2 | Paul Revere & the Raiders | Kicks | |
| – | 3 | Searchers | Take it or leave it | |
| 5 | 3 | Wayne Fontana | Come on home | |
| – | 4 | Motions | Why don’t you take it / My love is growing | |
| 2 | 5 | Dave Clark 5 | Try too hard | |
| 8 | 5 | Cliff Richard & the Shadows | Blue turns to grey | |
| – | 6 | Alan Price Set | I put a spell on you | |
| – | 7 | Byrds | Eight miles high | |
| – | 7 | Mindbenders | I can’t live with you, can’t live without you | |
| 10 | 8 | Leroy van Dyke | You couldn’t get my love back | |
| – | 9 | Roy C | Shotgun wedding | |
| – | 10 | Peter J Muller | Beter langharig dan kortzichtig | |
| – | 10 | Troggs | Wild thing | |
| 25 april 1966 | ||||
| – | 1 | Searchers | Take it or leave it | |
| 1 | 1 | Rolling Stones | Aftermath LP | |
| 6 | 2 | Alan Price Set | I put a spell on you | |
| 1 | 3 | Outsiders | Time won’t let me | |
| – | 3 | Golden Earrings | If you leave me | |
| 7 | 4 | Mindbenders | I can’t live with you, can’t live without you | |
| 7 | 5 | Byrds | Eight miles high | |
| – | 5 | Yardbirds | Shapes of things | |
| 9 | 6 | Roy C | Shotgun wedding | |
| – | 7 | Manfred Mann | Pretty Flamingo | |
| 8 | 7 | Leroy van Dyke | You couldn’t get my love back | |
| 10 | 8 | Troggs | Wild thing | |
| 7 | 9 | Paul Revere & the Raiders | Kicks | |
| 5 | 9 | Wayne Fontana | Come on home | |
| – | 10 | Koobas | You better make up your mind | |
| 2 mei 1966 | ||||
| 1 | 1 | Searchers | Take it or leave it | |
| 5 | 1 | Byrds | Eight miles high | |
| 5 | 2 | Yardbirds | Shapes of things | |
| 1 | 3 | Rolling Stones | Aftermath LP | |
| 7 | 3 | Manfred Mann | Pretty Flamingo | |
| 8 | 4 | Troggs | Wild thing | |
| 4 | 5 | Mindbenders | I can’t live with you, can’t live without you | |
| 7 | 5 | Leroy van Dyke | You couldn’t get my love back | |
| – | 6 | Bob Dylan | Rainy day woman nrs 12 # 35 | |
| 2 | 7 | Alan Price Set | I put a spell on you | |
| – | 8 | Sam & Dave | Hold on, i’m coming | |
| – | 8 | Love | My little red book | |
| – | 9 | Bobby Moore | Searchin’ for my love | |
| – | 10 | Wilson Pickett | 634-5789 (Soulsville – USA) | |
| 9 mei 1966 | ||||
| 1 | 1 | Byrds | Eight miles high | |
| 3 | 2 | Manfred Mann | Pretty Flamingo | |
| – | 3 | Animals | Don’t bring me down | |
| 8 | 3 | Sam & Dave | Hold on, i’m coming | |
| 6 | 4 | Bob Dylan | Rainy day woman nrs 12 # 35 | |
| 4 | 5 | Troggs | Wild thing | |
| 8 | 6 | Love | My little red book | |
| 5 | 6 | Yardbirds | Shapes of things | |
| – | 7 | Hunters | Russian spy and I | |
| 9 | 8 | Bobby Moore & Rhythm Aces | Searchin’ for my love | |
| 5 | 9 | Leroy van Dyke | You couldn’t get my love back | |
| 10 | 9 | Wilson Pickett | 634-5789 (Soulsville – USA) | |
| – | 10 | Outsiders | Lying all the time | |
| 16 mei 1966 | ||||
| – | 1 | Rolling Stones | Paint it black | |
| 3 | 1 | Animals | Don’t bring me down | |
| 6 | 2 | Love | My little red book | |
| 7 | 3 | Hunters | Russian spy and I | |
| 2 | 3 | Byrds | Eight miles high | |
| – | 4 | Sandie Shaw | Nothing comes easy | |
| 3 | 4 | Sam & Dave | Hold on, i’m coming | |
| – | 5 | Neil Diamond | Solitary man | |
| – | 5 | James Brown | It’s a man’s man’s man’s world | |
| – | 6 | Ivy Leaque | Running round in circles | |
| – | 7 | Les Baroques | I know | |
| – | 7 | Chiffons | Sweet talkin’ guy | |
| – | 8 | Swingin’ Medallions | Double shot (of my baby’s love) | |
| – | 9 | Lysett | It’s the little things | |
| – | 9 | Rob Hoeke Rhythm and Blues Group | Margio / Rigmore | |
| – | 10 | Manfred Mann | Pretty Flamingo | |
| 23 mei 1966 | ||||
| 1 | Rolling Stones | Paint it black | ||
| 2 | Sandie Shaw | It don’t comes easy | ||
| 3 | Neil Diamond | Solitary man | ||
| 3 | Animals | Don’t bring me down | ||
| 4 | James Brown | It’s a man’s man’s man’s world | ||
| 5 | Ivy Leaque | Running round in circles | ||
| 5 | Chiffons | Sweet talkin’ guy | ||
| 6 | Rob Hoeke Rhythm and Blues Group | Margio / Rigmore | ||
| 7 | Love | My little red book | ||
| 7 | Swingin’ Medallions | Double shot (of my baby’s love) | ||
| 8 | Frankie Valli | You’re ready now | ||
| 9 | Yardbirds | Over under sideways down | ||
| 9 | Lysett | It’s the little things | ||
| 10 | Gary Lewis & Playboys | Green grass | ||
| 30 mei 1966 | ||||
| 3 | 1 | Neil Diamond | Solitary man | |
| 4 | 2 | James Brown | It’s a man’s man’s man’s world | |
| 8 | 3 | Frankie Valli | You’re ready now | |
| 5 | 3 | Chiffons | Sweet talkin’ guy | |
| – | 4 | 4 Seasons | Opus 17 | |
| – | 5 | Swinging Medallions | Double shot (of my baby’s love) | |
| 2 | 5 | Sandie Shaw | It don’t comes easy | |
| 9 | 6 | Yardbirds | Over under sideways down | |
| – | 7 | Twice as Much | Sittin´ on a fence | |
| – | 7 | Tom Jones | Not responsible | |
| 3 | 8 | Animals | Don’t bring me down | |
| – | 9 | Shirley Bassey | Don’t take the lovers from the world | |
| – | 10 | Willeke Alberti | Jij alleen | |
| – | 10 | Gentry’s | Everyday I have to cry | |
| 6 juni 1966 | ||||
| – | 1 | Beatles | Paperback writer | |
| 1 | Neil Diamond | Solitary man | ||
| – | 2 | Q65 | The life I live | |
| – | 3 | Kinks | Sunny afternoon | |
| 4 | 3 | 4 Seasons | Opus 17 | |
| 6 | 4 | Yardbirds | Over under sideways down | |
| 3 | 5 | Frankie Valli | You’re ready now | |
| – | 5 | Them | Richard Cory | |
| 7 | 6 | Tom Jones | Not responsible | |
| 9 | 7 | Shirley Bassey | Don’t take the lovers from the world | |
| – | 7 | Ike & Tina Turner | River deep, mountain high | |
| 3 | 8 | Chiffons | Sweet talkin’ guy | |
| – | 9 | Hu & Hilltops | Let it ride | |
| 10 | 9 | Gentry’s | Everyday I have to cry | |
| – | 10 | Francoise Hardy | La mason ou j’ai grandi | |
| 2 | 10 | James Brown | It’s a man’s man’s man’s world | |
| 13 juni 1966 | ||||
| 3 | 1 | Kinks | Sunny afternoon | |
| 2 | 2 | Q65 | The life I live | |
| 5 | 3 | Them | Richard Cory | |
| 7 | 3 | Ike & Tina Turner | River deep, mountain high | |
| 9 | 4 | Hu & Hilltops | Let it ride | |
| 3 | 5 | 4 Seasons | Opus 17 (Don’t you worry about me) | |
| 1 | 5 | Neil Diamond | Solitary man | |
| 4 | 6 | Yardbirds | Over under sideways down | |
| – | 7 | Tommy James & Shondells | Hanky panky | |
| – | 7 | Association | Along comes Mary | |
| – | 8 | Roy Orbison | Lana | |
| 9 | Frankie Valli | You’re ready now | ||
| – | 9 | Syndicate of Sound | Little girl | |
| – | 10 | Rob de Nijs | Een kaartenhuis | |
| – | 10 | Billy Joe Royal | Heart’s disire | |
| 20 juni 1966 | ||||
| – | 1 | Hollies | Busstop | |
| 1 | 1 | Kinks | Sunny afternoon | |
| 7 | 2 | Association | Along comes Mary | |
| – | 3 | Los Bravos | Black is black | |
| 9 | 3 | Syndicate of Sound | Little girl | |
| 3 | 4 | Them | Richard Cory | |
| – | 5 | Bobby Hebb | Sunny | |
| 7 | 5 | Tommy James & Shondells | Hanky panky | |
| – | 6 | Chris Farlowe | Out of time | |
| 8 | 7 | Roy Orbison | Lana | |
| – | 7 | Georgie Fame | Get away | |
| 4 | 8 | Hu & Hilltops | Let it ride | |
| – | 9 | Fortunes | You gave me somebody to love | |
| 3 | 9 | Ike & Tina Turner | River deep, mountain high | |
| – | 10 | Bachelors | Can I trust you | |
| – | 10 | Michel Polnareff | La poupee qui fait non | |
| 27 juni 1966 | ||||
| 1 | 1 | Los Bravos | Black is black | |
| 2 | 1 | Association | Along comes Mary | |
| 3 | 2 | Syndicate of Sound | Little girl | |
| 6 | 3 | Chris Farlowe | Out of time | |
| 7 | 4 | Georgie Fame | Get away | |
| – | 5 | Byrds | 5 D (Fitth dimension) | |
| – | 6 | Sam The Sham | Lil’ red ridin’ hood | |
| 9 | 7 | Fortunes | You gave me somebody to love | |
| 4 | 7 | Them | Richard Cory | |
| – | 8 | Incrouwd | Half dollar man / I’ll be free | |
| 10 | 9 | Michel Polnareff | La poupee qui fait non | |
| 5 | 10 | Bobby Hebb | Sunny | |
| 8 | 10 | Roy Orbison | Lana | |
| 4 juli 1966 | ||||
| 1 | 1 | Los Bravos | ||
| 3 | 2 | Chris Farlowe | Out of time | |
| 5 | 3 | Byrds | 5 D (Fitth dimension) | |
| – | 3 | Bob Dylan | I want you | |
| 1 | 4 | Association | Along comes Mary | |
| – | 5 | Dusty Springfield | Going back | |
| 6 | 6 | Sam The Sham | Lil’ red ridin’ hood | |
| – | 7 | Walker Brothers | (Baby) You don’t have to tell me | |
| 2 | 7 | Syndicate of Sound | Little girl | |
| – | 8 | Verdelle Smith | Tar and cement | |
| 4 | 9 | Georgie Fame | Get away | |
| – | 10 | Critters | Younger girl | |
| – | 10 | Dave Berry | Mama | |
| 11 juli 1966 | ||||
| 3 | 1 | Bob Dylan | I want you | |
| 3 | 2 | Byrds | 5 D (Fitth dimension) | |
| 5 | 3 | Dusty Springfield | Going back | |
| – | 3 | Lovin’ Spoonful | Summer in the city | |
| 7 | 4 | Walker Brothers | (Baby) You don’t have to tell me | |
| – | 5 | Troggs | With a girl like you | |
| 6 | 5 | Sam The Sham | Lil’ red ridin’ hood | |
| 2 | 6 | Chris Farlowe | Out of time | |
| – | 7 | Mamas & the Papas | I saw her again | |
| 8 | 7 | Verdelle Smith | Tar and cement | |
| – | 8 | Alan Price Set | Hi-lili, hi-lo | |
| 1 | 9 | Los Bravos | Black is black | |
| – | 9 | Shangri-Las | Past, present and future | |
| 4 | 10 | Association | Along comes Mary | |
| 18 juli 1966 | ||||
| 1 | 1 | Bob Dylan | I want you | |
| 3 | 1 | Lovin’ Spoonful | Summer in the city | |
| 3 | 2 | Dusty Springfield | Going back | |
| 4 | 3 | Walker Brothers | (Baby) You don’t have to tell me | |
| 5 | 4 | Troggs | With a girl like you | |
| 2 | 5 | Byrds | 5 D (Fitth dimension) | |
| 5 | 5 | Sam the Sham | Lil’ red ridin’ hood | |
| 9 | 6 | Shangri-Las | Past, present and future | |
| – | 7 | Brian Hyland | The joker went wild | |
| 7 | 7 | Verdelle Smith | Tar and cement | |
| – | 8 | Rolling Stones | Mothers little helper | |
| – | 9 | Nancy Sinatra | Friday’s child | |
| 7 | 9 | Mamas & the Papas | I saw her again | |
| – | 10 | Del Shannon | For a little while | |
| 8 | 10 | Alan Price Set | Hi-lili, hi-lo | |
| 25 juli 1966 | ||||
| – | 1 | Beach Boys | God only knows / Wouldn’t it be nice | |
| 1 | 1 | Bob Dylan | I want you | |
| 1 | 1 | Lovin’ Spoonful | Summer in the city | |
| – | 2 | Beatles | Bandje met 4 songs van Revolver | |
| 7 | 3 | Brian Hyland | The joker went wild | |
| 8 | 4 | Rolling Stones | Mothers little helper | |
| 10 | 5 | Del Shannon | For a little while | |
| 9 | 5 | Nancy Sinatra | Friday’s child | |
| – | 6 | Manfred Mann | Just like a woman | |
| 6 | 7 | Shangri-Las | Past, present and future | |
| 2 | 7 | Dusty Springfield | Going back | |
| – | 8 | Napoleon XIV | There coming to take me away | |
| 3 | 9 | Walker Brothers | (Baby) You don’t have to tell me | |
| – | 10 | Stevie Wonder | Blowin’ in he wind | |
| 1 aug 1966 | ||||
| 2 | 1 | Beatles | Revolver | |
| 1 | 1 | Beach Boys | God only knows / Wouldn’t it be nice | |
| 4 | 2 | Rolling Stones | Mothers little helper | |
| 3 | 3 | Brian Hyland | The joker went wild | |
| – | 4 | Small Faces | All or nothing | |
| 5 | 5 | Del Shannon | For a little while | |
| – | 5 | Boudewijn de Groot | Ken je dat land | |
| – | 6 | Donovan | Sunshine superman | |
| 6 | 7 | Manfred Mann | Just like a woman | |
| – | 7 | Cliff Bennett & the Rebel Rousers | Got to get you into my life | |
| 5 | 8 | Nancy Sinatra | Friday’s child | |
| – | 9 | Zoot Money’s Big Roll Band | Big time operator | |
| – | 9 | Barbara Lewis | Make me belong to you | |
| – | 10 | Tee-Set | Early in the morning | |
| – | 10 | Tom Jones | This and that | |
| 8 aug 1966 | ||||
| 1 | 1 | Beatles | Yellow submarine / Revolver | |
| 1 | 1 | Beach Boys | God only knows / Wouldn’t it be nice | |
| 2 | 2 | Rolling Stones | Mothers little helper | |
| 4 | 3 | Small Faces | All or nothing | |
| 5 | 3 | Boudewijn de Groot | Ken je dat land | |
| 5 | 4 | Del Shannon | For a little while | |
| 7 | 5 | Cliff Bennett & the Rebel Rousers | Got to get you into my life | |
| 6 | 5 | Donovan | Sunshine superman | |
| 10 | 6 | Tom Jones | This and that | |
| – | 7 | Simon & Garfunkel | The dangling conversation | |
| 3 | 7 | Brian Hyland | The joker went wild | |
| 9 | 8 | Barbara Lewis | Make me belong to you | |
| – | 9 | Chris Andrews | Stop that girl | |
| – | 10 | Lee Dorsey | Working in a coalmine | |
| – | 10 | Jr. Walker & the All Stars | How sweet it is (to be loved by you) | |
| 15 aug 1966 | ||||
| 5 | 1 | Donovan | Sunshine superman | |
| 1 | 1 | Beach Boys | God only knows / Wouldn’t it be nice | |
| 3 | 2 | Boudewijn de Groot | Ken je dat land | |
| 3 | 3 | Small Faces | All or nothing | |
| 7 | 3 | Simon & Garfunkel | The dangling conversation | |
| 5 | 4 | Cliff Bennett & the Rebel Rousers | Got to get you into my life | |
| 9 | 5 | Chris Andrews | Stop that girl | |
| 6 | 5 | Tom Jones | This and that | |
| 10 | 6 | Jr. Walker & the All Stars | How sweet it is (to be loved by you) | |
| 4 | 7 | Del Shannon | For a little while | |
| – | 7 | Santells | So fine | |
| 10 | 8 | Lee Dorsey | Working in a coalmine | |
| – | 9 | Wilson Pickett | Land of the 1000 dances | |
| – | 9 | Outsiders | Keep on trying | |
| – | 10 | Glen Dale | Goodday sunshine | |
| 7 | 10 | Brian Hyland | The joker went wild | |
| – | 10b | Billy Stewart | Summertime | |
| 22 aug 1966 | ||||
| 3 | 1 | Simon & Garfunkel | The dangling conversation | |
| 6 | 1 | Jr. Walker & the All Stars | How sweet it is (to be loved by you) | |
| 5 | 2 | Chris Andrews | Stop that girl | |
| – | 3 | Supremes | You cant hurry love | |
| 9 | 3 | Wilson Pickett | Land of the 1000 dances | |
| 3 | 4 | Small Faces | All or nothing | |
| 1 | 5 | Donovan | Sunshine superman | |
| 1 | 5 | Beach Boys | God only knows / Wouldn’t it be nice | |
| 9 | 6 | Outsiders | Keep on trying | |
| – | 7 | Neil Diamond | Cherry cherry | |
| 7 | 7 | Santells | So fine | |
| – | 8 | Sandie Shaw | Run | |
| – | 9 | Who | I’m a boy / The kids are alright | |
| – | 9 | Otis Redding | I can’t turn you loose | |
| – | 10 | Love | 7 and 7 is | |
| – | 10 | Hunters | Janosh | |
| 10b | 10b | Billy Stewart | Summertime | |
| 29 aug 1966 | ||||
| 1 | – | 1 | Golden Earrings | Daddy buy me a girl |
| 2 | 1 | 1 | Supremes | You cant hurry love |
| 3 | 7 | 2 | Neil Diamond | Cherry cherry |
| 4 | 9 | 3 | Who | I’m a boy / The kids are alright |
| 5 | 8 | 3 | Sandie Shaw | Run |
| 6 | 1 | 4 | Jr. Walker & the All Stars | How sweet it is (to be loved by you) |
| 7 | – | 5 | Chrispian St.Peters | Changes |
| 8 | 2 | 5 | Chris Andrews | Stop that girl |
| 9 | – | 6 | Fortunes | Is it realy worth you’re while |
| 10 | 10 | 7 | Love | 7 and 7 is |
| 11 | – | 7 | Nicky and the Shouts | Tears inside |
| 12 | – | 8 | Four Tops | Reach out i’ll be there |
| 13 | 9 | 8 | Otis Redding | I can’t turn you loose |
| 14 | – | 9 | Temptations | Beauty is only skin deep |
| 15 | – | 9 | Moody Blues | This is my house / Boulevard de Madelaine |
| 16 | 3 | 10 | Wilson Pickett | Land of the 1000 dances |
| 17 | – | 10 | Roaring Sixties | We love the piratestations |
| 18 | 10b | 10b | Billy Stewart | Summertime |
| 5 sept 1966 | ||||
| 1 | 1 | 1 | Supremes | You can’t hurry love |
| 2 | 1 | 1 | Golden Earrings | Daddy buy me a girl |
| 3 | 8 | 2 | Four Tops | Reach out i’ll be there |
| 4 | 6 | 2 | Fortunes | Is it realy worth you’re while |
| 5 | 3 | 3 | Who | I’m a boy / The kids are alright |
| 6 | 9 | 3 | Moody Blues | Boulevard de Madelaine / This is my house |
| 7 | 2 | 4 | Neil Diamond | Cherry cherry |
| 8 | 5 | 5 | Chrispian St.Peters | Changes |
| 9 | – | 5 | Jacques Dutronc | Et moi, et moi, et moi |
| 10 | – | 6 | Motions | Every step I take |
| 11 | 3 | 6 | Sandie Shaw | Run |
| 12 | 9 | 7 | Temptations | Beauty is only skin deep |
| 13 | – | 7 | Chiffons | Out of this world |
| 14 | 7 | 8 | Nicky and the Shouts | Tears inside |
| 15 | – | 9 | Carla Thomas | B.a.b.y. |
| 16 | 7 | 9 | Love | 7 and 7 is |
| 17 | – | 10 | Searchers | Have you ever loved somebody |
| 18 | – | 10 | Sonny & Cher | Little man |
| 19 | 10b | 10b | Herb Alpert | Flamingo |
| 12 sept 1966 | ||||
| 1 | 2 | 1 | Four Tops | Reach out i’ll be there |
| 2 | 3 | 2 | Moody Blues | Boulevard de Madelaine / This is my house |
| 3 | – | 2 | Monkees | Last train to Clarksville |
| 4 | 1 | 3 | Supremes | You cant hurry love |
| 5 | – | 3 | 4 Seasons | I’ve got you under my skin |
| 6 | 2 | 4 | Fortunes | Is it realy worth you’re while |
| 7 | 7 | 4 | Temptations | Beauty is only skin deep |
| 8 | – | 5 | Peter & Gordon | Lady Godiva |
| 9 | 5 | 5 | Chrispian St.Peters | Changes |
| 10 | – | 6 | DD,D,B,M & T | Bend it |
| 11 | 5 | 6 | Jacques Dutronc | Et moi, et moi, et moi |
| 12 | – | 7 | Searchers | Have you ever loved somebody |
| 13 | – | 7 | Question Mark & Mysterians | 96 Tears |
| 14 | – | 8 | Hollies | Very last day |
| 15 | – | 8 | Little Anthony & the Imperials | I’m gonna fix you good |
| 16 | – | 9 | Association | Cherish |
| 17 | – | 9 | Count Five | Psychotic reaction |
| 18 | 9 | 10 | Carla Thomas | B.a.b.y. |
| 19 | – | 10 | Los Bravos | I don’t care |
| 19 sept 1966 | ||||
| 1 | 2 | 1 | Monkees | Last train to Clarksville |
| 2 | 3 | 2 | 4 Seasons | I’ve got you under my skin |
| 3 | 4 | 2 | Temptations | Beauty is only skin deep |
| 4 | 7 | 3 | Searchers | Have you ever loved somebody |
| 5 | 9 | 3 | Association | Cherish |
| 6 | 6 | 4 | Jacques Dutronc | Et moi, et moi, et moi |
| 7 | 10 | 4 | Los Bravos | I don’t care |
| 8 | 7 | 5 | Question Mark & Mysterians | 96 Tears |
| 9 | 2 | 5 | Moody Blues | Boulevard de Madelaine / This is my house |
| 10 | 8 | 6 | Hollies | Very last day |
| 11 | – | 6 | Rob Hoeke Rhythm and Blues Group | When people talk |
| 12 | 8 | 7 | Little Anthony & the Imperials | I’m gonna fix you good |
| 13 | – | 7 | Left Banke | Walk away Renee |
| 14 | – | 8 | Nancy Sinatra | In our time |
| 15 | 6 | 8 | DD,D,B,M & T | Bend it |
| 16 | 1 | 9 | Four Tops | Reach out i’ll be there |
| 17 | – | 9 | Hayes & Wady | What does she wants |
| 18 | 3 | 10 | Supremes | You cant hurry love |
| 19 | 9 | 10 | Count Five | Psychotic reaction |
| 26 sept 1966 | ||||
| 3 | 1 | Association | Cherish | |
| 5 | 2 | Question Mark & Mysterians | 96 Tears | |
| 3 | 3 | Searchers | Have you ever loved somebody | |
| 6 | 3 | Rob Hoeke Rhythm and Blues Group | When people talk | |
| – | 4 | Troggs | I can’t control myself | |
| 7 | 5 | Left Banke | Walk away Renee | |
| – | 5 | Byrds | Mr. Spaceman | |
| 8 | 6 | Nancy Sinatra | In our time | |
| – | 7 | Herman’s Hermits | No milk today | |
| – | 7 | Hollies | Stop stop stop / Very last day | |
| – | 8 | Creation | Painter man | |
| 2 | 8 | 4 Seasons | I’ve got you under my skin | |
| 2 | 9 | Temptations | Beauty is only skin deep | |
| – | 9 | Beverly | Happy new year | |
| 9 | 10 | Hayes & Wady | What does she wants | |
| – | 10 | Keith | Ain’t gonna lie | |
| 3 okt 1966 | ||||
| 2 | 1 | Question Mark & Mysterians | 96 Tears | |
| 5 | 2 | Byrds | Mr. Spaceman | |
| 5 | 3 | Left Banke | Walk away Renee | |
| – | 3 | Paul Jones | High time | |
| 8 | 4 | Creation | Painter man | |
| – | 5 | James & Bobby Purify | I’m your puppet | |
| 9 | 5 | Beverly | Happy new year | |
| 3 | 6 | Rob Hoeke Rhythm and Blues Group | When people talk | |
| – | 7 | Bobby Darin | If I where a carpenter | |
| 10 | 7 | Keith | Ain’t gonna lie | |
| 4 | 8 | Troggs | I can’t control myself | |
| – | 9 | Cat Stevens | I love my dog | |
| – | 9 | Johnny Rivers | Poor side of town | |
| – | 10 | Hu & Hilltops | Can you hear me | |
| – | 10 | Classics | Pollyanna | |
| 10b | Raumpatroulle | Peter Thomas Sound Orchester | ||
| 10 okt 1966 | ||||
| 1 | 2 | 1 | Byrds | Mr. Spaceman |
| 2 | 3 | 1 | Paul Jones | High time |
| 3 | 7 | 2 | Bobby Darin | If I where a carpenter |
| 4 | 5 | 3 | James & Bobby Purify | I’m your puppet |
| 5 | 9 | 3 | Cat Stevens | I love my dog |
| 6 | – | 4 | Easybeats | Friday on my mind |
| 7 | – | 5 | Frankie Valli | You’re ready now (re-entry) |
| 8 | 1 | 5 | Question Mark & Mysterians | 96 Tears |
| 9 | 9 | 6 | Johnny Rivers | Poor side of town |
| 10 | – | 7 | Q65 | Sour wine (Revolution |
| 11 | 5 | 7 | Beverly | Happy new year |
| 12 | – | 8 | PJ Proby | I can’t make it alone |
| 13 | 10 | 9 | Classics | Pollyanna |
| 14 | – | 9 | Ferre Grignard | Drunken sailor |
| 15 | – | 10 | Eddie Floyd | Knock on wood |
| 16 | – | 10 | Petula Clark | Who am I? |
| 17 | – | 10b | Mods | Moef Ga Ga |
| 17 okt 1966 | ||||
| 1 | – | 1 | Beach Boys | Good vibrations |
| 2 | 1 | 1 | Paul Jones | High time |
| 3 | 4 | 2 | Easybeats | Friday on my mind |
| 4 | 2 | 3 | Bobby Darin | If I where a carpenter |
| 5 | 3 | 3 | Cat Stevens | I love my dog |
| 6 | 7 | 4 | Q65 | Sour wine (Revolution |
| 7 | 8 | 5 | PJ Proby | I can’t make it alone |
| 8 | – | 5 | Golden Earrings | Don’t run too far |
| 9 | 9 | 6 | Ferre Grignard | Drunken sailor |
| 10 | – | 6 | Spencer Davis Group | Gimme some lovin’ |
| 11 | 5 | 7 | Frankie Valli | You’re ready now |
| 12 | 10 | 7 | Petula Clark | Who am I? |
| 19 | 1 | 8 | Byrds | Mr. Spaceman |
| 13 | – | 8 | Chris Farlowe | Ride on baby |
| 14 | – | 9 | Ivy Leaque | My world fell down |
| 15 | – | 9 | Shoes | Standing and staring |
| 16 | – | 10 | Brenda Lee | Coming on strong |
| 17 | 3 | 10 | James & Bobby Purify | I’m your puppet |
| 18 | 10b | Cliff Richard | Time drags by | |
| 24 okt 1966 | ||||
| 1 | 1 | Beach Boys | Good vibrations | |
| 6 | 1 | Spencer Davis Group | Gimme some lovin’ | |
| 2 | 2 | Easybeats | Friday on my mind | |
| – | 2 | Supremes | You keep me hangin’ on | |
| 5 | 3 | PJ Proby | I can’t make it alone | |
| 9 | 3 | Ivy Leaque | My world fell down | |
| – | 4 | Martha & the Vandellas | I’m ready for love | |
| 8 | 4 | Chris Farlowe | Ride on baby | |
| 3 | 5 | Cat Stevens | I love my dog | |
| – | 5 | Manfred Mann | Semi-detached surburban Mr. James | |
| 9 | 6 | Shoes | Standing and staring | |
| – | 6 | Eric Burdon & the Animals | Help me girl | |
| – | 7 | Lovin’ Spoonful | Rain on the roof | |
| – | 7 | Lee Dorsey | Holy cow | |
| – | 8 | Outsiders | Touch | |
| 1 | 8 | Paul Jones | High time | |
| 5 | 9 | Golden Earrings | Don’t run too far | |
| – | 9 | Cream | Wrapping paper | |
| – | 10 | Yardbirds | Happenings ten years time ago | |
| – | 10 | Mitch Ryder & Detroit Wheels | Devil with a blue dress/Good golly miss | |
| 31 okt 1966 | ||||
| 1 | 1 | Spencer Davis Group | Gimme some lovin’ | |
| 3 | 2 | Supremes | You keep me hangin’ on | |
| 5 | 3 | Martha & the Vandellas | I’m ready for love | |
| 4 | 3 | Ivy League | My world fell down | |
| 7 | 4 | Manfred Mann | Semi-detached surburban Mr. James | |
