| 1971 no. 31 ronde II – 4 januari | ||||
| 1 | 3 | 2 | Emerson Lake & Palmer | Lucky man |
| 2 | 1 | 3 | Nitti Gritti Dirt Band | Mr. Bojangles |
| 3 | 7 | 3 | Staptrack | Sun free weekend |
| 4 | 2 | 4 | Led Zeppelin | Immigrant song |
| 5 | – | 1 | Allman Brothers Band | Revival |
| 6 | – | 1 | Deep Purple | Child in time |
| 7 | – | 1 | Pretty Things | October 26 |
| 8 | – | 1 | Jacky Cornell | Everyday’s torture |
| 9 | – | 1 | Vivian Stanshall | Suspicion |
| 10 | – | 1 | Ten Years After | I’m going home |
| no. 32 ronde II – 11 januari 1971 | ||||
| 1 | 7 | 2 | Pretty Things | October 26 |
| 2 | 1 | 3 | Emerson Lake & Palmer | Lucky man |
| 3 | 8 | 2 | Jacky Cornell | Everyday’s torture |
| 4 | 9 | 2 | Vivian Stanshall | Suspicion |
| 5 | – | 1 | Yes | Time and a word (LP) |
| 5 | – | 1 | Iron Butterfly | Soul experience |
| 6 | – | 1 | Eric Burdon & War | They can’t take away our music |
| 7 | 5 | 2 | Allman Brothers Band | Revival |
| 8 | 2 | 4 | Nitti Gritti Dirt Band | Mr. Bojangles |
| 9 | 3 | 4 | Staptrack | Sunfree weekend |
| 10 | – | 1 | Fairweather | Road to freedom |
| no. 33 ronde II – 18 januari 1971 | ||||
| 1 | 3 | 3 | Jacky Cornell | Everyday’s torture |
| 2 | 1 | 3 | Pretty Things | October 26 |
| 3 | 2 | 4 | Emerson Lake & Palmer | Lucky man |
| 4 | 6 | 2 | Eric Burdon & War | They can’t take away our music |
| 5 | 4 | 3 | Vivian Stanshall | Suspicion |
| 6 | – | 1 | Bloodrock | D.O.A. (Dead On Arrival) |
| 7 | – | 1 | John Lennon & Plastic Ono Band | Mother |
| 8 | – | 1 | Donovan | Celia of seals |
| 9 | – | 1 | Bread | Let your love go |
| 10 | 7 | 3 | Allman Brothers Band | Revival |
| 10 | – | 1 | Tom Jones | She’s a lady (intro) |
| no. 34 ronde II – 25 januari 1971 | ||||
| 1 | 2 | 4 | Pretty Things | October 26 |
| 2 | 6 | 2 | Bloodrock | D.O.A. |
| 3 | 4 | 3 | Eric Burdon & War | They can’t take away our music |
| 4 | 3 | 5 | Emerson Lake & Palmer | Lucky man |
| 5 | – | 2 | Ten Years After | I’m going home |
| 6 | – | 2 | Deep Purple | Child in time |
| 7 | 9 | 2 | Bread | Let your love go |
| 8 | 1 | 4 | Jacky Cornell | Everyday’s torture |
| 9 | – | 1 | Iron Butterfly | Stone believer |
| 10 | 5 | 4 | Vivian Stanshall | Suspicion |
| 10 | 7 | 2 | John Lennon & Plastic Ono Band | Mother |
| no. 35 ronde II – 1 februari 1971 | ||||
| 1 | 2 | 3 | Bloodrock | D.O.A. |
| 2 | 3 | 4 | Eric Burdon & War | They can’t take away our music |
| 3 | 1 | 5 | Pretty Things | October 26 |
| 4 | 6 | 3 | Deep Purple | Child in time |
| 5 | 9 | 2 | Iron Butterfly | Stone believer |
| 6 | – | 1 | Neil Young | When you dance I can really love |
| 7 | – | 1 | Elton John | Your song |
| 8 | – | 1 | Nanda | Everything’s allright |
| 9 | – | 1 | Gordon Lightfoot | If you could read my mind |
| 10 | 5 | 3 | Ten Years After | I’m going home |
| no. 36 ronde II – 8 februari 1971 | ||||
| 1 | 4 | 4 | Deep Purple | Child in time |
| 2 | 1 | 4 | Bloodrock | D.O.A. |
| 3 | 6 | 2 | Neil Young | When you dance I can really love |
| 4 | 5 | 3 | Iron Butterfly | Stone believer |
| 5 | 9 | 2 | Gordon Lightfoot | If you could read my mind |
| 6 | 8 | 2 | Nanda | Everything’s allright |
| 7 | – | 1 | Family | Me, my friend |
| 8 | 7 | 2 | Elton John | Your song |
| 9 | – | 1 | Fleetwood Mac | Jewel eyed Judy |
| 10 | 2 | 5 | Eric Burdon & War | They can’t take away our music |
| no. 37 ronde II – 15 februari 1971 | ||||
| 1 | 4 | 4 | Iron Butterfly | Stone believer |
| 2 | 1 | 5 | Deep Purple | Child in time |
| 3 | 7 | 2 | Fleetwood Mac | Jewel eyed Judy |
| 4 | 6 | 3 | Nanda | Everything’s allright |
| 5 | 7 | 2 | Family | Me, my friend |
| 6 | 3 | 3 | Neil Young | Southern man |
| 6 | – | 2 | Neil Young | When you dance I can really love |
| 7 | 5 | 5 | Gordon Lightfoot | If you could read my mind |
| 8 | 2 | 1 | Bloodrock | D.O.A. |
| 9 | – | 1 | Yes | the Yes Album (LP) |
| 10 | – | Van Morrison | Spanish rose | |
| no. 38 ronde II – 22 februari 1971 | ||||
| 1 | – | 1 | Yes | Yours is no disgrace |
| 2 | – | 1 | George Harrison | What is life |
| 3 | 1 | 5 | Iron Butterfly | Stone believer |
| 4 | 3 | 3 | Fleetwood Mac | Blue eyed Judy |
| 5 | 3 | 6 | Deep Purple | Child in time |
| 6 | – | 1 | Sandy Coast | True love that’s a wonder |
| 7 | 5 | 3 | Family | Me my friend |
| 8 | – | 1 | Chicago | Free |
| 9 | – | 1 | Nanda | Everything’s allright |
| 9 | – | Deep Purple | Strange kinda woman | |
| 10 | 6 | 2 | Neil Young | Southern man |
| 10 | 6 | 4 | Neil Young | When you dance I can really love |
| no. 39 ronde II – 1 maart 1971 | ||||
| 1 | 1 | 2 | Yes | Yours is no disgrace |
| 2 | 2 | 2 | George Harrison | What is life |
| 3 | 8 | 2 | Chicago | Free |
| 4 | 10 | 3 | NeilYoung | Southern man |
| 5 | 5 | 6 | DeepPurple | Child in time |
| 5 | 9 | 2 | DeepPurple | Strange kinda woman |
| 6 | 6 | 2 | Sandy Coast | True love that’s a wonder |
| 7 | 3 | 6 | IronButterfly | Stone believer |
| 8 | – | 1 | Supersister | A girl named you |
| 9 | 4 | 4 | Fleetwood Mac | Blue eyed Judy |
| 10 | – | 1 | Balls | Fight for my country |
| no. 40 ronde II – 8 maart 1971 | ||||
| 1 | 10 | 2 | Balls | Fight for my country |
| 2 | 1 | 3 | Yes | Yours is no disgrace |
| 3 | 8 | 2 | Supersister | A girl named you |
| 4 | – | 1 | Jimi Hendrix Experience | Freedom |
| 4 | – | 1 | Jimi Hendrix Experience | Cry of love (LP) |
| 5 | 2 | 3 | George Harrison | What is life |
| 6 | 4 | 4 | Neil Young | Southern man |
| 7 | – | 1 | Pebbles | To the rising sun |
| 8 | 5 | 7 | Deep Purple | Child in time |
| 9 | – | 1 | Ten Years After | Walking on the road |
| 10 | 3 | 3 | Chicago | Free |
| no. 41 ronde II – 15 maart 1971 | ||||
| 1 | 3 | 3 | Supersister | A girl named you |
| 2 | 1 | 3 | Balls | Fight for my country |
| 3 | 2 | 3 | Yes | Yours is no disgrace |
| 4 | 4 | 2 | Jimi Hendrix Experience | Freedom |
| 4 | 4 | 2 | Jimi Hendrix Experience | Cry of love (LP) |
| 5 | – | 1 | Seatrain | 13 Questions |
| 6 | – | 1 | Stephen Stills | Sit yourself down |
| 7 | 9 | 2 | Ten Years After | Walking on the road |
| 8 | – | 1 | Fleetwood Mac | Dragonfly |
| 9 | – | 1 | Sugarloaf | Tongue in cheek |
| 10 | – | 1 | After Tea | I’m here and nowhere else |
| no. 42 ronde II – 22 maart 1971 | ||||
| 1 | 5 | 2 | Seatrain | 13 Questions |
| 2 | 4 | 3 | Jimi Hendrix Experience | Freedom |
| 3 | 1 | 4 | Supersister | A girl named you |
| 4 | 6 | 2 | Stephen Stills | Sit yourself down |
| 5 | 2 | 4 | Balls | Fight for my country |
| 6 | 3 | 4 | Yes | Yours is no disgrace |
| 7 | 8 | 2 | Fleetwood Mac | Dragon fly |
| 8 | – | 1 | John Lennon & Plastic Ono Band | Power to the people |
| 9 | – | 1 | David Crosby | If I could only remember my name (LP) |
| 10 | 7 | 3 | Ten Years After | Walking on the road |
| no. 43 ronde II – 29 maart 1971 | ||||
| 1 | 2 | 4 | Jimi Hendrix Experience | Freedom |
| 2 | 1 | 3 | Seatrain | 13 Questions |
| 3 | 3 | 5 | Supersister | A girl named you |
| 4 | 8 | 2 | John Lennon & Plastic Ono Band | Power to the people |
| 5 | – | 1 | Sugarloaf | Tongue in cheek |
| 6 | 9 | 2 | David Crosby | If I could only remember my name (LP) |
| 7 | – | 1 | Bread | If |
| 8 | 6 | 5 | Yes | Yours is no disgrace |
| 9 | 4 | 3 | Stephen Stills | Sit yourself down |
| 10 | 5 | 5 | Balls | Fight for my country |
| no. 44 ronde II – 5 april 1971 | ||||
| – | – | – | geen nr.1 | |
| 2 | 3 | 6 | Supersister | A girl named you |
| 3 | 2 | 4 | Seatrain | 13 Questions |
| 3 | 5 | 2 | Sugarloaf | Tongue in cheek |
| 4 | – | 1 | Doors | Love her madley |
| 5 | 7 | 2 | Bread | If |
| 6 | – | 1 | Buoys | Timothy |
| 7 | 1 | 5 | Jimi Hendrix Experience | Freedom |
| 8 | – | 1 | Fortunes | Here comes that rainy day feeling again |
| 9 | – | 1 | Greenfield & Cook | A day begins (Peter Groeneveld & Rink Kok) |
| 10 | 8 | 6 | Yes | Yours is no disgrace |
| 11 | – | 1 | Four Tops | It’s the same old song |
| no. 45 ronde II – 12 april 1971 | ||||
| 1 | 4 | 2 | Doors | Love her madley |
| 2 | 6 | 2 | Buoys | Timothy |
| 3 | 5 | 3 | Bread | If |
| 4 | 3 | 3 | Sugarloaf | Tongue in cheek |
| 5 | – | 1 | September | Jelly Rose |
| 6 | – | 1 | Marvin, Welch & Farrar | Faithfull |
| 7 | – | 1 | Ringo Starr | It don’t come easy |
| 8 | 11 | 2 | Four Tops | It’s the same old song |
| 9 | 3 | 5 | Seatrain | 13 Questions |
| 10 | 2 | 7 | Supersister | A girl named you |
| no. 46 ronde II – 19 april 1971 | ||||
| 1 | 7 | 2 | Ringo Starr | It don’t come easy |
| 2 | 3 | 4 | Bread | If |
| 3 | 1 | 3 | Doors | Love her madly |
| 4 | 2 | 3 | Buoys | Timothy |
| 5 | 6 | 2 | Marvin, Welch & Farrar | Faithful |
| 6 | – | 1 | Eric Burdon & War | Paint it black |
| 7 | – | 1 | Lucifer’s Friend | Ride the sky |
| 8 | 5 | 2 | September | Jelly rose |
| 9 | – | 1 | Crabby Appleton | Crab on |
| 10 | 4 | 4 | Sugarloaf | Tongue in cheek |
| no. 47 ronde II – 26 april 1971 | ||||
| 1 | 3 | 4 | Doors | Love her madly |
| 2 | 7 | 2 | Lucifer’s Friend | Ride the sky |
| 3 | – | 1 | Crosby Stills Nash & Young | Fourway street (LP) |
| 4 | 2 | 5 | Bread | If |
| 5 | – | 1 | Steve Gibbons | Allright now |
| 6 | 4 | 4 | Buoys | Timothy |
| 7 | 5 | 3 | Marvin, Welch & Farrar | Faithfull |
| 7 | 6 | 2 | Eric Burdon & War | Paint it black |
| 8 | – | 1 | Jethro Tull | Hymn 43 |
| 10 | – | 1 | Bintangs | I’m on my own again |
| no.48 ronde II – 3 mei 1971 | ||||
| 1 | 9 | 2 | John Kongos | He’s gonna step on you again |
| 2 | 5 | 2 | Steve Gibbons | All right now |
| 3 | – | 1 | Nitty Gritti Dirt Band | House at Pooh Corner |
| 4 | 2 | 3 | Lucifer’s Friend | Ride the sky |
| 5 | – | 1 | Chicago | Low down |
| 6 | 4 | 6 | Bread | If |
| 7 | 8 | 2 | Jethro Tull | Hymn 43 |
| 8 | – | 1 | Free | My brother Jack |
| 9 | 3 | 2 | Crosby Stills Nash & Young | Fourway street (LP) |
| 10 | 6 | 5 | Buoys | Timothy |
| no.49 ronde II – 10 mei 1971 | ||||
| 1 | 3 | 2 | Nitti Gritti Dirt Band | House at Pooh Corner |
| 2 | 1 | 3 | John Kongos | He’s gonna step on you again |
| 3 | – | 1 | Derek & the Domino’s | Layla |
| 4 | 2 | 3 | Steve Gibbons | Allright now |
| 5 | 5 | 2 | Chicago | Low down |
| 6 | 4 | 4 | Lucifer’s Friend | Ride the sky |
| 7 | – | 1 | Cat Stevens | Tuesday’s dead |
| 8 | 8 | 2 | Free | My brother Jake |
| 9 | – | 1 | Ashton Gardner & Dyke | Can you get it |
| 10 | 6 | 7 | Bread | If |
| no.50 ronde II – 17 mei 1971 (geflopte No.1 in de ABTT) |
||||
| 1 | 3 | 2 | Derek & the Domino’s | Layla |
| 1 | Thunderclap Newman | Accidents | ||
| 2 | Black Widow | Come to the sabbath | ||
| 3 | Yes | Sweet dreams | ||
| 4 | Alive and kickin’ | Tighter tighter | ||
| 5 | Chicken Shack | Sad clown | ||
| 6 | Machine | Rainmaker | ||
| 7 | Crosby Stills Nash & Young | Almost cut my hair | ||
| 8 | Neil Young & Crazy Horse | Cinnamon Girl | ||
| 9 | Procol Harum | About to die | ||
| 10 | Quicksilver | Fresh air | ||
| 11 | Kevin Ayers & the whole world | Butterfly dance | ||
| 12 | Savage Grace | All along the watchtower | ||
| 13 | Patricia & Golden Earring | Tell me | ||
| 14 | Bloodrock | D.O.A. | ||
| 15A | Deep Purple | Child in time | ||
| 15B | Iron Butterfly | Stone believer | ||
| 16 | Yes | Yours is no disgrace | ||
| 17 | Balls | Fight for my country | ||
| 18 | Supersister | A girl named you | ||
| 19 | Seatrain | 13 Questions | ||
| 20 | Nitti Gritti Dirt Band | House at Pooh Corner | ||
| no. 51 ronde II – 24 mei 1971 | ||||
| 1 | 1 | 3 | Derek & the Domino’s | Layla |
| 2 | – | 3 | Chicago | Low down |
| 3 | – | 3 | Nitti Gritti Dirt Band | House at Pooh Corner |
| 4 | – | 1 | Hollies | Hey Willy |
| 5 | – | 4 | John Kongos | He’s gonna step on you again |
| 6 | – | 1 | East of Eden | Jig-a-jig |
| 7 | – | 4 | Steve Gibbons | All right now |
| 8 | – | 1 | Temple | Searching for places |
| 9 | – | 1 | Bureno Brothers | I shall not be moved |
| 10 | – | 3 | Free | My brother Jake |
| no. 52 ronde II – 31 mei 1971 | ||||
| 1 | – | 1 | Move | Tonight |
| 2 | 6 | 2 | East of Eden | Jig-a-jig |
| 3 | – | 1 | Graham Nash | Chicago |
| 4 | – | 1 | Paul McCartney | Ram (LP) |
| 5 | – | 1 | Fisher and Friends | Island of hope |
| 6 | 1 | 4 | Derek & the Domino’s | Layla |
| 7 | – | 1 | Byrds | I trust |
| 8 | 2 | 4 | Chicago | Low down |
| 9 | – | 1 | Isaäc Hayes | Never can say goodbye |
| 10 | 3 | 4 | Nitti Gritti Dirt Band | House at Pooh Corner |
| 11 | – | 1 | Marvin Welch & Farrar | Lady of the morning |
| no. 53 ronde II – 07 juni 1971 | ||||
| 1 | – | 1 | Graham Nash | Songs for beginners (LP) |
| 2 | 1 | 2 | Move | Tonight |
| 3 | 7 | 2 | Byrds | I trust |
| 4 | 11 | 2 | Marvin, Welch & Farrar | Lady of the morning |
| 5 | 4 | 2 | Paul McCartney | Ram (LP) |
| 6 | 2 | 3 | East of Eden | Jig-a-jig |
| 7 | – | 1 | Stephen Stills | Change partners |
| 8 | 5 | 2 | Fisher and Friends | Island of hope |
| 10 | – | 1 | Brainbox | Virgin |
| no. 54 ronde II – 14 juni 1971 | ||||
| 1 | 4 | 3 | Marvin Welsh & Farrar | Lady of the morning |
| 2 | 3 | 3 | Byrds | I trust |
| 3 | 1 | 2 | Graham Nash | Chicago |
| 4 | 2 | 3 | Move | Tonight |
| 5 | 7 | 2 | Stephen Stills | Change partners |
| 6 | 10 | 2 | Brainbox | Virgin |
| 7 | – | 1 | Matthews Southern Comfort | I sure like your smile |
| 8 | 9 | 2 | Crazy Horse | Down town |
| 9 | – | 1 | Slade | Get down and get with it |
| 10 | – | 1 | Cobra | I’m in love |
| no. 55 ronde II – 21 juni 1971 | ||||
| 1 | 1 | 4 | Marvin Welch & Farrar | Lady of the morning |
| 2 | – | 1 | Rolling Stones | Wild Horses |
| 3 | 8 | 3 | Crazy Horse | Downtown |
| 4 | 6 | 3 | Brainbox | Virgin |
| 5 | 4 | 4 | Move | Tonight |
| 6 | 7 | 2 | Matthews Southern Comfort | I sure like your smile |
| 7 | – | 1 | Buoys | Give up your guns |
| 8 | 10 | 2 | Cobra | I’m in love |
| 8 | 9 | 2 | Slade | Get down and get with it |
| 9 | – | 1 | Carole King | You’ve got a friend |
| 10 | – | 1 | Hamilton, Joe Frank & Reynolds | Don’t pull your love |
| no. 56 ronde II – 28 juni 1971 | ||||
| 1 | – | 1 | Black Swan | Echoes and rainbows |
| 2 | 7 | 2 | Buoys | Give up your gun |
| 3 | 2 | 2 | Rolling Stones | Wild horses |
| 4 | – | 1 | Beach Boys | Long promised road |
| 5 | – | 1 | Chicago | Beginnings |
| 6 | 1 | 5 | Marvin Welch & Farrar | Lady of the morning |
| 7 | 6 | 3 | Matthews Southern Comfort | I sure like your smile |
| 8 | – | 1 | Focus | Hocus Pocus |
| 9 | – | 1 | Doors | Riders on the storm |
| 10 | – | 1 | Chase | Get it on |
| no. 57 ronde II – 05 juli 1971 | ||||
| 1 | 3 | 3 | Rolling Stones | Wild horses |
| 2 | – | 1 | Who | Won’t get fooled again |
| 3 | 4 | 2 | Beach Boys | Long promised road |
| 3 | 2 | 3 | Buoys | Give up your guns |
| 4 | 5 | 2 | Chicago | Beginnings |
| 5 | 10 | 2 | Chase | Get it on |
| 6 | 9 | 2 | Doors | Riders on the storm |
| 7 | 8 | 2 | Focus | Hocus Pocus |
| 8 | 1 | 2 | Black Swan | Echoes and rainbows |
| 9 | – | 1 | Manfred Mann | Living without you |
| 10 | – | 1 | Jethro Tull | Locomotive breath |
| no. 58 ronde II – 12 juli 1971 | ||||
| 1 | 6 | 3 | Doors | Riders on the storm |
| 2 | 2 | 2 | Who | Won’t get fooled again |
| 3 | 4 | 3 | Chicago | Beginnings |
| 4 | 5 | 3 | Chase | Get it on |
| 5 | 1 | 4 | Rolling Stones | Wild horses |
| 6 | – | 1 | Bread | Mother freedom |
| 7 | – | 1 | Big Wheel | Please excuse me |
| 8 | 3 | 3 | Beach Boys | Long promised road |
| 9 | – | 1 | Hurricane Smith | Don’t lt it die |
| 10 | 3 | 4 | Buoys | Give up your guns |
| no. 59 ronde II – 19 juli 1971 | ||||
| 1 | 1 | 4 | Doors | Riders on the storm |
| 2 | – | 1 | David Crosby | Orleans |
| 3 | – | 1 | Family | In my own time |
| 4 | 6 | 2 | Bread | Mother freedom |
| 5 | 3 | 4 | Chicago | Beginnings |
| 6 | – | 1 | Paul McCartney | Eat at home |
| 7 | 7 | 2 | Big Wheel | Please excuse me |
| 8 | – | 1 | Cat Stevens | Ruby love |
| 8 | 4 | 4 | Chase | Get it on |
| 9 | – | 1 | Three Dog Night | Liar |
| 10 | – | 1 | Casey & Golden Earring | Coming home baby |
| no. 60 ronde II – 26 juli 1971 | ||||
| 1 | 2 | 2 | David Crosby | Orleans |
| 2 | 3 | 2 | Family | In my own time |
| 3 | 4 | 3 | Bread | Mother Freedom |
| 4 | 9 | 2 | Three Dog Night | Liar |
| 5 | 5 | 5 | Chicago | Beginnings |
| 6 | – | 1 | Cat Stevens | Father and son |
| 7 | 10 | 2 | Casey & Golden Earring | Coming home baby |
| 8 | – | 1 | T.Rex | Get it on |
| 9 | 7 | 3 | Big Wheel | Please excuse me |
| 10 | 8 | 2 | Cat Stevens | Ruby love |
| no. 61 ronde II – 02 augustus 1971 | ||||
| 1 | 6 | 2 | Cat Stevens | Father and son |
| 2 | 1 | 3 | David Crosby | Orleans |
| 3 | 4 | 3 | Three Dog Night | Liar |
| 4 | 5 | 6 | Chicago | Beginnings |
| 5 | – | 1 | George Harrison & Friends | Bangla Desh |
| 6 | 8 | 2 | T.Rex | Get it on |
| 7 | 7 | 3 | Casey & Golden Earring | Coming home baby |
| 7 | – | 1 | Stephen Stills | Marianne |
| 7 | – | 1 | Stephen Stills | Stephen Stills 2 (LP) |
| 8 | – | 1 | Blood Sweat & Tears | Go down gambling |
| 9 | – | 1 | Rare Earth | I just want to celebrate |
| 10 | – | 1 | Atomic Rooster | Devil’s answer |
| no. 62 ronde II – 09 augustus 1971 | ||||
| 1 | 5 | 2 | George Harrison & Friends | Bangla Desh |
| 2 | 10 | 2 | Atomic Rooster | Devil’s answer |
| 3 | 1 | 3 | Cat Stevens | Father and son |
| 4 | 3 | 4 | Three Dog Night | Liar |
| 4 | 7 | 2 | Stephen Stills | Marianne |
| 5 | 7 | 2 | Stephen Stills | Stephen Stills 2 (LP) |
| 6 | – | 1 | Moody Blues | Story in your eyes |
| 7 | 7 | 4 | Casey & Golden Earring | Coming home baby |
| 8 | 9 | 2 | Rare Earth | I just want to celbrate |
| 9 | – | 1 | Jupiter | Paper trees |
| 10 | 4 | 7 | Chicago | Beginnings |
| 10 | 2 | 4 | David Crosby | Orkans |
| no. 63 ronde II – 16 augustus 1971 | ||||
| 1 | 2 | 3 | Atomic Rooster | Devil’s answer |
| 2 | 6 | 2 | Moody Blues | Story in your eyes |
| 3 | 5 | 3 | Stephen Stills | Marianne |
| 4 | 1 | 3 | George Harrison & Friends | Bangla Desh |
| 5 | – | 1 | Who | Who’s next (LP) |
| 6 | – | 1 | Sandy Coast | Just a friend |
| 7 | 4 | 5 | Three Dog Night | Liar |
| 8 | – | 1 | Guess Who | Rain dance |
| 9 | 7 | 5 | Casey & Golden Earring | Coming home baby |
| 10 | 3 | 4 | Cat Stevens | Father and son |
| no. 64 ronde II – 23 augustus 1971 | ||||
| 1 | 3 | 4 | Stephen Stills | Marianne |
| 2 | 1 | 4 | Atomic Rooster | Devil’s answer |
| 3 | 5 | 2 | Who | Who’s next (LP) |
| 4 | 2 | 2 | Moody Blues | Story in your eyes |
| 5 | 6 | 2 | Sandy Coast | Just a friend |
| 6 | – | 1 | Paul McCartney | Uncle Albert/Admiral Halsey |
| 7 | – | 1 | Supersister | To the highest bidder (LP) |
| 8 | – | 1 | Graham Nash | Military madness |
| 9 | – | 1 | Flying Burrito Brothers | Colorado |
| 10 | 7 | 6 | Three Dog Night | Liar |
| Cees Man in ‘t Veld Top Tien – 30 augustus 1971 | ||||
| no. 65 ronde II – 06 september 1971 | ||||
| 1 | 7 | 2 | Supersister | To the highest bidder (LP) |
| 2 | 9 | 2 | Flying Burrito Brothers | Colorado |
| 3 | 8 | 2 | Graham Nash | Military madness |
| 4 | 2 | 5 | Atomic Rooster | The devil’s answer |
| 5 | 3 | 3 | Who | Who’s next (LP) |
| 6 | – | 1 | Mothers of Invention | Tears began to fall |
| 7 | – | 1 | Lighthouse | One fine morning |
| 8 | 4 | 4 | Moody Blues | Story in your eyes |
| 9 | – | 1 | Procol Harum | Broken barricades |
| 10 | – | 1 | Marmelade | Cousin Norman |
| no. 66 ronde II – 13 september 1971 | ||||
| 1 | 7 | 2 | Lighthouse | One fine morning |
| 2 | 6 | 2 | Mothers of Invention | Tears began to fall |
| 3 | 3 | 3 | Graham Nash | Military madness |
| 4 | 9 | 2 | Procol Harum | Broken barricades |
| 5 | – | 1 | Supersister | No tree will grow |
| 6 | – | 1 | Black Oak Arkansas | Uncle Elyah |
| 7 | 2 | 3 | Flying Burrito Brothers | Colorado |
| 9 | – | 1 | Greenfield & Cook | Only lies |
| 10 | 5 | 4 | Who | Who’s next (LP) |
| no. 67 ronde II – 20 september 1971 | ||||
| 1 | 6 | 2 | Black Oak Arkansas | Uncle Elyah |
| 2 | 4 | 3 | Procol Harum | Broken barricades |
| 3 | 1 | 3 | Lighthouse | One fine morning |
| 4 | 2 | 3 | Mothers of Invention | Tears began to fall |
| 5 | 5 | 2 | Supersister | No tree will grow |
| 6 | – | 1 | Ten Years After | One of these days |
| 7 | – | 1 | Emerson Lake & Palmer | Stone of years |
| 8 | 3 | 4 | Graham Nash | Military madness |
| 9 | – | 1 | Ian Matthews | Reno Nevada |
| 10 | – | 1 | Neil Diamond | Girl you’ll be a woman soon |
| no. 68 ronde II – 27 september 1971 | ||||
| 1 | – | – | geen nr.1 | – |
| 2 | 9 | 2 | Ian Matthews | Reno Nevada |
| 3 | 3 | 4 | Lighthouse | One fine morning |
| 4 | 1 | 3 | Black Oak Arkansas | Uncle Elyah |
| 5 | 6 | 2 | Ten Years After | One of these days |
| 6 | 7 | 2 | Emerson Lake & Palmer | Stone of years |
| 7 | 4 | 4 | Mothers of Invention | Tears began to fall |
| 8 | – | 1 | Jethro Tull | Live’s a long song |
| 9 | 2 | 4 | Procol Harum | Broken barricades |
| 10 | 5 | 3 | Supersister | No tree will grow |
| no. 69 ronde II – 04 oktober 1971 | ||||
| 1 | – | 1 | John Lennon & Plastic Ono Band | Imagine (LP) |
| 2 | 6 | 3 | Emerson Lake & Palmer | Stone of years |
| 3 | 5 | 3 | Ten Years After | One of these days |
| 4 | 3 | 5 | Lighthouse | One fine morning |
| 5 | 2 | 3 | Ian Matthews | Reno Nevada |
| 6 | 8 | 2 | Jethro Tull | Life’s a long song |
| 7 | – | 1 | Doors | Waiting for the sun |
| 8 | – | 1 | Singin Dogs | Happy birthday to you |
| 9 | – | 1 | Rod Stewart | Maggie May |
| 10 | 7 | 5 | Mothers of Invention | Tears began to fall |
| no. 70 ronde II – 11 oktober 1971 | ||||
| 1 | 1 | 2 | John Lennon & Plastic Ono Band | Imagine (LP) |
| 2 | 7 | 2 | Doors | Waiting for the sun |
| 3 | – | 1 | Redbone | Witchqueen of New Orleans |
| 4 | – | 1 | Beach Boys | Surf’s up (LP) |
| 5 | – | 1 | Uriah Heep | Look at yourself |
| 6 | 2 | 4 | Emerson Lake & Palmer | Stone of years |
| 7 | – | 1 | Band | Live is a carnival |
| 8 | 4 | 6 | Lighthouse | One fine morning |
| 9 | 5 | 4 | Ian Matthews | Reno Nevada |
| 10 | – | 1 | Van Morrison | Wild night |
| no. 71 ronde II – 18 oktober 1971 | ||||
| 1 | 2 | 3 | Doors | Waiting for the sun |
| 2 | 1 | 3 | John Lennon & Plastic Ono Band | Imagine (LP) |
| 3 | 4 | 2 | Beach Boys | Surf’s up (LP) |
| 4 | 5 | 2 | Uriah Heep | Look at yourself |
| 5 | 7 | 2 | Band | Live is a carnival |
| 6 | 10 | 2 | Van Morrison | Wild night |
| 7 | – | 1 | Five Men Electrical Band | Absolutely right |
| 8 | – | 1 | C.C.S. (Collective Consciousness Society) | Tap turns on the water |
| 9 | – | 1 | Earth & Fire | Song of the Marching Children (LP) |
| 10 | 8 | 7 | Lighthouse | One fine morning |
| no. 72 ronde II – 25 oktober 1971 | ||||
| 1 | 7 | 2 | Five Men Electrical Band | Absolutely right |
| 2 | 5 | 3 | Band | Life is a carnival |
| 3 | 4 | 3 | Uriah Heep | Look at yourself (LP) |
| 4 | 9 | 2 | Earth & Fire | Song of the Marching Children (LP) |
| 5 | 2 | 4 | John Lennon & Plastic Ono Band | Imagine (LP) |
| 6 | 3 | 3 | Beach Boys | Surf’s up (LP) |
| 7 | 8 | 2 | C.C.S. (Collective Consciousness Society) | Tap turns on the water |
| 8 | – | 1 | September | Lydia Purple |
| 9 | – | 1 | Bread | Baby I’m a want you |
| 10 | – | 1 | Four Tops | Simple game |
| 10 | – | 1 | Brainbox | Dilemma |
| no. 73 ronde II – 01 november 1971 | ||||
| 1 | 4 | 3 | Earth & Fire | Song of the marching children (LP) |
| 2 | 1 | 3 | Five Men Electrical Band | Absolutely right |
| 3 | 3 | 4 | Uriah Heep | Look at yourself (LP) |
| 4 | – | 1 | Bill Withers | Ain’t no sunshine |
| 5 | 5 | 5 | John Lennon & Plastic Ono Band | Imagine (LP) |
| 6 | – | 1 | Sly & Family Stone | Family affair |
