| no. 68 – ronde III – 7 januari 1974 | ||||
| 1 | 1 | 5 | Buoys | Look back America the beautiful |
| 2 | 2 | 3 | Elvis Presley | Collage |
| 3 | 5 | 3 | Orleans | Please be there |
| 4 | – | 1 | Kiki Dee | Amoureuse |
| 5 | – | 1 | Alan Price | Shame shame shame |
| 5 | – | 1 | John Fred & Playboyband | Judy in disguise |
| 5 | – | 1 | American Breed | Bend me shape me |
| 5 | – | 1 | Lemon Piper | Green tambourine |
| 5 | – | 1 | Ian Thomas | Painted ladies |
| 6 | 4 | 7 | Genesis | Selling England by the pound (LP) |
| 7 | – | 1 | E.L.O. | Showdown |
| 8 | – | 1 | Lou Reed | How do you think it feels |
| 9 | – | 1 | Badfinger | Apple of my eye |
| 10 | 3 | 5 | Wings | Band on the run (LP) |
| extra | – | 1 | Searchers | Everybody come and clap hands |
| no. 69 – ronde III – 14 januari 1974 | ||||
| 1 | 3 | 4 | Orleans | Please be there |
| 2 | 5 | 2 | Ian Thomas | Painted ladies |
| 3 | 1 | 6 | Buoys | Look back America the beautiful |
| 4 | 7 | 2 | E.L.O. | On the third day (LP) |
| 5 | – | 1 | Redbone | Come and get your love |
| 6 | 8 | 2 | Lou Reed | How do you think it feels |
| 7 | – | 1 | Fleetwood Mac | For your love |
| 8 | – | 1 | Graham Nash | Wild tales (LP) |
| 9 | 9 | 2 | Badfinger | Apple of my eye |
| 10 | 10 | 6 | Wings | Band on the run (LP) |
| extra | – | 1 | Sandie Shaw | Girl don’t come |
| no. 70 – ronde III – 21 januari 1974 | ||||
| 1 | 4 | 3 | E.L.O. | On the third day (LP) |
| 2 | 3 | 7 | Buoys | Look back America the beautiful |
| 3 | 5 | 2 | Redbone | Come and get your love |
| 4 | 7 | 2 | Fleetwood Mac | For your love |
| 5 | 1 | 5 | Orleans | Please be there |
| 6 | 2 | 3 | Ian Thomas | Painted ladies |
| 7 | 6 | 3 | Lou Reed | How do you think it feels |
| 8 | 8 | 2 | Graham Nash | Wild tales (LP) |
| 10 | – | 1 | Carpenters | Heather |
| extra | – | 1 | Frank Ifield | The summer is over |
| no. 71 – ronde III – 28 januari 1974 | ||||
| 1 | 1 | 4 | E.L.O. | On the third day (LP) |
| 2 | 3 | 3 | Redbone | Come and get your love |
| 3 | 2 | 8 | Buoys | Look back America the beautiful |
| 4 | – | 1 | Chi-Lites | Greatest Hits (LP) |
| 5 | – | 1 | Hollies | The air that I breath |
| 6 | 10 | 2 | Carpenters | Heather |
| 7 | – | 1 | Deep Purple | Burn (LP) |
| 8 | – | 1 | Mike Oldfield | Tubular Bells (LP) |
| 9 | 4 | 3 | Fleetwood Mac | For your love |
| 10 | 5 | 6 | Orleans | Please be there |
| no. 72 – ronde III – 4 februari 1974 | ||||
| 1 | 6 | 3 | Carpenters | Heather |
| 2 | 8 | 2 | Mike Oldfield | Tubular Bells (LP) |
| 3 | 1 | 5 | E.L.O. | On the third day (LP) |
| 4 | – | 1 | David Gates | First (LP) |
| 5 | 4 | 2 | Chi-Lites | Greatest Hits (LP) |
| 6 | 2 | 4 | Redbone | Come and get your love |
| 7 | 2 | 9 | Buoys | Look back America the beautiful |
| 8 | – | 1 | Spinners | Mighty love |
| 9 | – | 1 | Catapult | Hit the bit time |
| 10 | – | 1 | Barabas | Woman |
| no. 73 – ronde III – 11 februari 1974 | ||||
| 1 | 5 | 3 | Chi-Lites | Greatest Hits (LP) |
| 2 | 2 | 3 | Mike Oldfield | Tubular Bells (LP) |
| 3 | 4 | 2 | David Gates | First (LP) |
| 4 | 1 | 4 | Carpenters | Heather |
| 5 | 10 | 2 | Barabas | Woman |
| 6 | 3 | 6 | E.L.O. | On the third day (LP) |
| 7 | – | 1 | Pink Floyd | Us and them |
| 8 | – | 1 | Sensation | Black eyed woman |
| 9 | 7 | 10 | Buoys | Look back America the beautiful |
| 10 | – | 1 | M.F.S.B. | T.S.O.P. |
| extra | – | 1 | Smoele schuiverij | |
| no. 74 – ronde III – 18 februari 1974 | ||||
| 1 | 2 | 4 | Mike Oldfield | Tubular Bells (LP) |
| 2 | 1 | 4 | Chi-Lites | Greatest Hits (LP) |
| alt. nr.3 | – | 1 | Rob & Birgit | Papa wat gebeurt er |
| 4 | 4 | 5 | Carpenters | Heather |
| 5 | 3 | 3 | David Gates | First(LP) |
| 6 | – | 1 | Manfred Mann | Father of day |
| 7 | – | 1 | Pink Floyd | Us and them |
| 8 | 6 | 7 | E.L.O. | On the third day (LP) |
| 9 | 5 | 3 | Barabas | Woman |
| 10 | 9 | 11 | Buoys | Look back America the beautiful |
| extra | – | 1 | Wim Sonneveld | Poen poen poen |
| no. 75 – ronde III – 25 februari 1974 | ||||
| 1 | 1 | 5 | Mike Oldfield | Tubular Bells (LP) |
| 2 | 9 | 4 | Barabas | Woman |
| 3 | – | 1 | Doobie Brothers | What were once vices are now habits (LP) |
| 4 | 5 | 4 | David Gates | First (LP) |
| 5 | 9 | 4 | Barabas | Woman |
| 6 | 2 | 5 | Chi-Lites | Greatest Hits (LP) |
| 7 | 6 | 2 | Manfred Mann | Father of day |
| 8 | – | 1 | Albert Hammond | I’m a train |
| 9 | – | 1 | Rick Derringer | All American boy (LP) |
| 10 | 10 | 12 | Buoys | Look back America the beautiful |
| no. 76 – ronde III – 4 maart 1974 | ||||
| 1 | 1 | 6 | Mike Oldfield | Tubular Bells (LP) |
| 2 | 7 | 2 | Manfred Mann | Father of day |
| 3 | 9 | 2 | Rick Derringer | All American boy (LP) |
| 4 | 8 | 2 | Albert Hammond | I’m a train |
| 5 | 3 | 2 | Doobie Brothers | What were once vices are now habits (LP) |
| 6 | 4 | 5 | David Gates | First (LP) |
| 7 | – | 1 | Harry Chapin | W.O.L.D. |
| 8 | – | 1 | Bachman Turner Overdrive | Let it ride |
| 9 | – | 1 | Trammps | Love epidemic |
| 10 | 6 | 6 | Chi-Lites | Greatest Hits (LP) |
| no. 77 – ronde III – 11 maart 1974 | ||||
| 1 | 2 | 3 | Manfred Mann | Father of day |
| 2 | 5 | 3 | Doobie Brothers | What were once vices are now habits (LP) |
| 3 | 1 | 7 | Mike Oldfield | Tubular Bells (LP) |
| 4 | 3 | 3 | Rick Derringer | All American boy |
| 5 | 7 | 2 | Harry Chapin | W.O.L.D. |
| 6 | 9 | 2 | Trammps | Love epidemic |
| Lex Harding hittip | – | 1 | Colin Blunstone | Andorra |
| 7 | – | 1 | Uriah Heep | Seven Stars |
| 8 | – | 1 | Sensation | Black eyed woman |
| 9 | – | 1 | Sutherland Brothers & Quiver | Dream kid |
| 10 | – | 1 | Harold Melvin & Blue Notes | Satisfaction guaranteed |
| – | – | 1 | Guy Mitchell | The roving kind |
| no. 78 – ronde III – 18 maart 1974 | ||||
| 1 | 2 | 4 | Doobie Brothers | What were once vices are now habits (LP) |
| 2 | 5 | 3 | Harry Chapin | W.O.L.D. |
| 3 | 4 | 4 | Rick Derringer | All American boy (LP) |
| 4 | 8 | 2 | Sensation | Black eyed woman |
| 5 | 3 | 8 | Mike Oldfield | Tubular Bells (LP) |
| 6 | 9 | 2 | Sutherland Brothers & Quiver | Dream kid |
| 7 | – | 1 | Argent | Thunder and lightning |
| 8 | 10 | 2 | Harold Melvin & Blue Notes | Satisfaction guaranteed |
| 9 | 6 | 3 | Trammps | Love epidemic |
| 10 | – | 1 | First Choice | Newsy Neighbours |
| – | – | 1 | Tornadoes | Telstar |
| no. 79 – ronde III – 25 maart 1974 | ||||
| 1 | 2 | 4 | Harry Chapin | W.O.L.D. |
| 1 | 1 | 5 | Doobie Brothers | What were once vices are now habits (LP) |
| 2 | – | 1 | Chicago | Chicago VII (LP) |
| 2 | 6 | 3 | Sutherland Brothers & Quiver | Dream kid |
| 3 | 4 | 3 | Sensation | Black eyed woman |
| nr.96 | – | 1 | Simon Stokes & Nighthawks | Voodoo woman |
| 4 | – | 1 | Manfred Mann | Father of day |
| 5 | 7 | 2 | Argent | Thunder and lightning |
| 6 | – | 1 | Mike Ronson | Slaughter on 10th Avenue (LP) |
| 7 | – | 1 | Three Degrees | Year of decision (LP) |
| 7 | 8 | 3 | Harold Melvin & Blue Notes | Satisfaction guaranteed |
| 8 | – | 3 | Sutherland Brothers & Quiver | Dream kid |
| 9 | – | 1 | Genesis | I know what I like |
| 10 | 3 | 5 | Rick Derringer | All American boy (LP) |
| – | – | 1 | America | I need you |
| no. 80 – ronde III – 1 april 1974 | ||||
| 1 bis | – | 1 | B.Z.N. | Maybe someday |
| 1 | 2 | 2 | Chicago | Chicago VII (LP) |
| 2 | 2 en 8 | 4 | Sutherland Brothers & Quiver | Dream kid |
| 3 | 1 | 6 | Doobie Brothers | What were once vices are now habits (LP) |
| 4 | – | 1 | Golden Earring | Winter Harvest (LP) |
| 5 | – | 5 | Harry Chapin | W.O.L.D. |
| 6 | 10 | 6 | Rick Derringer | All American boy |
| 7 | 4 | 2 | Manfred Mann | Solar fire (LP) |
| 8 | 7 | 2 | Three Degrees | The year of decision (LP) |
| 8 | 7 | 4 | Harold Melvin & Blue Notes | Satisfaction guaranteed |
| 9 | 3 | 4 | Sensation | Black eyed woman |
| 10 | – | 1 | Three Dog Night | The show must go on |
| – | – | 1 | Four Seasons | Dawn |
| The Best of ABTT – 8 april 1974, getypt in draaivolgorde | ||||
| Fields | Friend of mine | |||
| Buoys | Look back America the beautiful | |||
| Manfred Mann | Joybringer | |||
| Mike Oldfield | Tubular Bells (LP) | |||
| Free | Wishing well | |||
| Diverse soft soul | ||||
| Skylark | I’ll have to go away | |||
| Sutherland Brothers & Quiver | You got me anyway | |||
| Harry Chapin | W.O.L.D. | |||
| Bread | Guitar man | |||
| Kayak | Lyrics | |||
| Eric Clapton | Let it rain | |||
| Monsoon | Night of the fly | |||
| Alternatieve Boord Top Tien – 15 april 1974 | ||||
| 1. Henk Korthuis | ABBA | Waterloo | ||
| 2. Maarten de Reus | Mark Winter | De Heilssoldaat | ||
| 3. Leo de Later | Bobby Goldsboro | Summer the first time | ||
| 4. Jaap Borst | Vader Abraham Show Orkest | Koek oeroe koekoe | ||
| 5. Arthur Endlich | Outsiders | Touch | ||
| 6. Jan van Bers | Emerson Lake & Palmer | Trilogy (LP) | ||
| 7. Norder ney | Armand | De oorlog woedt in jezelf | ||
| 8. Willem Kuyper | Barbra Streisand | The way we were | ||
| 9. Leen Kramer | Astrid Nijgh | De nacht | ||
| 10. Chris Niehot | Mireille Mathieu | Roma Roma Roma | ||
| no. 81 – ronde III – 22 april 1974 | ||||
| 1 | 2 | 5 | Sutherland Brothers & Quiver | Dream kid |
| 2 | 1 | Robert Long | Vroeger of later (LP) | |
| 3 | – | 1 | Hot Chocolate | Emma |
| 4 | – | 1 | Chicago | I’ve been searching so long |
| 4 | – | 1 | Wings | Band on the run |
| 5 | 1 | Skylark | Skylark (LP) | |
| 6 | – | 1 | American Gypsy | Angel eye |
| 7 | – | 1 | King Crimson | The nightwatch |
| 8 | – | 1 | Elton John | Bennie and the Jets |
| 9 | – | 1 | George Cash | Nightingale |
| 10 | – | 1 | Leo Unger | Run to the sunshine |
| no. 82 – ronde III – 29 april 1974 | ||||
| 1 | 6 | 2 | American Gypsy | Angel eye |
| 2 | 3 | 2 | Hot Chocolate | Emma |
| 3 | – | 2 | Chicago | I’ve been searchin’ so long |
| 4 | 5 | 2 | Skylark | Skylark (LP) |
| 5 | 1 | 6 | Sutherland Brothers & Quiver | Dream kid |
| 6 | 4 | 2 | Wings | Band on the run |
| 7 | – | 1 | Kayak | Kayak II (LP) |
| 8 | 8 | 2 | Elton John | Bennie and the Jets |
| 9 | – | 1 | Beatles | You’ve got to hide your love away |
| 10 | – | 1 | Sparks | This town ain’t big enough for the both of us |
| no. 83 – ronde III – 6 mei 1974 | ||||
| 1 | 4 | 3 | Skylark | Skylark (LP) |
| 2 | – | 1 | Robert Long | Vroeger of later (LP) |
| 3 | 2 | 3 | Hot Chocolate | Emma |
| 3 | – | 1 | Focus | Hamburger Concerto (LP) |
| 4 | – | 1 | John Harris | All to bring you morning (LP) |
| 5 | 10 | 2 | Sparks | This town ain’t big enough |
| beurt: Joke | – | 1 | Elton John | Daniel |
| 6 | – | 1 | Steely Dan | Rikki don’t loose that number |
| 6 | 1 | 3 | American Gypsy | Angel eye |
| 7 | 7 | 2 | Kayak | Kayak II (LP) |
| 8 | – | 1 | O’Jays | For the love of money |
| 9 | – | 1 | Montrose | Rock the nation |
| 10 | – | 1 | Premiata Foreneria Marconi | The world became the world (LP) |
| 10 | 6 | 3 | Wings | Band on the run |
| – | – | 1 | Crazy world of Arthur Brown | Devil’s gripp |
| – | – | 1 | Black Widow | Come to the sabbath |
| no. 84 – ronde III – 13 mei 1974 | ||||
| 1 | 4 | 2 | John Harris | All to bring you morning (LP) |
| 2 | 6 | 2 | Steely Dan | Rikki don’t loose that number |
| 3 | 5 | 3 | Sparks | This town ain’t big enough |
| 4 | 1 | 4 | Skylark | Skylark (LP) |
| 5 | 10 | 2 | Premiata Foreneria Marconi | The world became the world (LP) |
| 6 | 7 | 3 | Kayak | Kayak II (LP) |
| verzoekje Carla | – | 1 | Stevie Wonder | Don’t you worry ’bout a thing |
| 7 | 3 | 2 | Focus | Hamburger Concerto (LP) |
| 8 | 3 | 4 | Hot Chocolate | Emma |
| 9 | 2 | 2 | Robert Long | Vroeger of later (LP) |
| 10 | – | 1 | Love Unlimited Orchestra | Rhapsody in white |
| – | – | 1 | Yardbirds | Happenings are ten years time ago |
| – | – | 1 | Amsterdamse Makkertjes | Stop de zeehonden moord |
| no. 85 – ronde III – 20 mei 1974 | ||||
| 1 | 3 | 4 | Sparks | This town ain’t big enough |
| 2 | 4 | 5 | Skylark | Skylark (LP) |
| 3 | – | 1 | Stevie Wonder | Don’t you worry bout a thing |
| 4 | 1 | 3 | John Harris | All to bring you morning (LP) |
| 5 | 2 | 3 | Steely Dan | Rikki don’t loose that number |
| 6 | – | 1 | Tangerine Dream | Phaedra (LP) |
| beurt: Marijke | – | 1 | Chi Coltrane | You were my friend |
| 7 | – | 1 | Ellis | El Doomo |
| 8 | – | 1 | Rubettes | Sugar baby love |
| 9 | – | 1 | De onbekende Dendermondse zanger | Ai Maria |
| 10 | 6 | 4 | Kayak | Kayak II (LP) |
| no. 86 – ronde III – 27 mei 1974 | ||||
| 1 | 7 | 2 | Ellis | El Doomo |
| 2 | 3 | 2 | Stevie Wonder | Don’t you worry ’bout a thing |
| 3 | 1 | 5 | Sparks | Kimono my house (LP) |
| 4 | 6 | 2 | Tangerine Dream | Phaedra (LP) |
| 5 | – | 1 | Cat Stevens | I love my dog |
| 6 | – | 1 | Uriah Heep | Wonderworld (LP) |
| 7 | – | 1 | David Bowie | 1984 |
| 8 | – | 1 | Seventh Wave | Things to come (LP) |
| 8 | 5 | 4 | Steely Dan | Rikki don’t loose that number |
| 9 | – | 1 | Edgar Winter | Shock treatment (LP) |
| 9 | 4 | 4 | John Harris | All to bring you morning (LP) |
| 10 | – | 1 | Seals & Crofts | King of nothing |
| no. 87 – ronde III – 2 juni 1974 | ||||
| 1 | 4 | 3 | Tangerine Dream | Phaedra (LP) |
| 2 | 1 | 3 | Ellis | El doomo |
| 3 | 5 | 2 | Uriah Heep | Wonderworld (LP) |
| 4 | 9 | 2 | Edgar Winter | Shock treatment (LP) |
| 6 | 4 | 6 | Sparks | Kimono my house (LP) |
| 7 | 8 | 2 | Seventh Wave | Things to come (LP) |
| 8 | 2 | 3 | Stevie Wonder | Don’t you worry ’bout a thing |
| 9 | – | 1 | David Bowie | Diamond dogs (LP) |
| 10 | – | 1 | George McCrae | Rock your baby prt.1 |
| no. 88 – ronde III – 10 juni 1974 | ||||
| 1 | 4 | 3 | Edgar Winter | Shock treatment (LP) |
| 2 | 7 | 3 | Seventh Wave | Things to come (LP) |
| 3 | 1 | 4 | Tangerine Dream | Phaedra (LP) |
| 4 | 2 | 4 | Ellis | El doomo |
| beurt: Francis Bouwman | – | 1 | Skylark | Suite for the ladies/I’ll have to go away |
| 6 | 6 | 7 | Sparks | Kimono my house (LP) |
| 7 | – | 1 | Ten Years After | It’s getting harder |
| 8 | – | 1 | Earth & Fire | Love of life |
| 9 | – | 1 | Bryan Ferry | The incrowd |
| 10 | 3 | 3 | Uriah Heep | Wonderworld (LP) |
| extra | 1 | Cuby & the Blizzards | Thursday night | |
| no. 89 – ronde III – 17-06 1974 | ||||
| 1 | 3 | 5 | Tangerine Dream | Phaedra (LP) |
| 2 | 2 | 4 | Seventh Wave | Things to come (LP) |
| 3 | 7 | 2 | Ten Years After | It’s getting harder |
| 4 | 1 | 4 | Edgar Winter | Shock treatment (LP) |
| beurt: Bea de Waard | – | 1 | Rolling Stones | Angie |
| 5 | 9 | 2 | Bryan Ferry | The incrowd |
| 6 | – | 1 | Ecstasy, Passion & Pain | I wouldn’t give you up |
| 7 | 10 | 4 | Uriah Heep | Wonderworld (LP) |
| 8 | – | 1 | Hues Corporation | Rock the boat |
| 9 | 4 | 5 | Ellis | El Doomo |
| 10 | 6 | 8 | Sparks | Kimono my house (LP) |
| no. 90 – ronde III – 24 juni 1974 | ||||
| 1 | 3 | 3 | Ten Years After | It’s getting better |
| 2 | – | 1 | De onbekende Dendermondse Zanger | Ai Maria |
| 3 | 2 | 5 | Seventh Wave | Things to come (LP) |
| 4 | – | 1 | America | Holiday (LP) |
| 5 beurt: Anita | – | 1 | Mud | The cat crept in |
| 6 | 10 | 9 | Sparks | Kimono my house (LP) |
| 7 | 5 | 3 | Bryan Ferry | The incrowd |
| 8 | – | 1 | Blue Oyster Cult | Secret treaties (LP) |
| 9 | – | 1 | Barend Servet | Hoe kan dat nou |
| 10 | 7 | 5 | Uriah Heep | Wonderworld (LP) |
| LBK | – | 1 | Brian Poole & Tremeloes | Someone someone |
| no. 91 – ronde III – 1 juli 1974 | ||||
| 1 | 1 | 4 | Ten Years After | It’s getting harder |
| beurt: Will Swarties | – | 1 | Skylark | Wildflower |
| 2 | 2 | 5 | Edgar Winter | Shock treatment (LP) |
| 3 | 3 | 6 | Seventh Wave | Things to come (LP) |
| TD | – | 1 | Marianne Faithful | Summer nights |
| 4 | – | 1 | Tangerine Dream | Phaedra (LP) |
| 5 | 7 | 4 | Bryan Ferry | The incrowd |
| 6. beurt: Rina Tuip | – | 1 | Sensation | Black eyed woman |
| 7 | 4 | 2 | America | Holiday (LP) |
| 8 | – | 1 | Bad Company | Bad Company (LP) |
| 9 | – | 1 | Cats | If you wanna tangle |
| 10 | 6 | 10 | Sparks | Kimono my house (LP) |
| – | – | 1 | Volendam liederen | |
| no. 92 – ronde III – 8 juli 1974 | ||||
| 2 | 1 | 4 | Ten Years After | It’s getting harder |
| 3 | – | 1 | Eric Clapton | I shot the sheriff |
| 4 | – | 1 | Robin Tronwer | Two rolling stones |
| 5 | 5 | 5 | Bryan Ferry | The incrowd |
| 6 | – | 1 | Bad Company | Can’t get enough |
| 7 | – | 1 | Hot Chocolate | The changin’ world |
| 8 | – | 1 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 9 | 2 | 6 | Edgar Winter | Shock treatment (LP) |
| 10 | 3 | 7 | Seventh Wave | Things to come (LP) |
| no. 93 – ronde III – 15 juli 1974 | ||||
| 1 | 3 | 2 | Eric Clapton | I shot the sheriff |
| 2. Beurt: Lydia | – | 1 | Collectors | Lydia Purple |
| 3 | 2 | 5 | Ten Years After | It’s getting harder |
| 4 | 7 | 2 | Hot Chocolate | The changin’ world |
| 5 | 8 | 2 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 6 | – | 1 | Scope | Scope (LP) |
| 7 | 9 | 7 | Edgar Winter | Shock treatment (LP) |
| 8 | 5 | 6 | Bryan Ferry | The incrowd |
| 9 | – | 1 | First Class | Beach baby |
| 10 | – | 1 | Sweet | The six teens |
| L.I. | – | 1 | Thunderclap Newman | Something in the air |
| no. 94 – ronde III – 22 juli 1974 | ||||
| 1 | 1 | 3 | Eric Clapton | I shot the sheriff |
| 2 | – | 1 | Bloodrock | D.O.A. |
| 3 | – | 1 | Tangerine Dream | Phaedra (LP) |
| 4 | – | 1 | Gentle Giant | Three friends |
| 5 | 4 | 3 | Hot Chocolate | The changin’ world |
| 6 | 5 | 3 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 7 | 6 | 2 | Scope | Scope (LP) |
| 8 | – | 1 | Procol Harum | About to die |
| 9 | – | 1 | America | Holiday (LP) |
| 10 | – | 1 | Doobie Brothers | Eyes of silver |
| – | – | 1 | Family | Me my friend |
| no. 95 – ronde III – 29 juli 1974 | ||||
| 1 | 7 | 3 | Scope | Scope (LP) |
| 2 | – | 1 | Albert Hammond | Air disaster |
| 3 | – | 1 | William de Vaughn | Be thankful for what you’ve got |
| 4 | 6 | 4 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 5 A:beurt : Elisabeth | – | 1 | Carpenters | Close to you |
| 5 | 1 | 4 | Eric Clapton | I shot the sheriff |
| 5 | – | 1 | Doobie Brothers | Daughter of the sea |
| 6 | – | 1 | Commodores | Machine gun |
| 7 | – | 1 | Sparks | Amateur hour |
| 7 | – | 1 | Sparks | Kimono my house (LP) |
| 7 | – | 1 | Neil Young | On the beach (LP) |
| 8 | – | 1 | Rare Earth | Chained |
| 9 | – | 1 | Brotherhood of Man | Lady |
| 10 | – | 1 | Three Degrees & MFSB | Love is the message |
| Warming Up | – | 1 | Dave Berry | I’m gonna take you there |
| no. 96 – ronde III – 5 augustus 1974 | ||||
| 1 | 2 | 2 | Albert Hammond | Air disaster |
| 2 | 9 | 2 | Brotherhood of Man | Lady |
| 2A: beurt : Marjolein vd Drift | – | 1 | Yes | Yours is no disgrace |
| 3 | 7 | 2 | Sparks | Amateur hour |
| 4 | 1 | 4 | Scope | Scope (LP) |
| 5 | 5 | 2 | Doobie Brothers | Daughter of the sea |
| 6 | 4 | 5 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 7 | – | 1 | Love Unlimited Orchestra | Theme from Together Brothers |
| 8 | 5 | 5 | Eric Clapton | I shot the sheriff |
| 9 | – | 1 | Supertramp | Dreamer |
| 10 | 3 | 2 | William de Vaughn | Be thankful for what you’ve got |
| no. 97 – ronde III – 12 augustus 1974 | ||||
| 1 | 1 | 3 | Albert Hammond | Air disaster |
| 2 | 3 | 3 | Sparks | Amateur hour |
| 3 | 7 | 2 | Love Unlimited Orchestra | Theme from Together Brothers |
| 4 | 9 | 2 | Supertramp | Dreamer |
| 5 | 4 | 5 | Scope | Scope (LP) |
| 6 | 5 | 3 | Doobie Brothers | Daugter of the sea |
| 7 | – | 1 | Simon Stokes | Captain Howdy |
| 8 | 6 | 6 | Souther Hillman Furay Band | Greetings from Glamour City (LP) |
| 9 | – | 1 | Guess Who | Clap for the Wolfman |
| 10 | 10 | 3 | William de Vaughn | Be thankful for what you’ve got |
| extra | – | 1 | Ronnie & de Ronnies | Ik ga er eentje pikken |
| no. 98 – ronde III – 19 augustus 1974, hh. 20-8-74 | ||||
| 1 | – | 1 | Diana Ross & Marvin Gaye | Someday we’ll be together |
| 1 | – | 1 | Fields | Friend of mine |
| 2 | 4 | 3 | Supertramp | Dreamer |
| 3 | – | 1 | Bachman Turner Overdrive | Taking care of business |
| 4 | 9 | 2 | Guess Who | Clap for the Wolfman |
| 5 | 3 | 3 | Love Unlimited Orchestra | Theme from Together Brothers |
| 6 | 7 | 2 | Simon Stokes | Captain Howdy |
| 7 | – | 1 | Al Stewart | Nostradamus (LP) |
| 8 | – | 1 | Cat Stevens | Another saturdaynight |
| 9 | 6 | 4 | Doobie Brothers | Daughter of the sea |
| 10 | 5 | 6 | Scope | Scope (LP) |
| Leuke Binnen komer | – | 1 | Amsterdam | Lucy Lucy |
| no. 99 – 26 augustus 1974, getypt in draaivolgorde | ||||
| Beatles | I want to hold your hand | |||
| Beatles | All my loving | |||
| Golden Earrings | Just a little bit of peace in my heart | |||
| Chambers Brothers | Time has come today | |||
| Alan Price | I never had a dime | |||
| Raspberries | Don’t wanna say goodbye | |||
| Petula Clark | Don’t give up | |||
| Roaring Sixties | We love the pirates | |||
| Amsterdam | Don’t be down | |||
| Three Dog Night | Liar | |||
| no. 100 – ronde III – 26 augustus 1974, getypt in draaivolgorde | ||||
| beurt: Josje Bouman | Frankie Valli | Can’t take my eyes off you | ||
| Hollies | Man without a heart | |||
| Pink Floyd | Us and them | |||
| Free | Wishing well | |||
| Deep Purple | Child in time | |||
| Alice Cooper | Halo of flies | |||
| Tineke & Zingende Zusjes | Nee Adri | |||
| Fields | Friend of mine | |||
| Diana Ross & Marvin Gaye | Someday we’ll be together | |||


