| ABTT nr.1 – ronde VI | ||||
| 1 | – | 1 | Al Stewart | Year of the cat (LP) |
| 2 | – | 1 | George Benson | Breezin’ |
| 3 | – | 1 | Bread | Lost without your love (LP) |
| 4 | 1 | Cate Brothers | Where can we go | |
| 5 | – | 1 | Haagse Harry | Roosje |
| 6 | – | 1 | Tony Wilson | I like your style (LP) |
| 7 | – | 1 | Love | My little red book |
| 8 | – | 1 | Stevie Wonder | Songs in the key of life (LP) |
| 9 | – | 1 | Genesis | Wind and wuthering (LP) |
| 10 | – | 1 | Pousette Dart Band | What can I say |
| ABTT nr.2 – ronde VI | ||||
| 1 | 3 | 2 | Bread | Lost without your love (LP) |
| 2 | 1 | 2 | Al Stewart | Year of the cat (LP) |
| 3 | 9 | 2 | Genesis | Wind and wuthering (LP) |
| 4 | – | 1 | Manfred Mann’s Earth Band | Questions |
| 5 | – | 1 | Simon Stokes & Nighthawkes | Voodoo Woman |
| 6 | 2 | 2 | George Benson | Breezin’ |
| 7 | – | 1 | Roderick Falcones | Play it again |
| 8 | 5 | 2 | Haagse Harry | Roosje |
| 9 | 8 | 2 | Stevie Wonder | Songs in the key of life (LP) |
| 10 | – | 1 | Wings | Wings over America (LP) |
| ABTT nr.3 – ronde VI | ||||
| 1 | 4 | 2 | Manfred Mann’s Earth Band | Questions |
| 2 | 1 | 3 | Bread | Lost without your love (LP) |
| 3 | 2 | 3 | Al Stewart | Year of the cat (LP) |
| 4 | 7 | 2 | Roderick Falconer | Play it again |
| 5 | – | 1 | Amboy Dukes | Journey to the centre of the mind |
| 6 | 3 | 3 | Genesis | Wind and wuthering (LP) |
| 7 | – | 1 | Sherbet | If I had my way |
| 8 | – | 1 | David Dundas | Jeans on |
| 9 | – | 1 | Gary Wright | The light of smiles |
| 10 | – | 1 | David Bowie | Low (LP) |
| ABTT nr.4 – ronde VI | ||||
| 1 | 10 | 2 | David Bowie | Low (LP) |
| 2 | – | 1 | Eagles | New kid in town |
| 3 | 9 | 2 | Gary Wright | The light of smiles (LP) |
| 4 | – | 1 | Todd Rundgren | Ra (LP) |
| 5 | – | 1 | Warm Sounds | Birds and bees |
| 6 | – | 1 | Leo Sayer | When I need you |
| 7 | – | 1 | Pink Floyd | Animals (LP) |
| 8 | 7 | 2 | Sherbet | If I had my way |
| 9 | 2 | 4 | Bread | Lost without your love (LP) |
| 10 | – | 1 | Pietje Potent | Brand in het bordeel |
| ABTT nr.5 – ronde VI | ||||
| 1 | 2 | 2 | Eagles | New kid in town |
| 2 | 4 | 2 | Todd Rundgren | Ra (LP) |
| 3 | 1 | 3 | David Bowie | Low (LP) |
| 4 | 7 | 2 | Pink Floyd | Animals (LP) |
| 5 | – | 1 | Knicker Bockers | Lies |
| 6 | 10 | 2 | Pietje Potent | Brand in het bordeel |
| 7 | 3 | 3 | Gary Wright | The light of smiles (LP) |
| 8 | 6 | 2 | Leo Sayer | When I need you |
| 9 | – | 1 | Rick Wakeman | White Rock |
| 10 | – | 1 | Barry Biggs | Side show |
| ABTT nr.6 – ronde VI | ||||
| 1 | 4 | 3 | Pink Floyd | Animals (LP) |
| 2 | 2 | 3 | Todd Rundgren | Ra (LP) |
| 3 | 6 | 3 | Pietje Potent | Brand in he bordeel |
| 4 | – | 1 | Procol Harum | Something magic (LP) |
| 5 | – | 1 | Buddy Holly | Brown eyed handsome man |
| 6 | – | 1 | Rose Royce | Carwash |
| 7 | 9 | 2 | Rick Wakeman | White Rock (LP) |
| 8 | – | 1 | Buiten dienst | |
| 9 | – | 1 | Geo | Hurry boy |
| 10 | 7 | 4 | Gary Wright | The light of smiles (LP) |
| ABTT nr.7 – ronde VI | ||||
| 1 | 4 | 2 | Procol Harum | Something magic (LP) |
| 2 | – | 1 | Hall & Oates | Rich girl |
| 3 | 6 | 2 | Rose Royce | Carwash |
| 4 | 1 | 4 | Pink Floyd | Animals (LP) |
| 5 | – | 1 | Crabby Appleton | Go back |
| 6 | – | 1 | Steely Dan | Haitian divorce |
| 7 | – | 1 | Rick Wakeman | White Rock (LP) |
| 8 | – | 1 | Fleetwood Mac | Go your own way |
| 9 | – | 1 | Todd Rundgren | Ra (LP) |
| 10 | – | 1 | alle tien de songfestivallers | |
| 10 | 1 | Dick Rienstra | Jouw lach | |
| 10 | 1 | Heddy Lester | Mallemolen | |
| 10 | 1 | Air Bubble | Jany | |
| 10 | 1 | Bonnie St.Claire | Stop me | |
| 10 | 1 | Peter Cook | Pinokkio | |
| 10 | 1 | Loeki Knol | Ik zal de wereld laten zien dat ik kan dansen | |
| 10 | 1 | Rita Hovink | Toen kwam jij | |
| 10 | 1 | Maggie MacNeal | Jij alleen | |
| 10 | 1 | Oscar Haris | Superster | |
| 10 | 1 | Arjan Brass | Annabella | |
| ABTT nr.8 – ronde VI | ||||
| 1 | 6 | 2 | Steely Dan | Haitian Divorce |
| 2 | – | 1 | Heart | Crazy on you |
| 3 | – | 1 | Fleetwood Mac | Rumours (LP) |
| 4 | 3 | 3 | Rose Royce | Carwash |
| 5 | – | 1 | Blues | We ain’t got nothing yet |
| 6 | 1 | 3 | Procol Harum | Something magic (LP) |
| 7 | – | 1 | Kinks | Sleepwalker |
| 8 | 4 | 5 | Pink Floyd | Animals (LP) |
| 9 | – | 1 | Mock Turtle | Lady of 5th Avenue |
| 10 | – | 1 | Sutherland Brothers & Quiver | If I could have your loving |
| ABTT nr.9 – Ronde VI | ||||
| 1 | 3 | 2 | Fleetwood Mac | Rumours (LP) |
| 2 | – | 1 | J.J. Cale | Traveling light |
| 3 | 7 | 2 | Kinks | Sleepwalker (LP) |
| 4 | 10 | 2 | Sutherland Brothers & Quiver | If I could have your loving |
| 5 | – | 1 | Ivy League | Running round in circles |
| 6 | 1 | 3 | Steely Dan | Haitian Divorce |
| 7 | 9 | 2 | Mock Turtle | Lady of the 5th Avenue |
| 8 | – | 1 | E.L.O. | Rock Aria |
| 9 | – | 1 | Eric Clapton | Carnival |
| 10 | – | 1 | Liverpool Express | Doing it all again |
| ABTT nr.10 – Ronde VI | ||||
| 1 | – | 1 | Santana | Let the children play |
| 2 | 1 | 3 | Fleetwood Mac | Rumours (LP) |
| 3 | – | 1 | Boz Scaggs | What can I say |
| 4 | 2 | 2 | J.J. Cale | Traveling light |
| 5 | – | 1 | Brad | Dismond D. |
| 6 | 7 | 3 | Mock Turtle | Lady of 5th Avenue |
| 7 | – | 1 | Uriah Heep | Firefly (LP) |
| 8 | 6 | 4 | Steely Dan | Haitian divorce |
| 9 | – | 1 | Jim Capaldi | If you think you know how to love me |
| 10 | 3 | 3 | Kinks | Sleepwalker (LP) |
| ABTT nr.11 – Ronde VI | ||||
| 1 | 1 | 2 | Santana | Let the children play |
| 2 | 3 | 2 | Boz Scaggs | What can I say |
| 3 | 7 | 2 | Uriah Heep | Firefly (LP) |
| 4 | 2 | 4 | Fleetwood Mac | Rumours (LP) |
| 5 | – | 1 | Manfred Mann | 5-4-3-2-1 |
| 6 | – | 1 | Livin’ Blues | Skylina |
| 7 | 9 | 2 | Jim Capaldi | If you think you know how to love me |
| 8 | – | 1 | Gary Glitter | It takes all night long |
| 9 | 4 | 3 | J.J.Cale | Traveling light |
| 10 | – | 1 | Smokie | Lay back in the arms of someone |
| ABTT nr.12 – Ronde VI | ||||
| 1 | 3 | 3 | Uriah Heep | Firefly (LP) |
| 2 | – | 1 | Mr.Big | Romeo |
| 3 | 1 | 3 | Santana | Let the children play |
| 4 | 6 | 2 | Livin’ Blues | Skylina |
| 5 | – | 1 | Incense and Peppermint | Strawberry alarmclock |
| 6 | 2 | 3 | Boz Scaggs | What can I say |
| 7 | – | 1 | Atlantic Rhythm Section | So into you |
| 8 | – | 1 | Bad Company | LP Burning Sky |
| 9 | – | 1 | David Bowie | Sound and vision |
| 10 | 4 | 5 | Fleetwood Mac | Rumours (LP) |
| ABTT nr.13 – Ronde VI | ||||
| 1 | 2 | 2 | Mr. Big | Romeo |
| 2 | 7 | 2 | Atlanta Rhythm Section | So into you |
| 3 | 1 | 4 | Uriah Heep | Firefly (LP) |
| 4 | – | 1 | Magna Carta | Oh my dear rose |
| 5 | – | 1 | Snelbinders | Da’s te gek |
| 6 | 3 | 4 | Santana | Let the children play |
| 7 | – | 1 | Roy Harper | One of those days in England |
| 8 | 4 | 3 | Livin’ Blues | Skylina |
| 9 | – | 1 | John Lodge | Say you love me |
| 10 | – | 1 | Emerson, Lake & Palmer | Works (LP) |
| ABTT nr.14 – Ronde VI | ||||
| 1 | 7 | 2 | Roy Harper | One of those days in England |
| 2 | 1 | 3 | Mr. Big | Romeo |
| 3 | – | 1 | Supertramp | Even in the quietest moments (LP) |
| 4 | 4 | 2 | Magna Carta | Oh my dear rose |
| 5 | – | 1 | Dave Clark Five | Because |
| 6 | – | 1 | Stevie Wonder | Sir Duke |
| 7 | 10 | 2 | Emerson, Lake & Palmer | Works (LP) |
| 8 | 6 | 5 | Santana | Let the children play |
| 9 | – | 1 | Shadows | 20 golden greats (LP) |
| 10 | – | 1 | Beach Boys | Love you (LP) |
| ABTT nr.15 – Ronde VI | ||||
| 1 | 3 | 2 | Supertramp | Even in the quietest moments (LP) |
| 2 | 7 | 3 | Emerson, Lake & Palmer | Works (LP) |
| 3 | 6 | 2 | Stevie Wonder | Sir Duke |
| 4 | 1 | 3 | Roy Harper | One of those days in England |
| 5 | – | 1 | Timebox | Girl don’t make me wait |
| 6 | 2 | 4 | Mr. Big | Romeo |
| 6 | – | 1 | Climax Blues Band | Couldn’t get it right |
| 7 | 10 | 2 | Beach Boys | Love You (LP) |
| 7 | – | 1 | Breeze | Gypsy woman |
| 8 | – | 1 | Cerrone | Love in ‘C’ minor |
| 9 | – | 1 | Metro | Criminal world |
| 10 | 8 | 6 | Santana | Let the children play |
| ABTT nr.16 – ronde VI | ||||
| 1 | 1 | 3 | Supertramp | Even in the quietest moments (LP) |
| 2 | 6 | 5 | Mr. Big | Romeo |
| 3 | 7 | 3 | Beach Boys | Love you (LP) |
| 4 | 8 | 2 | Cerrone | Love in ‘C’ minor |
| 5 | – | 1 | Outsiders | Time won’t let me |
| 6 | 7 | 2 | Breeze | Gipsy woman |
| 7 | 9 | 2 | Metro | Criminal world |
| 8 | 3 | 3 | Stevie Wonder | Sir Duke |
| 9 | – | 1 | Anita Garbo | Miracles |
| 10 | 2 | 4 | Emerson, Lake & Palmer | Works (LP) |
| ABTT nr.17 – Ronde VI | ||||
| 1 | – | 1 | Climax Blues Band | Couldn’t get it right |
| 2 | 1 | 4 | Supertramp | Even in the quietest moments (LP) |
| 3 | 9 | 2 | Anita Garbo | Miracles |
| 4 | 7 | 3 | Metro | Criminal world |
| 5 | – | 1 | LOVE | 7+ 7 |
| 6 | 3 | 4 | Beach Boys | Love you (LP) |
| 7 | – | 1 | Fleetwood Mac | Dreams |
| 8 | 6 | 3 | Breeze | Gipsy woman |
| 9 | – | 1 | 10 CC | Deceptive Band (LP) |
| 10 | – | 1 | Roy Buchanan | Please don’t turn me away |
| ABTT nr.18 – Ronde VI | ||||
| 1 | 7 | 2 | Fleetwood Mac | Dreams |
| 2 | 1 | 2 | Climax Blues Band | Couldn’t get it right |
| 3 | 4 | 4 | Metro | Criminal world |
| 4 | 2 | 5 | Supertramp | Even in the quietest moments (LP) |
| 5 | – | 1 | Doors | Waiting for the sun |
| 6 | 3 | 3 | Anita Garbo (Sparks) | Miracles |
| 7 | 9 | 2 | 10 CC | Deceptive bands (LP) |
| 8 | – | 1 | Steve Miller Band | Jet airliner |
| 9 | – | 1 | Four Seasons | Helicon (LP) |
| 10 | – | 1 | Sergio Mendes & new Brasil’77 | Love me tomorrow |
| ABTT nr.19 – Ronde VI | ||||
| 1 | 8 | 2 | Steve Miller Band | Jet airliner |
| 2 | 7 | 3 | 10 CC | Deceptive bands (LP) |
| 3 | – | 1 | Marc and Clark Band | Worn down piano |
| 4 | 9 | 2 | Four Seasons | Helicon (LP) |
| 5 | 2 | 3 | Climax Blues Band | Couldn/t get it right |
| 6 | 1 | 3 | Fleetwood Mac | Dreams |
| 7 | – | 1 | Seatrain | Thirteen questions |
| 8 | – | 1 | Herman Brood | Street (LP) |
| 9 | 10 | 2 | Sergio Mendez & new Brasil’77 | Love me tomorrow |
| 10 | 4 | 6 | Supertramp | Even in the quietest moments (LP) |
| ABTT nr.20 – Ronde VI | ||||
| 1 | – | – | – | – |
| 2 | 1 | 3 | Steve Miller Band | Jet airliner |
| 3 | 4 | 3 | Four Seasons | Helicon (LP) |
| 4 | 8 | 2 | Herman Brood | Street (LP) |
| 5 | – | 1 | J.J. Cale | After midnight |
| 6 | 9 | 3 | Sergio Mendes & new Brasil’77 | Love me tomorrow |
| 7 | 2 | 4 | 10 CC | Deceptive bands (LP) |
| 8 | 3 | 2 | Mark and Clark Band | Worn down piano |
| 9 | – | 1 | Boston | Piece of mind |
| 10 | – | 1 | Cat Stevens | Izitso (LP) |
| ABTT nr.21 – Ronde VI | ||||
| 1 | – | 1 | Polydor Original artists | Original albums serie |
| 1 | – | 1 | Eric Clapton | Original albums serie |
| 1 | – | 1 | Jimmy Hendrix | Original albums serie |
| 1 | – | 1 | Supersister | Original albums serie |
| 1 | – | 1 | Joe Cicker | Original albums serie |
| 1 | – | 1 | Focus | Original albums serie |
| 1 | – | 1 | Earth, Wind & Fire | Original albums serie |
| 1 | – | 1 | Randy Newman | Original albums serie |
| 2 | – | 1 | Otis Way Goodband | Get it started |
| 3 | 2 | 4 | Steve Miller Band | Jet airliner |
| 4 | – | 1 | Bruce Johnston | Pipeline |
| 5 | – | 1 | Doors | Hello I love you |
| 6 | 10 | 2 | Cat Stevens | Izitso (LP) |
| 7 | 4 | 3 | Herman Brood | Street (LP) |
| 8 | 9 | 2 | Boston | Peace of mind |
| 9 | 6 | 4 | Sergio Mendes & new Brasil’77 | Love me tomorrow |
| 10 | – | 1 | Andrew Gold | Lonely boy |
| ABTT nr.22 – ronde VI | ||||
| 1 | – | 1 | Dan Fogelberg | Netherlands |
| 2 | 6 | 3 | Cat Stevens | Izitso (LP) |
| 3 | 8 | 3 | Boston | Peace of mind |
| 4 | – | 1 | Heart | Little queen (LP) |
| 5 | – | 1 | Timebox | Beggin’ |
| 6 | 2 | 2 | Otis Way Goodband | Get it started |
| 7 | – | 1 | Johnny Guitar Watson | A real mother for ya |
| 8 | – | 1 | Dan Fogelberg | Netherlands (LP) |
| 9 | – | 1 | Bryan Ferry | Tokio Joe |
| 10 | 3 | 5 | Steve Miller Band | Jet Airliner |
| ABTT nr.23 – ronde VI | ||||
| 1 | 3 | 4 | Boston | Peace of mind |
| 2 | 7 | 2 | Johnny guitar Watson | A real mother for ya |
| 3 | – | 1 | Jean-Michel Jarre | Oxygene (LP) |
| 4 | 4 | 2 | Heart | Little queen (LP) |
| 5 | – | 1 | Delaney, Bonnie & friends | Free the people |
| 6 | 1+8 | 2 | Dan Fogelberg | Netherlands (LP) |
| 7 | 2 | 4 | Cat Stevens | Izitso (LP) |
| 8 | – | 1 | Klaatu | Calling occupants |
| 9 | – | 1 | Kenny Rogers | Lucille |
| 10 | 9 | 2 | Brian Ferry | Tokyo Joe |
| ABTT nr.24 – ronde VI | ||||
| 1 | 8 | 2 | Klaatu | Calling occupants |
| 2 | 9 | 2 | Kenny Rogers | Lucille |
| 4 | 1 | 5 | Boston | Peace of mind |
| 4 | – | 1 | Outlaws | Hurry Sundown (LP) |
| 5 | – | 1 | Procol Harum | Homburg |
| 6 | 2 | 3 | Johnny guitar Watson | A real mother for ya |
| 7 | – | 1 | E.L.O. | Telephone line |
| 8 | – | 1 | Starbuck | Everybody be dancin’ |
| 9 | – | 1 | Racing Cars | Ladee -lo |
| 10 | 6 | 3 | Dan Fogelberg | Netherlands (LP) |
| ABTT nr.25 – ronde VI | ||||
| 1 | 4 | 2 | Outlaws | Hurry Sundown (LP) |
| 2 | 1 | 3 | Klaatu | Calling occupants |
| 3 | 7 | 2 | E.L.O. | Telephone line |
| 4 | – | 1 | Crosby, Stills & Nash | Just a song before I go |
| 5 | – | 1 | Dee Jays | Coming on strong |
| 6 | 9 | 2 | Racing Cars | Ladee-lo |
| 7 | 2 | 3 | Kenny Rogers | Lucille |
| 8 | – | 1 | Bob Marley & Wailers | Exodus |
| 9 | 6 | 4 | Johnny guitar Watson | A real mother for ya |
| 10 | 3 | 6 | Boston | Peace of mind |
| ABTT nr.26 – ronde VI | ||||
| 1 | 8 | 2 | Bob Marley & Wailers | Exodus |
| 2 | 4 | 2 | Crosby Stills & Nash | Just a song before I go |
| 4 | – | 1 | Flash and the Pan | Hey St.Peter |
| 5 | – | 1 | Move | Night of fear |
| 6 | – | 1 | Beatles | Please please me |
| 7 | – | 1 | Hot Clocolate | So you win again |
| 8 | 2 | 4 | Klaatu | Calling occupants |
| 9 | 1 | 3 | Outlaws | Hurry sundown |
| 10 | – | 1 | David Bowie | Be my wife |
| ABTT nr.27 – ronde VI | ||||
| 1 | 7 | 2 | Hot Chocolate | So you win again |
| 2 | 4 | 2 | Flash and the Pan | Hey St.Peter |
| 3 | – | 1 | Big Wha Koo | Love’s been known |
| 4 | 1 | 3 | Bob Marley & Wailers | Exodus |
| 5 | – | 1 | Gary Lewis & Playboys | Everybody loves a clown |
| 6 | 3 | 4 | E.L.O. | Telephone line |
| 7 | – | 1 | Little River Band | Diamantia Cocktail (LP) |
| 8 | – | 1 | Cliff Richard | When two worlds grow apart |
| 9 | 10 | 2 | David Bowie | Be my wife |
| 10 | 8 | 5 | Klaatu | Calling occupants |
| ABTT nr.28 – ronde VI | ||||
| 1 | – | 1 | Turtles | She’s my girl |
| 1 | – | 1 | Turtles | Happy together |
| 1 | – | 1 | Turtles | You know what I mean |
| 2 | 3 | 2 | Big Wha Koo | Love’s been known |
| 3 | 7 | 2 | Little River Band | Diamantia Cocktail (LP) |
| 4 | – | 1 | Bob Seeger | Mainstreet |
| 5 | – | 1 | – | – |
| 6 | 2 | 3 | Flash and the Pan | Hey St.Peter |
| 7 | – | 1 | Dillinger | Cokane in my brain |
| 8 | – | 1 | Carole Bayer Sager | You’r moving out today |
| 9 | 8 | 2 | Cliff Richard | When two worlds grow apart |
| 10 | – | 1 | Pete Frampton | I’m in you |
| ABTT nr.29 – ronde VI | ||||
| 1 | – | 1 | Yes | Going for the one (LP) |
| 2 | 7 | 2 | Dillinger | Cokane in my brain |
| 3 | – | 1 | Geils | Monkey Island (LP) |
| 4 | 10 | 2 | Peter Frampton | I’m in you |
| 5 | – | 1 | Holies | Just one look |
| 6 | – | 1 | Firefall | Cinderella |
| 7 | 8 | 2 | Carole Bayer Sager | You’re moving out today |
| 8 | 4 | 2 | Bob Seger | Main street |
| 9 | – | 1 | Bad Company | Can’t get enough |
| 10 | – | 1 | Donna Summer | I feel love |
| ABTT nr.30 – ronde VI | ||||
| 1 | 1 | 2 | Yes | Going for the one (LP) |
| 2 | – | 1 | Emerson Lake & Palmer | Fanfare for the common man |
| 3 | 6 | 2 | Firefall | Cinderella |
| 4 | 3 | 2 | Geils | Monkey Island (LP) |
| 5 | – | 1 | Loving Spoonful | Darling be home soon |
| 6 | – | 1 | Supertramp | Give a little bit |
| 7 | – | 1 | Frankie Miller | Love letters |
| 8 | 8 | 3 | Bob Seger | Main street |
| 9 | – | 1 | Graham Bonnet | It’s all over now baby blue |
| 10 | – | 1 | Roaring Sixties | We love the Pirate Stations |
| ABTT nr.31 – ronde VI | ||||
| 1 | 6 | 2 | Supertramp | Give a little bit |
| 2 | 1 | 3 | Yes | LP Going for the one |
| 3 | 7 | 2 | Frankie Miller | Love letters |
| 4 | 2 | 2 | Emerson Lake & Palmer | Fanfare for the common man |
| 5 | – | 1 | Beatles | I’ll be back |
| 6 | 4 | 3 | Geils | Monkey Island (LP) |
| 7 | 8 | 4 | Bob Seger | Mainstreet |
| 8 | 9 | 2 | Graham Bonnet | It’s all over now baby blue |
| 9 | 3 | 3 | Firefall | Cinderella |
| 10 | – | 1 | Love and kisses | I’ve found love |
| ABTT nr.32 – ronde VI | ||||
| 1 | 3 | 3 | Frankie Miller | Love letters |
| 2 | 1 | 3 | Supertramp | Give a little bit |
| 3 | – | 1 | Little River Band | Help is on its way |
| 4 | – | 1 | Windjammer | Harbourlight |
| 5 | – | 1 | Scorpions | Hello Josephine |
| 6 | 8 | 3 | Graham Bonnet | It’s all over now |
| 7 | 10 | 2 | Love and Kisses | I found love |
| 8 | – | 1 | Peter Koelewijn | Het beste in mij is niet goed genoeg voor jou (LP) |
| 9 | 4 | 3 | Emerson Lake & Palmer | Fanfare for the common man |
| 10 | – | 1 | Chris Rainbow | Living in a world today |
| ABTT nr.33 – ronde VI | ||||
| 1 | 6 | 4 | Graham Bonnet | It’s all over now |
| 2 | – | 1 | Colin Scott | Mandoline man (LP) |
| 3 | 1 | 4 | Frankie Miller | Love letters |
| 3,5 | – | 1 | The King Harry | Divided we stand (LP) |
| 4 | – | 1 | Alan David | Get your love right |
| 5 | – | 1 | Manfred Mann’s Earth Band | Joybringer |
| 6 | 8 | 2 | Peter Koelewijn | Het beste in mij (LP) |
| 7 | 2 | 4 | Supertramp | Give a little bit |
| 8 | – | 1 | The original Animals | Before we were so rudely interrupted (LP) |
| 9 | 4 | 2 | Windjammer | Harbourlight |
| 10 | – | 1 | Michael Robinson | The day the music died |
| 10 | – | 1 | Trinity | We love the pirates |
| ABTT nr.34 – ronde VI | ||||
| 1 | 3,5 | 2 | King Harry | Divided we stand (LP) |
| 2 | – | 1 | Santa Esmeralda & Larry Gomez | Don’t let me be misunderstood |
| 3 | – | 1 | Slave | Slide |
| 4 | 8 | 2 | The original Animals | Before we were so rudely interrupted (LP) |
| 5 | – | 1 | Elvis Presley | Return to sender |
| 6 | 2 | 2 | Colin Scott | Mandoline man (LP) |
| 7 | 4 | 2 | Alan David | Get your love right |
| 8 | 6 | 3 | Peter Koelewijn | Het beste in mij (LP) |
| 9 | 1 | 5 | Graham Bonnet | It’s all over now |
| 10 | – | 1 | Bruce Johnston | Pipeline |
| ABTT nr.35 – ronde VI | ||||
| 1 | – | 1 | Doobie Brothers | Living on the fault line (LP) |
| 2 | 1 | 3 | King Harry | Divided we stand (LP) |
| 3 | 10 | 2 | Bruce Johnston | Pipeline |
| 4 | 4 | 3 | The Original Animals | Before we were so rudely interrupted (LP) |
| 5 | – | 1 | Hawkwind | Silver machine |
| 6 | – | 1 | Floaters | Float on |
| 7 | – | 1 | Brothers Johnson | Strawberry Letter 23 |
| 8 | 6 | 3 | Colin Scott | Mandoline man |
| 9 | – | 1 | Dingetje | Ik ga weg Leen |
| 10 | – | 1 | Long Tall Ernie & Shakers | Remember |
| ABTT nr.36 – ronde VI | ||||
| 1 | 7 | 2 | Brothers Johnson | Strawberry Letter 23 |
| 2 | 6 | 2 | Floaters | Float on |
| 3 | 1 | 2 | Doobie Brothers | Living on the fault line (LP) |
| 4 | 2 | 4 | King Harry | Divided we stand (LP) |
| 5 | – | 1 | Blood Rock | D.O.A. |
| 6 | 10 | 2 | Long Tall Ernie & Shakers | Remember |
| 7 | – | 1 | Dennis Wilson | Pacific Ocean Blue (LP) |
| 8 | – | 1 | Phyllis Hyman | Loving you losing you (LP) |
| 9 | – | 1 | Liberation of Man | Dance with me |
| 10 | 3 | 3 | Bruce Johnston | Pipeline |
| ABTT nr.35 – ronde VI | ||||
| 1 | 1 | 3 | Brothers Johnson | Strawberry letter 23 |
| 2 | – | 1 | Steve Gibbons Band | Tulane |
| 3 | 7 | 2 | Dennis Wilson | Pacific Ocean blue (LP) |
| 4 | 4 | 5 | King Harry | Divided we stand (LP) |
| 5 | – | 1 | Kenny Rogers & 1st Edition | Just dropped in |
| 6 | 8 | 2 | Phyllis Hyman | Loving you losing you |
| 7 | 3 | 3 | Doobie Brothers | Livin’ on the fault line (LP) |
| 8 | – | 1 | Jethro Tull | The whistler |
| 9 | – | 1 | Alan Parsons Project | I wouldn’t want to be like you |
| 10 | – | 1 | Maggie MacNeal | Fools together |
| ABTT nr.38 – ronde VI | ||||
| 1 | 6 | 3 | Phyllis Hyman | Loving you losing you |
| 2 | 1 | 4 | Brothers Johnson | Strawberry letter 23 |
| 3 | – | 1 | King Harry | Dear Matthew |
| 4 | 4 | 6 | King Harry | Divided we stand (LP) |
| 5 | – | 1 | Ivy League | Our love is slipping away |
| 6 | 3 | 3 | Dennis Wilson | Pacific ocean blue (LP) |
| 7 | 10 | 2 | Maggie MacNeal | Fools together |
| 8 | – | 1 | Pierce Arrow | Pierce Arrow (LP) |
| 9 | – | 1 | Jacksons | Dreamer |
| 10 | 7 | 4 | Doobie Brothers | Living on the fault line (LP) |
| ABTT nr.39 – ronde VI | ||||
| 1 | – | 1 | Klaatu | Hope (LP) |
| 2 | – | 1 | Roger Daltrey | Say it ain’t so Joe |
| 3 | – | 1 | PUNK | |
| 4 | 2 | 5 | Brothers Johnson | Strawberry letter 23 |
| 5 | – | 1 | Ace | How long |
| 6 | 8 | 2 | Pierce Arrow | Pierce Arrow (LP) |
| 7 | – | 1 | Kayak | Starlight dancer |
| 8 | – | 1 | Detroit Emeralds | Feel the need |
| 9 | 3 | 2 | King Harry | Dear Matthew |
| 9 | 4 | 7 | King Harry | Divided we stand (LP) |
| 10 | 7 | 3 | Maggie MacNeal | Fools together |
| ABTT nr.40 – ronde VI | ||||
| 1 | 8 | 2 | Detroit Emeralds | Feel the need |
| 2 | 3 | 2 | PUNK | |
| 3 | 1 | 2 | Klaatu | Hope (LP) |
| 4 | – | 1 | Dooleys | Think I’m gonna fall in love |
| 5 | – | 1 | Paul Revere & Raiders | Let me |
| 6 | 7 | 1 | Kayak | Starlight dancer |
| 7 | 4 | 6 | Brothers Johnson | Strawberry letter 23 |
| 8 | 6 | 3 | Pierce Arrow | Pierce Arrow (LP) |
| 9 | – | 1 | Little River Band | Home on a Monday |
| 10 | 2 | 2 | Roger Daltrey | Say it ain’t so Joe |
| ABTT nr.41 – ronde VI | ||||
| 1 | 8 | 4 | Pierce Arrow | Pierce Arrow (LP) |
| 2 | 2 | 3 | PUNK | |
| 3 | – | 1 | Slave | Slide |
| 4 | – | 1 | Pandemonium | 1941 |
| 5 | – | 1 | Mink Deville | Spanish stroll |
| 6 | 9 | 2 | Little River Band | Home on a Monday |
| 7 | 10 | 3 | Roger Daltrey | Say it ain’t so Joe |
| 8 | – | 1 | Cliff Richard | 40 grote hits (LP) |
| 9 | 3 | 3 | Klaatu | Hope (LP) |
| 10 | – | 1 | Michel Polnareff | Lettre a France |
| ABTT nr.42 – ronde VI | ||||
| 1 | 7 | 4 | Roger Daltrey | Say it ain’t so Joe |
| 2 | – | 1 | Marvin Hamlish | Band 77 |
| 3 | 5 | 2 | Mink Deville | Spanish stroll |
| 4 | – | 1 | Mike Batt | Schizophonia (LP) |
| 5 | – | 1 | Cupid Inspiration | Yesterday has gone |
| 6 | 1 | 5 | Pierce Arrow | Pierce Arrow (LP) |
| 7 | 3 | 2 | Slave | Slide |
| 8 | 2 | 4 | PUNK | |
| 9 | 4 | 2 | Pandemonium | 1941 |
| 10 | – | 1 | Rod Stewart | You’re in my heart |
| ABTT nr.43 – ronde VI | ||||
| 1 | 4 | 2 | Mike Batt | Schizophonia (LP) |
| 2 | – | 1 | Kop erwtensoep met veel worst | (snert) |
| 3 | 10 | 2 | Rod Stewart | You’re in my heart |
| 4 | – | 1 | Rick vd.Linden | GX I |
| 5 | – | 1 | Brainbox | Down man |
| 6 | 2 | 2 | Marvin Hamlish | Bond 77 |
| 7 | – | 1 | Jan Akkerman | Jan Akkerman (LP) |
| 8 | – | 1 | Linda Ronstadt | It’s so easy |
| 9 | 1 | 5 | Roger Daltrey | Say it ain’t so Joe |
