| Nummer 1 R-10, 12-12-13 (Simone FM) | ||||
| 10 | Tom Petty & Heartbreakers | The Last DJ | ||
| 9 | Yes R. & Ali B. & Lange Frans | Me Boy | ||
| 8 | Ocean Colour Scene | Magic carpet day | ||
| XXXXX | Studio, uitval … rook … voeding van de mengtafel ontploft | |||
| 8 | Pet Shop Boys | All over the world | ||
| 7 | Bredan Benson | Garbage day | ||
| 6 | Boomtown Rats | Banana Republic | ||
| 5 | Veulpoepers | Den Egelantier | ||
| 4 | 30 Days to Mars | Kings and Queens | ||
| 3 | Miss Montreal | Beiing alone this Xmas | ||
| 2 | Red Box | For America | ||
| 1 | Geen Tijd Meer | Idem | ||
| Nummer 2 R-10, 20-12-13 (Simone FM) | ||||
| 10 | 8 | 2 | All over the world | Pet Shop Boys |
| 9 | Hey Joe | Jimi Hendrix | ||
| 8 | Heart of soul | Huey Lewis & The News | ||
| 7 | Nw | 1 | Love of my life | Moke |
| 7 | 9 | 2 | Me Boy | Yes R. & Ali B. & Lange Frans |
| 6 | That day | Golden Earrings | ||
| 5 | Hold the line | Toto | ||
| 4 | 8 | 2 | Magic carpet day | Ocean Colour Scene |
| 3 | Old town | Phil Lynott | ||
| 2 | 3 | 2 | Kings and Queens | 30 Seconds to Mars |
| 2 | No reply | The Beatles | ||
| 1 | Nw | 1 | Garbage day | Brendan Benson |


