| ABTT – 1979 | ||||
| ABTT nr.1 – ronde VII | ||||
| 1 | – | 1 | Kayak | Phantom of the night (LP) |
| 2 | – | 1 | Zwol | Zwol (LP) |
| 3 | – | 1 | Herman Brood & Wild Romance | Cha cha (LP) |
| 4 | – | 1 | Joe Cocker | Fun time |
| 5 | – | 1 | Supertramp | Dreamer/School |
| 5 | – | 1 | Sparks | Amateur hour |
| 5 | – | 1 | Ian Matthews | Reno Nevada |
| 5 | – | 1 | Eric Clapton | I shot the sheriff |
| 5 | – | 1 | Colin Blunstone | Andorra |
| 5 | – | 1 | Eric Burdon | When I was young |
| 6 | – | 1 | Elvis Costello | Armed forces (LP) |
| 7 | – | 1 | 10CC | Reds in my bed |
| 8 | – | 1 | ABBA | Chiquitita / Love light |
| 9 | – | 1 | Kiki Dee | Stay with me baby |
| 10 | – | 1 | Babys | Everytime I think of you |
| 11 | – | 1 | Toto | Hold the line |
| 11 | – | 1 | Nirvana | Love is |
| ABTT nr.2 – ronde VII | ||||
| 1 | 2 | 2 | Zwol | Zwol (LP) |
| 2 | 6 | 2 | Elvis Costello | Armed Forces (LP) |
| 3 | 1 | 2 | Kayak | Phantom of the night (LP) |
| 4 | – | 1 | Breedbekkikkers | Maak van uw scheet een donderslag |
| 4 | – | 1 | Andre van Duin | Bloemkole |
| 5 | – | 1 | Nice | America |
| 5 | – | 1 | Buoys | Look back America the beautiful |
| 5 | – | 1 | West Side Story | America |
| 6 | 10 | 2 | Babys | Everytime I think of you |
| 7 | – | 1 | Fortune | Saddle the wind |
| 8 | – | 1 | Macho | I’m a man |
| 9 | 4 | 2 | Joe Cocker | Funtime |
| 10 | – | 1 | Airwaves | New Day (LP) |
| ABTT nr.3 – ronde VII | ||||
| 1 | 1 | 3 | Zwol | Zwol (LP) |
| 2 | 7 | 2 | Fortune | Saddle in the wind |
| 3 | 2 | 3 | Elvis Costello | Armed Forces (LP) |
| 4 | 3 | 3 | Kayak | Phantom of the night (LP) |
| 5 | – | 1 | Babys | Head first (LP) |
| 6 | – | 1 | Third World | Now that we’ve found love |
| 7 | – | 1 | Kinks | All day and all of the night |
| 7 | – | 1 | Kinks | Mr.Pleasant |
| 8 | – | 1 | Eddie Money | Life for the taking (LP) |
| 9 | 4 | 2 | Breedbekkikkers | Maak van uw scheet een donderslag |
| 10 | 10 | 2 | Airwaves | New Day (LP) |
| ABTT nr.4 – ronde VII | ||||
| 1 | 2 | 3 | Fortune | Saddle in the wind |
| 2 | 5 | 2 | Babys | Head first (LP) |
| 3 | – | 1 | Bee Gees | Tragedy |
| 3 | – | 1 | Sister Sledge | He’s the greatest dancer |
| 4 | 8 | 2 | Eddie Money | Life for the taking (LP) |
| 5 | 1 | 4 | Zwol | Zwol (LP) |
| 6 | 4 | 4 | Kayak | Phantom of the night (LP) |
| 7 | – | 1 | Nick Lowe | American squirm |
| 8 | – | 1 | Boudewijn de Groot | Als de rook om je hoofd is verdwenen |
| 8 | – | 1 | Bob Bouber | Ik heb genoeg |
| 8 | – | 1 | Tineke &zingende zusjes | Nee Adri |
| 9 | 3 | 4 | Elvis Costello | Armed Forces (PL) |
| 10 | 10 | 3 | Airwaves | New Day (LP) |
| ABTT nr.5 – ronde VII | ||||
| 1 | 10 | 4 | Airwaves | New Day (LP) |
| 2 | 3 | 2 | Bee Gees | Tragedy |
| 2 | 3 | 2 | Sister Sledge | He’s the greatest dancer |
| 3 | – | 1 | Blondie | Heart of glass |
| 7 | 4 | 2 | Nick Lowe | American squirm |
| 5 | – | 1 | Manfred Mann’s Earth Band | You angel you |
| 6 | – | 1 | Ian Gomm | Hold on |
| 7 | 2 | 3 | Babys | Head first (LP) |
| 8 | – | 1 | Applejacks | Tell me when |
| 8 | – | 1 | Archie Bell & Drells | Tighten up |
| 8 | – | 1 | T-Rex | Metal guru |
| 8 | – | 1 | Tremeloes | Here comes my baby |
| 9 | 4 | 3 | Eddie Money | Life for the taking (LP) |
| 10 | 5 | 5 | Zwol | Zwol (LP) |
| 11 | 6 | 5 | Kayak | Phantom of the night (LP) |
| ABTT nr.6 – ronde VII | ||||
| 1 | 6 | 2 | Ian Gomm | Hold on |
| 2 | 5 | 2 | Manfred Mann’s Earth Band | You angel you |
| 3 | – | 1 | Japan | Adolescent sex |
| 4 | 1 | 5 | Airwaves | New Day (LP) |
| 5 | – | 1 | McGuinn, Clark & Hillman | McGuin, Clark & Hillman (LP) |
| 6 | – | 1 | Bertje Kremer | Tieta Kont |
| 6 | – | 1 | Cat Stevens | New York Times |
| 7 | – | 1 | George Harrison | George Harrison (LP) |
| 8 | – | 1 | Lemon Pipers | Jelly jungle of orange marmalade |
| 8 | – | 1 | Ivy League | My world fell down |
| 8 | – | 1 | Equals | Baby come back |
| 8 | – | 1 | Four Seasons | Let’s hang on |
| 9 | – | 1 | Gruppo Sportivo | Disco really made it |
| 10 | 2 | 3 | Bee Gees | Tragedy |
| 10 | 2 | 3 | Sister Sledge | He’s the greatest dancer |
| ABTT nr.7 – ronde VII | ||||
| 1 | 2 | 3 | Manfred Mann’s Earth Band | You angel you |
| 2 | 1 | 3 | Ian Gomm | Hold on |
| 3 | 3 | 2 | Japan | Adolescent sex |
| 4 | 5 | 2 | McGuinn, Clark & Hillman | McGuin, Clark & Hillman (LP) |
| 5 | 9 | 2 | Gruppo Sportivo | Disco really made it |
| 6 | 6 | 2 | Cat Stevens | New York Times |
| 7 | – | 1 | Al Stewart | Palace of Versailles |
| 7 | – | 1 | Bram Tchaikovsky | Sarah smiles |
| 8 | – | 1 | Love Affair | A day without love |
| 8 | – | 1 | Doors | Ships with sails |
| 8 | – | 1 | Black Sabbath | Paranoid |
| 9 | 4 | 6 | Airwaves | New Day (LP) |
| 10 | – | 1 | Average White Band | Atlantic Avenue |
| ABTT nr.8 – ronde VII | ||||
| 1 | 4 | 3 | McGuinn, Clark & Hillman | McGuin, Clark & Hillman (LP) |
| 2 | 10 | 2 | Average White Band | Atlantic Avenue |
| 3 | 2 | 3 | Ian Gomm | Hold on |
| 4 | 7 | 2 | Bram Tchaikovsky | Sara smiles |
| 5 | – | 1 | Toto | I’ll supply the love |
| 6 | 7 | 2 | Al Stewart | Palace of Versailles |
| 7 | 3 | 3 | Japan | Adolescent sex |
| 7 | – | 1 | Duncan Browne | The wild places (LP) |
| 8 | – | 1 | Manfred Mann | Fox on the run |
| 8 | – | 1 | Manfred Mann | Semi detached suburban Mr.Jaws |
| 8 | – | 1 | Manfred Mann | Up the junction |
| 9 | 1 | 3 | Manfred Mann’s Earth Band | You angel you |
| 10 | – | 1 | Gary Wright | Headin’ home (LP) |
| 11 | – | 1 | Bonnie Pointer | Heaven must have sent you |
| ABTT nr.9 – ronde VII | ||||
| 0 | – | 1 | Sister Sledge | He’s the greatest dancer |
| 1 | 5 | 2 | Toto | I’ll supply the love |
| 2 | 4 | 3 | Bram Tchaikovsky | Sarah smiles |
| 3 | 1 | 4 | McGuinn, Clark & Hillman | McGuin, Clark & Hillman (LP) |
| 4 | – | 1 | Manfred Mann’s Earth Band | Angel station (LP) |
| 5 | 2 | 3 | Average White Band | Atlantic Avenue |
| 6 | 6 | 3 | Al Stewart | Palace of Versailles |
| 7 | 10 | 2 | Gary Wright | Headin’ home (LP) |
| 8 | – | 1 | Frankie Valli | Can’t take my eyes off of you |
| 8 | – | 1 | Foundations | Baby now that I found you |
| 9 | – | 1 | Ian Gomm | Come on (LP) |
| 10 | – | 1 | Roxy Music | Manifesto (LP) |
| ABTT nr.10 – ronde VII | ||||
| 1 | – | 1 | Supertramp | Breakfast in America (LP) |
| 2 | 4 | 2 | Manfred Mann’s Earth Band | Angel station (LP) |
| 3 | 1 | 3 | Toto | I’ll supply the love |
| 4 | 10 | 2 | Roxy Music | Manifesto (LP) |
| 5 | – | 1 | Supertramp | Breakfast in America (LP) |
| 6 | 9 | 2 | Ian Gomm | Come on (LP) |
| 7 | 3 | 5 | McGuinn, Clark & Hillman | McGuin, Clark & Hillman (LP) |
| 8 | – | 1 | Lighthouse | One fine morning |
| 8 | – | 1 | Balls | Fight for my country |
| 9 | – | 1 | Supertramp | Breakfast in America (LP) |
| 10 | 2 | 4 | Bram Tchaikovsky | Sarah smiles |
| ABTT nr.11 – ronde VII | ||||
| 1 | 1-5-9- | 2 | Supertramp | Breakfast in America (LP) |
| 2 | – | 1 | Herman van Veen | Opzij opzij opzij |
| 3 | – | 1 | Mandala Band | The eye of wonder (LP) |
| 4 | 2 | 3 | Manfred Mann’s Earth Band | Angel station (LP) |
| 5 | – | 1 | Beach Boys | Light Album (LP) |
| 6 | – | 1 | Nigel Olson | Dancing shoes |
| 7 | 3 | 3 | Toto | I’ll supply the love |
| 8 | – | 1 | Electric Prunes | I had too much to dream |
| 8 | – | 1 | Love | My little red book |
| 9 | – | 1 | Klaatu | Routine day |
| 10 | 6 | 3 | Ian Gomm | Come on (LP) |
| ABTT nr.12 – ronde VII | ||||
| 1 | 1 | 3 | Supertramp | Breakfast in America (LP) |
| 2 | – | 1 | Sparks | Number one in heaven (LP) |
| 3 | – | 1 | Rumour | Frozen years |
| 4 | – | 1 | Wings | Goodnight tonight |
| 5 | 9 | 2 | Klaatu | Routine day |
| 6 | – | 1 | Tubes | Prime time |
| 7 | 3 | 2 | Mandala Band | The eye of wonder (LP) |
| 7 | – | 1 | Polle Eduard | Ik wil jou |
| 8 | – | 1 | ? | |
| 8 | – | 1 | Ian Matthews | Reno Nevada |
| 9 | – | 1 | Bob Welch | Three hearts (LP) |
| 10 | 4 | 4 | Manfred Mann’s Earth Band | Angel station (LP) |
| ABTT nr.13 – ronde VII | ||||
| 1 | – | 1 | Fields | Friend of mine |
| 1 | 1 | 4 | Supertramp | Breakfast in America (LP) |
| 2 | 3 | 2 | Rumour | Frozen years |
| 3 | 6 | 2 | Tubes | Prime time |
| 4 | 2 | 2 | Sparks | Nr.1 in heaven (LP) |
| 5 | – | 1 | Nigel Olsson | Dancin’ shoes |
| 6 | – | 1 | Wreckless Eric | The wonderful world of Wreckless Eric (LP) |
| 7 | 9 | 2 | Bob Welch | Three hearts (LP) |
| 8 | – | 1 | Rolling Stones | Satisfaction |
| 8 | – | 1 | Doobie Brothers | Listen to the music |
| 9 | – | 1 | Buddy Holly | Browneyed handsome man |
| 10 | 4 | 2 | Wings | Goodnight tonight |


