ABTT nr. 53 – ronde VI | ||||
1 | 7 | 2 | Brighouse & Rastrick Brass Band | Floral dance |
2 | 6 | 2 | ABBA | The album (LP) |
3 | 1 | 3 | Bonnie Tyler | It’s a heartache |
4 | 2 | 4 | Div. Artiesten | Spijkergoed: 10 jaar Levi’s (LP) |
5 | – | 1 | Brenda Lee | Coming on strong |
6 | 3 | 3 | Div. Artiesten | Veronica’s top 100 Aller Tijden (LP) |
7 | – | 1 | Foreigner | Long way from home |
8 | 4 | 4 | David Castle | Castle in the sky (LP) |
10 | – | 1 | Eddie Money | Baby hold on |
ABTT nr.54 – ronde VI | ||||
1 | 9 | 2 | Mother’s Finest | Baby love |
2 | – | 1 | Allan Jeffers | Stop still |
3 | 1 | 3 | Brighouse & Rastrick Brass Band | Floral dance |
4 | 7 | 2 | Foreigner | Long long way from home |
5 | – | 1 | Monsoon | Night of the fly |
6 | 2 | 3 | ABBA | The album (LP) |
7 | 3 | 4 | Bonnie Tyler | It’s a heartache |
8 | 10 | 2 | Eddie Money | Baby hold on |
9 | 4 | 4 | Div. Artiesten | Spijkergoed: 10 jaar Levi’s (LP) |
10 | – | 1 | Daniel Sahuleka | The Change |
ABTT nr.55 – ronde VI | ||||
1 | – | 1 | Sweet | Love is like oxygene |
2 | – | 1 | Marjan Berk | Moeder en haar jongens (LP) |
3 | – | 1 | Rare Earth | Is your teacher cool |
4 | 1 | 3 | Mother’s Finest | Baby love |
5 | – | 1 | Jimmy Gilmer & Fireballs | Sugar shack |
6 | – | 1 | Solution | Empty faces |
7 | – | 1 | Yes | Woundrous stories |
8 | – | 1 | Kayak | Starlight dancer (LP) |
9 | – | 1 | Babys | Silver dreams |
10 | – | 1 | L.T.D. | Back in love again |
ABTT nr.56 – ronde VI | ||||
1 | 7 | 2 | Yes | Wondrous stories |
2 | 6 | 2 | Solution | Empty faces |
3 | 9 | 2 | Babys | Silver dreams |
4 | – | 1 | Bob Welch | Ebony eyes |
5 | 1 | 2 | Sweet | Love is like oxygene |
6 | 2 | 2 | Marjan Berk | Moeder en haar jongens (LP) |
7 | 10 | 2 | L.T.D. | Back in love again |
8 | 8 | 2 | Kayak | Starlight dancer (LP) |
9 | 3 | 2 | Rare Earth | Is your teacher cool |
10 | – | 1 | Umberto Tozzi | Ti amo |
11 | – | 1 | Paul Rever & Raiders | I had a dream |
ABTT nr.57 – ronde VI | ||||
1 | – | 1 | Angel | Wntersong |
2 | 1 | 3 | Yes | Wondrous stories |
3 | 4 | 2 | Bob Welch | Ebony eyes |
4 | 3 | 3 | Babys | Isn’t it time |
5 | – | 1 | White Plains | My baby loves loving |
6 | 10 | 2 | Umberto Tozzi | Ti amo |
7 | – | 1 | E.L.O. | Mr. Blue sky |
8 | – | 1 | Jigsaw | Only when I’m lonely |
9 | 2 | 3 | Solution | Empty faces |
10 | – | 1 | Cats | Border line |
ABTT nr.58 – ronde VI | ||||
1 | – | 1 | Angel | White hot (LP) |
2 | – | 1 | Manfred Mann’s Earth Band | Watch (LP) |
3 | 7 | 2 | E.L.O. | Mr. Blue sky |
4 | – | 1 | Sweet | Level headed (LP) |
5 | – | 1 | Moody Blues | Go now |
6 | 2 | 4 | Yes | Wondrous stories |
7 | 8 | 2 | Jigsaw | Only when I’m lonely |
8 | 3 | 3 | Bob Welch | Ebony eyes |
9 | 4 | 4 | Babys | Isn’t it time |
10 | – | 1 | Player | Baby come back |
ABTT nr.59 – ronde VI | ||||
1 | 2 | 2 | Manfred Mann’s Earth Band | Watch (LP) |
2 | – | 1 | Althia & Donna | Up town top ranking |
3 | – | 1 | Journey | Infinity (LP) |
4 | – | 1 | Babys | Piece of the action |
5 | – | 1 | Steppenwolf | Magic carpet ride |
6 | 1 | 2 | Angel | White hot (LP) |
7 | – | 1 | Uriah Heep | Lady in black |
8 | – | 1 | Bread | Sound of Bread (LP) |
9 | – | 1 | Earth, Wind & Fire | Fantasy |
10 | 8 | 4 | Bob Welch | Ebony eyes |
ABTT nr.60 – ronde VI | ||||
1 | 9 | 2 | Earth, Wind & Fire | Fantasy |
2 | 4 | 2 | Babys | Piece of the action |
3 | 7 | 2 | Uriah Heep | Lady in black |
4 | 3 | 2 | Journey | Infinity (LP) |
5 | – | 1 | Janis Joplin | Down on me |
6 | – | 1 | Raydio | Jack and Jill |
7 | – | 1 | Breece | ItÕs only a matter of time |
8 | 8 | 2 | Bread | Sound of Bread (LP) |
9 | – | 1 | Navel | Playback |
10 | – | 1 | Dingetje | Pluggerdragers |
11 | – | 1 | Teaser | Do it to me |
ABTT nr.61 – ronde VI | ||||
1 | 6 | 2 | Raydio | Jack & Jill |
2 | – | 1 | Manfred Mann | Watch (LP) |
3 | 2 | 3 | Babys | Piece of the action |
4 | 9 | 2 | Navel | Playback |
5 | – | 1 | Spencer Davis Group | Keep on running |
6 | 4 | 3 | Uriah Heep | Lady in black |
7 | 1 | 3 | Earth, Wind & Fire | Fantasy |
8 | – | 1 | Earthquake | Finders keepers |
9 | 4 | 3 | Journey | Infinity (LP) |
10 | 11 | 2 | Teaser | Do it to me |
ABTT nr.62 – ronde VI | ||||
1 | – | 1 | Raydio | Raydio (LP) |
1 | 1 | 3 | Raydio | Jack & Jill |
2 | – | 1 | Nick Lowe | I love the sound of breaking glass |
3 | 8 | 2 | Earthquake | Finders keepers |
4 | – | 1 | Dusty Springfield | It begins again (LP) |
5 | – | 1 | Lulu | The boat that I row |
6 | – | 1 | Gruppo Sportivo | Rock and roll |
7 | – | 1 | Jan Akkerman | Crackers |
8 | 2 | 2 | Manfred Mann | Watch (LP) |
9 | 4 | 3 | Navel | Playback |
10 | – | 1 | Nilsson | All I think about is you |
T | – | 1 | Windjammer | Still the one |
ABTT nr.63 – ronde VI | ||||
1 | – | 1 | Godley & Creme | Five o’clock in the morning |
2 | 4 | 2 | Dusty Springfield | It begins again (LP) |
3 | 7 | 2 | Jan Akkerman | Crackers |
4 | – | 1 | Squeeze | Take me I’m yours |
5 | – | 1 | Move | Tonight |
6 | – | 1 | Talking Heads | Psycho killer |
7 | 10 | 2 | Nilsson | All I think about is you |
8 | – | 1 | Genesis | Follow you follow me |
9 | 2 | 2 | Nick Lowe | I love the sound of breaking glass |
10 | 1 | 2 | Raydio | Raydio (LP) |
10 | 1 | 4 | Raydio | Jack & Jill |
ABTT nr.64 – ronde VI | ||||
1 | 1 | 2 | Godley & Creme | Five o’clock in the morning |
2 | 4 | 2 | Squeeze | Take me I’m yours |
3 | 8 | 2 | Genesis | Follow you follow me |
4 | – | 1 | Richard Myhill | It takes two to tango |
5 | – | 1 | Nilsson | Everybody’s talking |
6 | 2 | 3 | Dusty Springfield | It begins again (LP) |
7 | 7 | 3 | Nilsson | All I think about is you |
8 | – | 1 | Yvonne Elliman | If I can’t have you |
9 | – | 1 | Billy Joel | Just the way you are |
10 | – | 1 | Highlight | One, one and one |
ABTT nr.65 – ronde VI | ||||
1 | – | 1 | Genesis | And then there were three (LP) |
2 | – | 1 | Van Halen | You really got me |
3 | 1 | 3 | Godley & Creme | Five o’clock in the morning |
4 | – | 1 | Elvis Costello | Chelsea |
5 | – | 1 | Traffic | Here we go round the mulberry bush |
5 | – | 1 | Traffic | No fadce, no name, no number |
5 | – | 1 | Traffic | Papersun |
5 | – | 1 | Traffic | Hole in my shoe |
6 | 4 | 2 | Richard Myhill | It takes two to tango |
7 | – | 1 | Stranglers | Five minutes |
8 | – | 1 | Eddie Money | Baby hold on |
9 | – | 1 | Mistral | Starship 109 |
10 | – | 1 | Ashwood | Out of love (LP) |
ABTT nr.66 – ronde VI | ||||
1 | 2 | 2 | Van Halen | You really got me |
2 | 4 | 2 | Elvis Costello | Chelsea |
3 | 1 | 2 | Genesis | And then there were three (LP) |
4 | 8 | 2 | Eddie Money | Baby hold on |
5 | – | 1 | Family | Me my friend |
6 | – | 1 | Wings | London town (LP) |
7 | 10 | 2 | Ashwood | Out of love (LP) |
8 | – | 1 | Hot Chocolate | Everyone’s a winner |
9 | – | 1 | Cheyenne | Separated love |
10 | – | 1 | Maureen McGovern | We never have to say goodbye again |
ABTT nr.67 – ronde VI | ||||
1 | – | 1 | John Williams / Capuano | Close encounters of the third kind |
2 | 6 | 2 | Wings | London town (LP) |
3 | – | 1 | Steely Dan | Peg |
4 | 1 | 3 | Van Halen | You really got me |
5 | – | 1 | Free | Wishing well |
6 | 2 | 3 | Elvis Costello | Chelsea |
7 | – | 1 | Graham Bonnet | One ride |
8 | 3 | 3 | Genesis | And then there were three (LP) |
9 | – | 1 | Gino Vanelli | A song and dance |
10 | 4 | 3 | Eddie Money | Baby hold on |
ABTT nr.68 – ronde VI | ||||
1 | 2 | 3 | Wings | London town (LP) |
2 | – | 1 | Crystal Gayle | I want to come back to you |
3 | – | 1 | Band | The last waltz (LP) |
4 | – | 1 | Gerry Rafferty | Baker street |
5 | – | 1 | Dave Clark Five | Any way you want it |
6 | 1 | 2 | John Williams / Capuano | Close encounters of the third kind |
7 | 10 | 4 | Eddie Money | Baby hold on |
8 | 4 | 4 | Van Halen | You really got me |
9 | 3 | 2 | Steely Dan | Peg |
10 | 8 | 4 | Genesis | And then there were three (LP) |
ABTT nr.69 – ronde VI | ||||
1 | – | 1 | Robert Palmer | Best of both worlds |
2 | – | 1 | Patti Smith Group | Because the night |
3 | 3 | 2 | Band | The last waltz (LP) |
4 | – | 1 | Kraftwerk | Man machine (LP) |
5 | – | 1 | Electric Prunes | I had too much to dream about |
6 | 2 | 2 | Crystal Gayle | I want to go back to you |
7 | 1 | 4 | Wings | London town (LP) |
8 | – | 1 | Rubberen Robbie | Geef mij maar drank |
9 | 4 | 2 | Gerry Rafferty | Baker street |
10 | 7 | 5 | Eddy Money | Baby hold on |
ABTT nr.70 – ronde VI | ||||
1 | 2 | 2 | Patti Smith Group | Because the night |
2 | 1 | 2 | Robert Palmer | Best of both worlds |
3 | – | 1 | ABBA | Eagle |
4 | – | 1 | Commodores | Easy |
5 | – | 1 | Amsterdam | Lucy lucy |
6 | – | 1 | Jefferson Starship | Count on me |
7 | 10 | 6 | Eddie Money | Baby hold on |
8 | – | 1 | Michael Zager Band | Let’s all chant |
9 | – | 1 | Rose Royce | Wishing on a star |
10 | 4 | 2 | Kraftwerk | Man machine (LP) |
ABTT nr.71 – ronde VI | ||||
1 | 1 | 3 | Patti Smith Group | Because the night |
2 | – | 1 | Blondie | Presence dear |
3 | – | 1 | Suzi Quatro | If you can’t give me love |
4 | 6 | 2 | Jefferson Starship | Count on me |
5 | – | 1 | Byrds | Mr. Spaceman |
6 | – | 1 | Devo | Satisfaction |
7 | 4 | 2 | Commodores | Easy |
8 | 2 | 3 | Robert Palmer | Best of both worlds |
9 | 3 | 2 | ABBA | Eagle |
10 | 10 | 3 | Kraftwerk | Man machine (LP) |
ABTT nr.72 – ronde VI | ||||
1 | – | 1 | Chris Rea | Fool |
2 | 3 | 2 | Suzi Quatro | If you can’t give me love |
3 | – | 1 | Little River Band | Sleeper Catcher (LP) |
4 | – | 1 | Div. Artiesten | F.M. (LP) |
5 | – | 1 | Tommy James & Shondells | Crystal blue persuasion |
5 | – | 1 | Alive and Kicking | Tighter tighter |
6 | 1 | 4 | Patti Smith Group | Because the night |
7 | – | 1 | Sherbet | Magazine Madonna |
8 | 2 | 2 | Blondie | Presence dear |
9 | 6 | 2 | Devo | Satisfaction |
10 | – | 1 | Johnny Cougar | I need a lover |
ABTT nr.73 – ronde VI | ||||
1 | 4 | 2 | Div. Artiesten | F.M. (LP) |
2 | – | 1 | Styx | Fooling yourself |
3 | 3 | 2 | Little River Band | Sleeper Catcher (LP) |
4 | 1 | 2 | Chris Rea | Fool |
5 | – | 1 | Castaways | Liar liar |
6 | 2 | 3 | Suzi Quatro | If you can’t give me love |
7 | – | 1 | Andrew Gold | How can this be love |
8 | 7 | 2 | Sherbet | Mazine Madonna |
9 | 10 | 2 | Johnny Cougar | I need a lover |
10 | – | 1 | Massada | LP Astaganaga |
ABTT nr.74 – ronde VI | ||||
1 | – | 1 | Alan Parsons Project | Pyramid (LP) |
2 | – | 1 | Rolling Stones | Miss you |
3 | 1 | 3 | Div. Artiesten | F.M. (LP) |
4 | 7 | 2 | Andrew Gould | How can this be love |
5 | – | 1 | Walker Brothers | Walking in the rain |
6 | 2 | 2 | Styx | Fooling yourself |
7 | – | 1 | Chris Rea | Whatever happened to Benny Santini (LP) |
7 | 4 | 3 | Chris Rea | Fool |
8 | – | 1 | AC/DC | Whole lotta Rosie |
9 | 3 | 3 | Little River Band | Sleeper Catcher (LP) |
10 | 10 | 2 | Massada | Astaganaga (LP) |
ABTT nr.75 – ronde VI | ||||
1 | 1 | 2 | Alan Parsons Projects | Pyramid (LP) |
2 | – | 1 | Ian Dury | Wake up |
3 | 2 | 2 | Rolling Stones | Miss you |
4 | 8 | 2 | AC/DC | Whole lotta Rosie |
5 | – | 1 | Love Unlimited | Walking in the rain |
6 | – | 1 | Talking Heads | Uh-oh love comes to town |
7 | – | 1 | John Travolta & Olivia Newton John | Grease (2LP) |
8 | 6 | 3 | Styx | Fooling yourself |
9 | 4 | 3 | Andrew Gold | How can this be love |
10 | 7 | 2 | Chris Rea | Whatever happened to Benny Santini (LP) |
10 | 7 | 4 | Chris Rea | Fool |
ABTT nr.76 – ronde VI | ||||
1 | – | 1 | Rolling Stones | Some girls (LP) |
2 | 7 | 2 | John Travolta & Olivia Newton John | Grease (2LP) |
3 | – | 1 | Bardot | Witchfire |
4 | 6 | 2 | Talking Heads | Uh-oh love comes to town |
5 | – | 1 | Four Seasons | Tell it to the rain |
6 | 1 | 3 | Alan Parsons Projects | Pyramid (LP) |
7 | – | 1 | Jeff Wayne | War of the Worlds (2LP) |
8 | – | 1 | Meat Loaf | You took the words |
9 | – | 1 | Rubberen Robbie | Zuipen |
10 | 4 | 3 | AC/DC | Whole lotta Rosie |
ABTT nr.77 – ronde VI | ||||
1 | 7 | 2 | Jeff Wayne | War of the Worlds (2LP) |
2 | 1 | 2 | Rolling Stones | Some girls (LP) |
3 | – | 1 | Motors | Airport |
4 | – | 1 | Bob Seger | Still the same |
5 | – | 1 | Chambers Brothers | Time has come today |
6 | 4 | 3 | Talking Heads | Uh-oh love comes to town |
7 | 3 | 2 | Bardot | Witchfire |
8 | 9 | 2 | Rubberen Robbie | Zuipen |
9 | – | 1 | Steve Ellis | Rag and bone |
10 | 6 | 4 | Alan Parsons Project | Pyramid (LP) |
ABTT nr.78 – ronde VI | ||||
1 | 4 | 2 | Bob Seger | Still the same |
2 | 3 | 2 | Motors | Airport |
3 | – | 1 | Alan Ross | Get the guns |
4 | 1 | 3 | Jeff Wayne | War of the Worlds (2LP) |
5 | – | 1 | Ides of March | Vehicle |
6 | – | 1 | Bruce Springsteen | Prove it all night |
7 | 2 | 3 | Rolling Stones | Some girls (LP) |
8 | – | 1 | Bob Dylan | Street legal (LP) |
9 | – | 1 | Kinks | Rock ‘n roll fantasy |
10 | – | 1 | Rare Earth | Warm ride |
ABTT nr.79 – ronde VI | ||||
1 | 3 | 2 | Alan Ross | Get the guns |
2 | 8 | 2 | Bob Dylan | Street Legal (LP) |
3 | 6 | 2 | Bruce Springsteen | Prove it all night |
4 | 1 | 3 | Bob Seger | Still the same |
5 | – | 1 | Beach Boys | Do it again |
6 | – | 1 | Wings | Deliver your children |
7 | 4 | 4 | Jeff Wayne | War of the worlds (2LP) |
8 | 9 | 2 | Kinks | Rock ‘n’ roll fantasy |
9 | 2 | 3 | Motors | Airport |
10 | – | 1 | Kraftwerk | Robots |
ABTT nr.80 – ronde VI | ||||
1 | 6 | 2 | Wings | Deliver your children |
2 | 3 | 3 | Bruce Springsteen | Prove it all night |
3 | 2 | 3 | Bob Dylan | Street legal (LP) |
4 | 10 | 2 | Krafwerk | Robots |
5 | – | 1 | Doors | Touch me |
6 | 7 | 5 | Jeff Wayne | War of the worlds (2LP) |
7 | – | 1 | Mieke | Ik heb vandaag de zon besteld |
8 | – | 1 | Tour de France toertip | Fiets |
9 | 4 | 4 | Bob Seger | Still the same |
10 | – | 1 | Argent | Best of Argent (LP) |
Adriaan Bouman Flop 10 | ||||
1 | Wings | I’ve had enough | ||
2 | Peter Gabriel | D.I.Y. | ||
3 | Arno & Gradje | Pappie ik zie tranen | ||
4 | Boemerang | Papaveri | ||
5 | Peter Maffay | Du | ||
6 | Costa Cordalis | Nimm das nÅ chste Schiff | ||
7 | Sex Pistols | My way | ||
8 | Mariska Veres Band | Bye bye to romance | ||
9 | Kokka | American Eagles | ||
10 | Shaun Cassidy | Do you believe in magic? | ||
ABTT nr.81 – ronde VI | ||||
1 | – | 1 | Steely Dan | F.M. (LP) |
2 | – | 1 | Moody Blues | Had to fall in love |
3 | – | 1 | Div. Artiesten | Sgt.Pepper’s (LP) |
4 | – | 1 | Herbie Hancock | Sunlight (LP) |
5 | – | 1 | Chris Montez | Let’s dance |
6 | – | 1 | Marshall Hain | Dancing in the city |
7 | 3 | Bob Dylan | Street legal (LP) | |
8 | – | 1 | Bruce Springsteen | Darkness on the edge of town (LP) |
8 | 2 | Bruce Springsteen | Prove it all night | |
9 | 4 | Kraftwerk | Robots | |
10 | 1 | Wings | Deliver your children | |
ABTT nr.82 -ronde VI | ||||
1 | – | 1 | Ike & Tina Turner | Nutbush city limits |
1A | 2 | 2 | Moody Blues | Had to fall in love |
2 | 3 | 2 | Div. Artiesten | Sgt. Pepper’s (LP) |
3 | 4 | 2 | Herbie Hancock | Sunlight (LP) |
4 | 1 | 2 | Steely Dan | F.M. (LP) |
5 | – | 1 | Nirvana | Rainbow chaser |
6 | – | 1 | Supercharge | I think I’m gonna fall in love |
7 | – | 1 | Herman Brood & Wild Romance | Saturday night |
8 | – | 1 | Navel | Only for you |
9 | – | 1 | Flash & the Pan | Down and among the dead |
10 | – | 1 | Police | Roxanne |
ABTT nr.83 – ronde VI | ||||
1 | 1 | 2 | Ike & Tina Turner | Nutbush city limits |
2 | 6 | 2 | Supercharge | I think I’m gonna fall in love |
3 | 10 | 2 | Police | Roxanne |
4 | 8 | 2 | Navel | Only for you |
5 | – | 1 | Linsey de Paul | Sugar me |
6 | 7 | 2 | Herman Brood & Wild Romance | Saturday night |
7 | 3 | 3 | Herbie Hancock | Sunshine (LP) |
8 | 1A | 3 | Moody Blues | Had to fall in love |
9 | – | 1 | Dire Straits | Sultans of swing |
10 | – | 1 | Tarney Spencer Band | Bye bye sweet love |
ABTT nr.84 – ronde VI | ||||
1 | – | 1 | 10CC | Dreadlock holiday |
2 | 2 | 3 | Supercharge | I think I’m gonna fall in love |
3 | – | 1 | Lindisfarne | Run for home |
4 | 9 | 2 | Dire Straits | Sultan of swing |
5 | – | 1 | Diana Ross & Marvin Gaye | You are everything |
6 | 3 | 3 | Police | Roxanne |
7 | – | 1 | Neil Young | Comes a time (LP) |
8 | – | 1 | Paul Nicholas | On the strip |
9 | – | 1 | Who | Had enough |
10 | – | 1 | Billy Preston | Disco dancing |
ABTT nr.85 – ronde VI | ||||
1 | – | 1 | Who | Who are you |
2 | 1 | 2 | 10CC | Dreadlock holiday |
3 | – | 1 | Navel | A rainy day at Chateau Lafite ’41 (LP) |
4 | 7 | 2 | Neil Young | Comes a time (LP) |
5 | – | 1 | Lemon Pipers | Green tambourine |
6 | – | 1 | Blondie | I’m gonna love you too |
7 | – | 1 | Paul Nicholas | On the strip |
8 | – | 1 | Whakoo | Fabulous dancer |
9 | 10 | 2 | Billy Preston | Disco dancin’ |
10 | – | 1 | Lindisfarne | Back and fourth (LP) |
10 | 3 | 2 | Lindisfarne | Run for home |
ABTT nr.86n – ronde VI | ||||
1 | 3 | 2 | Navel | A rainy day at Chateau Lafite ’41 (LP) |
2 | 6 | 2 | Blondie | I’m gonna love you too |
3 | – | 1 | Who | Who are you (LP) |
3 | 1 | 2 | Who | Who are you |
4 | 8 | 2 | Whakoo | Fabulous dancer |
5 | – | 1 | Doors | Waitin’ for the sun |
6 | 7 | 2 | Paul Nicholas | On the strip |
7 | – | 1 | Kim Larson | Sans Souci |
8 | – | 1 | Bischops | I want candy |
9 | 4 | 3 | Neil Young | Comes a time (LP) |
10 | – | 1 | Dee Dee | I put a spell on you |
ABTT nr.96 – ronde VI | ||||
1 | – | 1 | Kraftwerk | The model |
2 | – | 1 | Hamilton Bohannon | Let’s start the dance |
3 | 1 | 3 | Meat Loaf | Paradise by the dashboard light |
4 | – | 1 | E.L.O. | Sweet talkin’ woman |
5 | – | 1 | Frankie Valli & Four Seasons | You’re ready now |
6 | 4 | 3 | Lindisfarne | Rock ‘n’ roll gipsy |
7 | 7 | 3 | Rose Royce | Love don’t live here anymore |
8 | 3 | 4 | Nick Gilder | Hot child in the city |
9 | 6 | 2 | Elton John | Single man (LP) |
10 | – | 1 | Stephen Bishop | Everybody needs love |
ABTT nr.97 – ronde VI | ||||
1 | 1 | 2 | Kraftwerk | The model |
2 | – | 1 | Brothers Johnson | Ain’t we funky now |
3 | – | 1 | NL versie 30-10-1978 | War of the worlds |
4 | 10 | 2 | Stephen Bishop | Everybody needs love |
5 | – | 1 | Herd | From the underworld |
6 | 2 | 2 | Hamilton Bohannon | Let’s start the dance |
7 | – | 1 | Seals & Crofts | Takin’ it easy |
8 | 3 | 4 | Meatloaf | Paradise by the dashboard light |
9 | – | 1 | Firefall | Elan (LP) |
10 | – | 1 | Little River Band | Reminiscing |
ABTT nr.98 – ronde VI | ||||
1 | 7 | 2 | Seals & Crofts | Takin’ it easy |
2 | 8 | 5 | Meatloaf | Paradise by the dashboard light |
3 | 1 | 2 | Kraftwerk | The model |
4 | 2 | 2 | Brothers Johnson | Ain’t we funky now |
5 | – | 1 | Richie Valens | La Bamba |
6 | – | 1 | Eric Clapton | Backless (LP) |
7 | 9 | 2 | Firefall | Elan (LP) |
8 | 10 | 2 | Little River Band | Reminiscing |
9 | – | 1 | Elton John | Part time love |
10 | 4 | 3 | Stephen Bishop | Everybody needs love |
ABTT nr.99 – ronde VI | ||||
1 | 2 | 6 | Meatloaf | Paradise by the dashboard light |
2 | – | 1 | Comic Romance | Cowboys and indians |
3 | – | 1 | Promises | Baby it’s you |
4 | 6 | 2 | Eric Clapton | Backless (LP) |
5 | – | 1 | Balls | Fight for my country |
6 | – | 1 | Cars | All mixed up |
7 | – | 1 | Bee Gees | Too much heaven |
8 | 1 | 3 | Seals & Crofts | Takin’ it easy |
9 | – | 1 | Darts | Don’t let it fade away |
10 | – | 1 | Joe Cocker | A whiter shade of pale |
ABTT nr.100 – ronde VI | ||||
1 | – | 1 | Rod Stewart | Da’ ya’ think I’m sexy |
2 | 6 | 2 | Cars | All mixed up |
3 | – | 1 | Toto | Hold the line |
4 | – | 1 | Eric Clapton | Promises |
5 | – | 1 | Fortunes | This golden ring |
6 | 10 | 2 | Joe Cocker | A whiter shade of pale |
7 | 2 | 2 | Comic Romance | Cowboys and indians |
8 | – | 1 | Herman Brood & Wild Romance | Still believe |
9 | – | 1 | Sylvester | You make me feel |
10 | 3 | 2 | Promises | Baby it’s you |
11 | – | 1 | Hylda Baker & Arthur Mullard | You’re the one that I want |
ABTT nr.101 – ronde VI | ||||
1 | – | 1 | Eagles | Please come home for Christmas |
2 | 3 | 2 | Toto | Hold the line |
3 | 8 | 2 | Herman Brood & Wild Romance | Still believe |
4 | – | 1 | Jean Michel Jarre | Equinoxe (LP) |
5 | – | 1 | Steve Miller | The Joker |
6 | 6 | 3 | Joe Cocker | A whiter shade of pale |
7 | 1 | 2 | Rod Stewart | Da’ ya’ think I’m sexy |
8 | 2 | 3 | Cars | All mixed op |
9 | – | 1 | David Essex | Brave new world |
10 | – | 1 | Chic | Le freak |
ABTT nr.102 – ronde VI | ||||
1 | 2 | 3 | Toto | Hold the line |
2 | 3 | 3 | Herman Brood & Wild Romance | Still believe |
3 | 1 | 2 | Eagles | Please come home for Christmas |
4 | 4 | 2 | Jean Michel Jarre | Equinoxe (LP) |
5 | – | 1 | Mary McGregor | Torn between two lovers |
6 | – | 1 | Ian Dury | Hit me |
7 | – | 1 | Zwol | New York city |
8 | – | 1 | Bram Tchaikovsky | Sarah smiles |
9 | – | 1 | Cat Stevens | Back to earth (LP) |
10 | – | 1 | New Dutch Organ Group | Holland disco |
ABTT nr.103 – ronde VI | ||||
1 | 8 | 2 | Bram Tchaikovsky | Sarah smiles |
2 | 6 | 2 | Ian Dury | Hit me |
3 | 9 | 2 | Cat Stevens | Back to earth (LP) |
4 | 1 | 4 | Toto | Hold the line |
5 | – | 1 | Golden Earring | Dream |
6 | – | 1 | Nirvana | Love is |
7 | – | 1 | Elvis Costello | Radio radio |
8 | 2 | 4 | Herman Brood & Wild Romance | Still believe |
9 | – | 1 | Nina Hagen Band | Nina Hagen Band (LP) |
10 | – | 1 | Upstairs | Beggin’ |
ABTT nr.104 – ronde VIDe Meest-er van 1978 | ||||
1 | Player | Baby come back | ||
2 | Eagles | Hotel California (LP) | ||
3 | Klaatu | Calling occupants | ||
4 | Fleetwood Mac | Rumours (LP) | ||
5 | E.L.O. | Out of the blue (LP) | ||
6 | Al Stewart | Year of the cat (LP) | ||
7 | Four Seasons | Helicon (LP) | ||
8 | Boz Scaggs | What can I say | ||
9 | Raydio | Jack and Jill | ||
10 | Jeff Wayne | War of the worlds (LP) | ||
11 | Eddie Money | Baby hold on | ||
12 | Babies | Isn’t it time | ||
13 | Brothers Johnson | Strawberry letter 23 | ||
14 | Pietje Potent | Brand in het bordeel | ||
15 | Alan Parsons Project | Pyramid (LP) | ||
16 | Supertramp | Even in the quitest moments (LP) | ||
17 | Meatloaf | Paradise by the dashboard light | ||
18 | Santana | Let the children play | ||
19 | Chris Rea | Fool | ||
20 | Capuano | Close encounters of the third kind |
Category: lijsten
1977
ABTT nr.1 – ronde VI | ||||
1 | – | 1 | Al Stewart | Year of the cat (LP) |
2 | – | 1 | George Benson | Breezin’ |
3 | – | 1 | Bread | Lost without your love (LP) |
4 | 1 | Cate Brothers | Where can we go | |
5 | – | 1 | Haagse Harry | Roosje |
6 | – | 1 | Tony Wilson | I like your style (LP) |
7 | – | 1 | Love | My little red book |
8 | – | 1 | Stevie Wonder | Songs in the key of life (LP) |
9 | – | 1 | Genesis | Wind and wuthering (LP) |
10 | – | 1 | Pousette Dart Band | What can I say |
ABTT nr.2 – ronde VI | ||||
1 | 3 | 2 | Bread | Lost without your love (LP) |
2 | 1 | 2 | Al Stewart | Year of the cat (LP) |
3 | 9 | 2 | Genesis | Wind and wuthering (LP) |
4 | – | 1 | Manfred Mann’s Earth Band | Questions |
5 | – | 1 | Simon Stokes & Nighthawkes | Voodoo Woman |
6 | 2 | 2 | George Benson | Breezin’ |
7 | – | 1 | Roderick Falcones | Play it again |
8 | 5 | 2 | Haagse Harry | Roosje |
9 | 8 | 2 | Stevie Wonder | Songs in the key of life (LP) |
10 | – | 1 | Wings | Wings over America (LP) |
ABTT nr.3 – ronde VI | ||||
1 | 4 | 2 | Manfred Mann’s Earth Band | Questions |
2 | 1 | 3 | Bread | Lost without your love (LP) |
3 | 2 | 3 | Al Stewart | Year of the cat (LP) |
4 | 7 | 2 | Roderick Falconer | Play it again |
5 | – | 1 | Amboy Dukes | Journey to the centre of the mind |
6 | 3 | 3 | Genesis | Wind and wuthering (LP) |
7 | – | 1 | Sherbet | If I had my way |
8 | – | 1 | David Dundas | Jeans on |
9 | – | 1 | Gary Wright | The light of smiles |
10 | – | 1 | David Bowie | Low (LP) |
ABTT nr.4 – ronde VI | ||||
1 | 10 | 2 | David Bowie | Low (LP) |
2 | – | 1 | Eagles | New kid in town |
3 | 9 | 2 | Gary Wright | The light of smiles (LP) |
